Burials at Carisbrooke Cemetery,
Section B2 - Page 26
1256 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1082 | WILLIAMS | Frances Annie | 1882 | 1954 | View record |
| 1083 | HARRIS | Winifred Daisy | 1902 | 1976 | View record |
| 1084 | MILLER | Ida Elsie | 1865 | 1953 | View record |
| 1084 | BIGGS | Edna Vera | 1911 | 1979 | View record |
| 1084 | BIGGS | Alfred George | 1912 | 1996 | View record |
| 1085 | BARKER | Albert George | 1889 | 1952 | View record |
