Friends of Newport & Carisbrooke Cemeteries.
Friends of Newport & Carisbrooke Cemeteries also |
![]() Carisbrooke Cemetery |
The aim of the volunteers of the Friends of Newport & Carisbrooke Cemeteries is to clear overgrowth from grave markers and document them together with unmarked burials at Cemeteries in the modern civil parish of Newport, Isle of Wight - the cemeteries covered are Newport, St Paul's (old and current) and Carisbrooke (Mount Joy) Cemeteries (plus the old churchyards at St Mary's Carisbrooke and St Paul's church Barton).
The online database includes details of those buried here before 2010 and, for a large number of plots, a picture of any memorial, its inscriptions and details of the lives etc. of those buried here. Plot maps are included to help visitors find any particular burial plot.
Carisbrooke Cemetery viewed by drone - posted by Darren Somerville on our Facebook page.
Clearing sessions are arranged on an ad-hoc basis, to be kept informed just complete an 'Express an interest form'.
If you would like to contribute to the group, but don't wish, or can't, help with the clearance of vegetation; let us know and we may have another way you can help - you don't need to live locally, transcribing newspaper reports etc. can be carried out wherever you live.
Here's a link to the guided walk around the old Carisabrooke Cemetery - just watch out for the uneven ground if walking off the roadway - guided walk in pdf
Please Note:
- There's no water supply available at the high roadway at Carisbrooke Cemetery - water is available near the Chapel. When visiting it's probably best to bring your own water, or at least, something to carry water in.
- At Newport Cemetery, the water supply is just inside the entrance from Fairlee Road.
Our Newsletter number 31 (November 2025) is now available in our Newsletter archive. If you would like to be sent future issues via e-mail, just send us a message asking us to add you to the distribution.
There's more than just clearing vegetation, so if you are interested in becoming involved, let us know you skills/interests using the 'Express an interest form'.
Work is progressing on the website; grave position maps have now been added for all the cemeteries. Also more details and pictures are also being added to individual records.
Recent additions - Records, Markers, or Notes
| Surname | Forenames | Description | Death | Cemetery | ||
|---|---|---|---|---|---|---|
ABBOTT | Frances | Spinster | 1930 | Carisbrooke | new marker | |
BARNES | Emily | Spinster | 1922 | Carisbrooke | new marker | |
BEACON | Hubert Edward | Retired | 1971 | Carisbrooke | new marker | |
BEACON | Thomas Edward | Clerk | 1917 | Carisbrooke | new marker | |
BILLOWS | Fred | Waiter | 1933 | Carisbrooke | new marker | |
BRIGHT | Mildred Kate | Retired | 1961 | Carisbrooke | new marker | |
BRIGHT | Sarah Ann | Widow | 1933 | Carisbrooke | new marker | |
BRIGHT | William Toomer | Dyer | 1920 | Carisbrooke | new marker | |
BRYANT | Sylvia Carmen | Daughter of Arthur Bryant | 1926 | Carisbrooke | new marker | |
BULL | Emily Buckler | Widow | 1958 | Carisbrooke | new marker | |
BULL | Frederick John | Bus Conductor | 1929 | Carisbrooke | new marker | |
CHESSELL | Leonard | Retired | 1974 | Carisbrooke | new marker | |
COLEMAN | William | Labourer | 1935 | Carisbrooke | new marker | |
COOKE | Charles | Cattle Dealer | 1924 | Carisbrooke | new notes | |
COOMBS | George | Gentleman | 1909 | Carisbrooke | new marker | |
COOPER | Kathleen | Spinster | 1935 | Carisbrooke | new marker | |
DAIN | Edward John | Storeman | 1995 | Carisbrooke | new marker | |
DALL | Alice Beatrice | Wife of [Charles] Dall | 1932 | Carisbrooke | new marker | |
DALL | Charles Henry | Army Pensioner | 1935 | Carisbrooke | new marker new notes | |
ELDRIDGE | Betty Margaret | Daughter of William Eldridge | 1925 | Carisbrooke | new marker | |
FENERAN | Frank Edward | 1915 | Carisbrooke | new record | ||
FOSTER | Dorothy Ivy | Wife of James Foster | 1929 | Carisbrooke | new marker | |
FREEMANTLE | Beatrice Annie | Spinster | 1977 | Carisbrooke | new marker | |
FREEMANTLE | George Walter | Pensioner | 1958 | Carisbrooke | new marker | |
FREEMANTLE | Henry | Music Dealer | 1925 | Carisbrooke | new marker | |
FREEMANTLE | Jane | Widow | 1926 | Carisbrooke | new marker | |
GOULD | Benjamin Samuel | Builder | 1916 | Carisbrooke | new marker | |
HALE | Henry Sydney | Pensioner | 1925 | Carisbrooke | new marker | |
HAYLES | Sarah Ann Amelia | Wife of George Hayles | 1928 | Carisbrooke | new marker | |
HICKS | Mabel Louisa | Spinster | 1923 | Carisbrooke | new marker | |
HIGGS | Caroline | Wife of W G Higgs | 1922 | Carisbrooke | new marker | |
HIGGS | Walter George | Organist | 1930 | Carisbrooke | new marker | |
JONES | Eleanor | Widow [of Thomas Levi JONES] | 1946 | Carisbrooke | new marker | |
JONES | Thomas Levi | Civil Servant | 1927 | Carisbrooke | new marker | |
KING | Arthur Harry | Labourer | 1930 | Carisbrooke | new marker | |
LEAL | Catherine Jane | Wife of J K Leal | 1923 | Carisbrooke | new marker | |
LININGTON | Amy | Widow | 1949 | Carisbrooke | new marker | |
LININGTON | Henry James | Mechanic | 1920 | Carisbrooke | new marker | |
McSWINEY | Mary Elizabeth | Spinster | 1921 | Carisbrooke | new marker | |
MEW | Clara Minnie | Widow [of Edward Joseph Haines Mew] | 1968 | Carisbrooke | new marker | |
MEW | Edward Joseph Haines | Company Director | 1944 | Carisbrooke | new marker | |
MEW | Sidney | Company Director | 1962 | Carisbrooke | new marker | |
MOREY | Caroline Christine | Widow of - Morey | 1926 | Carisbrooke | new marker | |
MOREY | Eliza Kate | Widow [of Frederick John MOREY] | 1966 | Carisbrooke | new marker | |
MOREY | William | Mariner | 1924 | Carisbrooke | new marker | |
OWENS | Caroline Mary | Wife of John Owens, Army Pensioner | 1908 | Carisbrooke | new marker | |
POOLE | Elizabeth Diane | Retired | 2014 | Carisbrooke | new marker | |
PORTER | Clair Elizabeth | Administrator | 2012 | Carisbrooke | new marker | |
POWELL | John | Smith | 1931 | Carisbrooke | new marker | |
PRINCE | Edward James | Labourer | 1910 | Carisbrooke | new marker | |
PRINCE | Maria | Widow | 1943 | Carisbrooke | new marker | |
PRINCE | William | 1916 | Carisbrooke | new record new marker | ||
PROUTEN | George Henry | 1997 | Carisbrooke | new marker | ||
PROUTEN | Rose Mary | Retired | 1998 | Carisbrooke | new marker | |
ROLF | Martha Mary | Widow | 1943 | Carisbrooke | new marker | |
ROLF | Robert Charles | Sawyer | 1925 | Carisbrooke | new marker | |
SHEEN | William John | Labourer | 1931 | Carisbrooke | new marker | |
SHEPARD | Agnes | Wife of Henry Shepard | 1927 | Carisbrooke | new marker | |
SHEPARD | Henry | Retired Pork Butcher | 1943 | Carisbrooke | new marker | |
SIBBECK | Thomas Arthur | Labourer | 1922 | Carisbrooke | new marker | |
STARK | Ellen Maria | Widow | 1943 | Carisbrooke | new marker | |
STARK | Ernest Frederick | Dairy Farmer | 1930 | Carisbrooke | new marker | |
STARK | Mary Elizabeth | Wife of Frederick Stark | 1927 | Carisbrooke | new marker | |
STEEL | Charles | Retired - Ex Alderman of Borough of Newport | 1935 | Carisbrooke | new marker | |
STEEL | Emily Ellen | Wife of Charles Steel | 1924 | Carisbrooke | new marker | |
THOMAS | Harriett Agnes Ann | Widow | 1965 | Carisbrooke | new marker | |
THOMAS | John Frederick | Fireman | 1918 | Carisbrooke | new marker | |
THOMPSON | Harry James | Station Master | 1925 | Carisbrooke | new marker new notes | |
TOMLINSON | Fanny | Widow | 1952 | Carisbrooke | new marker | |
TOMLINSON | Frances Louisa | Widow of Frederick Tomlinson, Painter | 1927 | Carisbrooke | new marker | |
TOMLINSON | Frederick James | Painter | 1925 | Carisbrooke | new marker | |
TOMLINSON | Wallace Frederick Benjamin | Dispatch Clerk | 1947 | Carisbrooke | new marker | |
TRIGGS | Kate Louise | Wife of Sidney Triggs | 1928 | Carisbrooke | new marker | |
UNDERWOOD | Annie | Widow [of Henry Underwood] | 1932 | Carisbrooke | new marker | |
UNDERWOOD | Annie Mabel | 1962 | Carisbrooke | new marker | ||
WAVELL | Ada Jane | Wife of William John Wavell | 1930 | Carisbrooke | new marker | |
WAVELL | William John | Retired Wine Merchant | 1951 | Carisbrooke | new marker | |
WESTMORE | Kate Heal | Retired [School mistress] | 1953 | Carisbrooke | new marker | |
WESTMORE | Walter | Clerk | 1922 | Carisbrooke | new marker |

