MoD Roll of Honour
This list identifies those UK Service personnel buried in the cemeteries who are recorded on the Ministry of Defence Roll of Honour - ie those who died while in service after 1947 (includes Palestine 1945-47)..
9 individual found| Surname | Forename(s) | Age | Death | Cemetery | |
|---|---|---|---|---|---|
| ADAMS | Keith Frederick | 20y | 19 May 1957 | Carisbrooke | View record |
| ARNOLD | Harold William | 21y | 14 Oct 1959 | St Paul's | View record |
| HILL | Peter Anthony | 22y | 10 Aug 1953 | Carisbrooke | View record |
| MUFF | David John | 23y | 8 Feb 1951 | Carisbrooke | View record |
| PAYNE | Desmond Alec | 23y | 21 Apr 1961 | Carisbrooke | View record |
| POWER | Joan Mary | 20y | 30 Mar 1959 | Newport | View record |
| RANN | John Stanley | 37y | 24 Jan 1999 | Carisbrooke | View record |
| WARNE | William Charles John | 23y | 22 Aug 1960 | Carisbrooke | View record |
| YOUNG | Leslie George | 24y | 9 Sep 1955 | St Paul's | View record |
