Burials at Carisbrooke Cemetery,
Section G1 - Page 1
724 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 25 | COATES | Irene | 1925 | 2019 | View record |
| 26 (head) | YOUNG | Peter | 1925 | 2012 | View record |
| 28 | FLUX | Kieron Antony | 1996 | 2015 | View record |
| 30 | POYNTER | Martin William | 1965 | 2015 | View record |
| 38 | GILLESPIE | Elizabeth Mary Antonia | 1943 | 2011 | View record |
| 39 | TAYLOR | Daphne May | 1918 | 2012 | View record |
| 62 | TAYLOR | Frank St John | 1908 | 2010 | View record |
| 74 | HAINES | Derrick Kevin | 1954 | 2015 | View record |
| 84 | MORAN | Margaret | 1933 | 2015 | View record |
| 95 | LUCAS | Maurice Edward | 1930 | 2015 | View record |
| 102 | RUDLAND | Phyllis Joan | 1915 | 1975 | View record |
| 135 (foot) | FALLICK | Hazel May | 1931 | 2016 | View record |
| 176 | FULLERTON-BATTEN | John Keith | 1940 | 2015 | View record |
| 178 | HAMBLING | Alexander Lloyd | 1940 | 2013 | View record |
| 181 (head) | BOLTON | Martha Marie | 2012 | 2012 | View record |
| 182 | HUMBER | Gladys | 1918 | 2012 | View record |
| 201 | TIMPSON | John Frederick | 1942 | 2013 | View record |
| 202 | GOOSEY | Joan Louisa | 1923 | 2012 | View record |
| 203 | CHAMBERS | Rita Dorothy | 1936 | 2011 | View record |
| 203 | CHAMBERS | Richard George | 1933 | 2015 | View record |
| 204 | SEYMOUR | Lesley Jean | 1945 | 2011 | View record |
| 205 | STRICKLAND | Arthur Roland | 1924 | 2011 | View record |
| 209 | ADSETT | Brenda Mavis | 1940 | 2013 | View record |
| 222 | PALMER | Gerald Andrew | 1947 | 2012 | View record |
| 223 | KAY | Stanley Gilmour | 1952 | 2011 | View record |
| 225 | JEFFERIES | Phyllis Agnes May | 1935 | 2011 | View record |
| 226 | SMITH | Ronald | 1925 | 2010 | View record |
| 227 | ROSEWELL | Alan John | 1930 | 2010 | View record |
| 228 | GOLDIE | Ruby Elsie | 1911 | 2009 | View record |
| 232 | ADSETT | Richard David | 1967 | 2012 | View record |
| 242 | ROWE | Eileen Florence | 1931 | 2013 | View record |
| 245 | STOCKWELL | Diane | 1940 | 2015 | View record |
| 246 | MacKENZIE | Finley John | 1951 | 2011 | View record |
| 248 | JEFFERIES | Frank Henry | 1941 | 2010 | View record |
| 249 | HENNING | Gregory Paul | 1974 | 2009 | View record |
| 250 | CORNWELL | Frederick James | 1925 | 2009 | View record |
| 251 | WENHAM | Michael Leslie | 1936 | 2004 | View record |
| 263 | PHILLIPS | Vera Lucy | 1922 | 2013 | View record |
| 264 | BANNER | Jacqueline Dawn | 1956 | 2001 | View record |
| 265 | CHIVERTON | Jean Rosemary | 1929 | 2013 | View record |
| 267 | LEPPARD | Roy Leslie | 1935 | 2013 | View record |
| 269 | APPLETON | David Michael | 1947 | 2010 | View record |
| 270 | COOK | Cynthia Patricia | 1945 | 2009 | View record |
| 271 | PITMAN | Michael William Harry | 1934 | 2009 | View record |
| 272 | LANGLEY | Adela Lavinia | 1929 | 2009 | View record |
| 273 | GATES | Nancy Yvonne | 1930 | 2009 | View record |
| 273 | GATES | Leslie Gordon | 1925 | 2014 | View record |
| 274 | TIMMINS | Ann | 1947 | 2003 | View record |
| 287 | SNOW | Melvyn Alfred | 1939 | 2000 | View record |
| 288 | ROLF | Leslie Bernard | 1926 | 2012 | View record |
