Burials at Carisbrooke Cemetery,
Section D2 - Page 10
1163 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 373 | SNOW | Albert Philip | 1902 | 1968 | View record |
| 374 | LEAL | Muriel Beatrice | 1914 | 1968 | View record |
| 375 | DEAR | OlIve Alma May | 1914 | 1967 | View record |
| 375 | DEAR | Frederick George | 1911 | 1990 | View record |
| 376 | POINTER | Arthur | 1895 | 1967 | View record |
| 376 | POINTER | Ivy Amelia | 1898 | 1973 | View record |
| 378 | HOLBROOK | Maud Doris | 1905 | 1967 | View record |
| 379 | WALES | Halfa Loyd | 1887 | 1967 | View record |
| 379 | WALES | Mary Georgina | 1883 | 1971 | View record |
| 381 | SLADE | Arthur George | 1900 | 1966 | View record |
| 381 | SLADE | Linda Emily | 1903 | 1979 | View record |
| 382 | STOCKWELL | Charles Lewis | 1889 | 1966 | View record |
| 383 | RILEY | Eleanor | 1899 | 1980 | View record |
| 384 | DANES | Dora Cordelia | 1884 | 1965 | View record |
| 385 | DOWNER | Walter Andrew | 1894 | 1965 | View record |
| 386 | COOKE | Frank Percy | 1892 | 1964 | View record |
| 387 | BUCKLER | Winifred Florence Emmie | 1902 | 1971 | View record |
| 388 | WOODFORD | Pearl May Alice | 1911 | 1964 | View record |
| 389 | GRAHAM | James | 1883 | 1964 | View record |
| 390 | MILLGATE | Edward Francis | 1891 | 1963 | View record |
| 391 | SAUNDERS | Dorothy Ermingtrude | 1884 | 1963 | View record |
| 391 | SAUNDERS | Frank | 1893 | 1972 | View record |
| 392 | BENNETT | William George | 1904 | 1963 | View record |
| 392 | BENNETT | Elsie Ethel Kate | 1908 | 1966 | View record |
| 393 | FLUX | Reginald Hedley | 1903 | 1963 | View record |
| 393 | FLUX | Evelyn Maud | 1899 | 1965 | View record |
| 394 | STUDHOLME | Elma Ruth | 1924 | 1962 | View record |
| 395 | DIBBEN | Florence Emily | 1919 | 1962 | View record |
| 395 | DIBBEN | Sylvester John | 1915 | 1983 | View record |
| 395 | DIBBEN | Roger Edward | 1946 | 2003 | View record |
| 396 | COOPER | Charles James | 1882 | 1962 | View record |
| 396 | COOPER | Ethel Bessie | 1886 | 1976 | View record |
| 397 | PARTRIDGE | Grace | 1879 | 1962 | View record |
| 398 | BROOKE | stillborn child | 1961 | 1961 | View record |
| 398 (foot) | WARDALL | Jane Emma | 1868 | 1961 | View record |
| 398 (foot) | WARDALL | Dorothy Elizabeth | 1899 | 1985 | View record |
| 399 (head) | HILLS | Mary | 1961 | 1961 | View record |
| 400 | SAUNDERS | Elizabeth Ellen | 1921 | 1991 | View record |
| 400 | SAUNDERS | Frank Stanley | 1924 | 1992 | View record |
| 401 | SAUNDERS | Madge | 1925 | 1968 | View record |
| 402 | SAUNDERS | Rose Ellen Beatrice | 1890 | 1960 | View record |
| 403 (head) | FLUX | Wendy Jane | 1960 | 1961 | View record |
| 403 (head) | FLUX | Freda Olive | 1924 | 1994 | View record |
| 404 | MASLIN | Matilda Jane | 1894 | 1981 | View record |
| 404 (head) | MASLIN | Harry | 1893 | 1961 | View record |
| 405 (foot) | WEBB | Damon | 1959 | 1961 | View record |
| 405 (head) | HAYWARD | David | 1960 | 1960 | View record |
| 406 (foot) | COOK | Lewis John | 1960 | 1960 | View record |
| 406 (head) | FRYER | stillborn child | 1960 | 1960 | View record |
| 407 | EXTANCE | stillborn child | 1960 | 1960 | View record |
