Burials at Carisbrooke Cemetery,
Section A - Page 11
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 395 | WILLIAMS | Alfred | 1873 | 1955 | View record |
| 396 | CHURCH | Percy | 1887 | 1949 | View record |
| 397 | BROBSON | Albert George | 1889 | 1949 | View record |
| 398 | COOKE | Charles Walter | 1876 | 1952 | View record |
| 399 | WEESH | Percy James | 1879 | 1948 | View record |
| 400 | NORTH | Elizabeth Marion | 1870 | 1947 | View record |
| 401 | PARLETT | Florence Ada | 1861 | 1947 | View record |
| 402 | ARNOTT | Alice Maud Mary | 1879 | 1946 | View record |
| 403 | KENT | William | 1877 | 1945 | View record |
| 403 | KENT | Lilian Rose | 1901 | 1962 | View record |
| 404 | WILSON | Harold John | 1887 | 1944 | View record |
| 405 | BENNETT | Elizabeth Emily | 1876 | 1945 | View record |
| 405 | BENNETT | Frederick George | 1872 | 1956 | View record |
| 406 | CHURCHER | Emily Susan | 1859 | 1944 | View record |
| 407 | KENTFIELD | Harold | 1897 | 1944 | View record |
| 408 | KEEPING | Charles John | 1864 | 1943 | View record |
| 409 | POINTER | George | 1861 | 1942 | View record |
| 410 | WELSH | Janet | 1854 | 1942 | View record |
| 410 | WELSH | Kate Ellen | 1876 | 1960 | View record |
| 411 | STEVENS | Frederick William J | 1889 | 1942 | View record |
| 411 | STEVENS | Daisy Mildred | 1891 | 1964 | View record |
| 412 | SUMMERS | Alice Louise | 1895 | 1942 | View record |
| 413 | EASON | Emma | 1872 | 1940 | View record |
| 414 | GILL | Frederick William | 1854 | 1940 | View record |
| 415 | FOAD | Dora May | 1910 | 1939 | View record |
| 416 | CHEESMAN | Frederick Archibald Jarman | 1889 | 1956 | View record |
| 416 | CHEESMAN | Mabel | 1888 | 1967 | View record |
| 417 | HARFIELD | Henry | 1859 | 1939 | View record |
| 417 | HARVEY | Mabel | 1882 | 1944 | View record |
| 418 | LEGG | William | 1861 | 1939 | View record |
| 419 | HOOPER | Minnie | 1899 | 1976 | View record |
| 420 | THOMAS | Mary Ellen | 1880 | 1949 | View record |
| 420 | THOMAS | Grace Ellen | 1915 | 1964 | View record |
| 422 | THORNE | Lucy | 1869 | 1950 | View record |
| 424 | LEE | Elsie Hilda Dorothy | 1890 | 1949 | View record |
| 425 | COOKE | Ellen Rosina | 1883 | 1948 | View record |
| 426 | WILLIS | Doreen Mary | 1922 | 1948 | View record |
| 427 | WEST | Amy Elizabeth | 1900 | 1947 | View record |
| 427 | WEST | William Charles John | 1900 | 1969 | View record |
| 428 | TOOGOOD | Fanny | 1863 | 1947 | View record |
| 429 | SAVERY | Ethel Fanny | 1875 | 1946 | View record |
| 430 | NEWBOLD | Charles | 1865 | 1944 | View record |
| 430 | NEWBOLD | Janet Louise | 1877 | 1963 | View record |
| 431 | HALLS | Sidney William Albert | 1862 | 1948 | View record |
| 432 | YEATES | Marjorie Agnes | 1913 | 1944 | View record |
| 433 | BROWN | James Henry | 1886 | 1944 | View record |
| 434 | STAY | Emily Ann | 1885 | 1943 | View record |
| 434 | STAY | William Henry | 1922 | 1968 | View record |
| 435 | BUCKLER | Kate Mary | 1859 | 1943 | View record |
| 436 | MORRIS | Isobel | 1871 | 1942 | View record |
