Burials at Carisbrooke Cemetery,
Section X - Page 11
644 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 382 | HOOKEY | Emma | 1842 | 1920 | View record |
| 383B | GUSTAR | Reginald Percy | 1912 | 1913 | View record |
| 384 | DOVE | Ellen | 1870 | 1921 | View record |
| 385 | LOCKHART | Honor Emma Spragg | 1873 | 1921 | View record |
| 386 | MEW | Alfred Herbert | 1844 | 1921 | View record |
| 387 | YOUNG | Annie Louisa | 1872 | 1921 | View record |
| 388 | WELSH | Frank | 1863 | 1921 | View record |
| 389 | WESTMORE | Russell William | 1865 | 1928 | View record |
| 390 | JONES | Sarah | 1857 | 1921 | View record |
| 391 | BAKER | Florence Lilian | 1901 | 1921 | View record |
| 391b | COOPER | stillborn child | 1921 | 1921 | View record |
| 392 | BAILEY | Alice | 1871 | 1948 | View record |
| 392 | BAILEY | Herbert | 1875 | 1953 | View record |
| 393 | NEWNHAM | Elizabeth Mary | 1865 | 1930 | View record |
| 394 | CHIVERTON | George Harry | 1865 | 1921 | View record |
| 395 | PAYNE | Emily | 1849 | 1921 | View record |
| 396 | HOOKEY | Joseph | 1844 | 1921 | View record |
| 397 | MORGAN | Wilfred Arnold | 1881 | 1921 | View record |
| 397 | HARDING | Maud | 1883 | 1971 | View record |
| 398 | MORTON | Margaret | 1856 | 1921 | View record |
| 399 | LOCKHART | Tom Alfred | 1875 | 1922 | View record |
| 399 | LONG | stillborn child | 1947 | 1947 | View record |
| 399 | LONG | Doris May | 1916 | 1999 | View record |
| 400 | WHITE | Adeline Lydia | 1859 | 1921 | View record |
| 401 | LANGLEY | William Edward | 1890 | 1921 | View record |
| 402 | ALLEN | Fanny Emma | 1866 | 1921 | View record |
| 403 | PITMAN | Charles Henry | 1852 | 1921 | View record |
| 404 | JONES | Henry | 1849 | 1924 | View record |
| 405 | STALLARD | Sarah Jane | 1847 | 1921 | View record |
| 405 | STALLARD | Maurice Charles | 1851 | 1939 | View record |
| 407 | NEWNHAM | William Ford | 1867 | 1921 | View record |
| 408 | CHIVERTON | Enid Winifred Joan | 1918 | 1925 | View record |
| 408 | CHIVERTON | Alice Ursula | 1870 | 1935 | View record |
| 409 | CLARKE | Alfred John | 1856 | 1921 | View record |
| 409 | CLARK | Alfred John | 1887 | 1957 | View record |
| 410 | BALLARD | Sarah Jane | 1839 | 1921 | View record |
| 411 | WILLIAMS | James | 1842 | 1921 | View record |
| 411 | WILLIAMS | Jane | 1852 | 1938 | View record |
| 412 | PAYNE | Harry Birch | 1862 | 1921 | View record |
| 412 | PAYNE | Mary Emma | 1864 | 1944 | View record |
| 413 | LOCKHART | Ruth | 1853 | 1931 | View record |
| 414 | URRY | Eliza | 1834 | 1921 | View record |
| 415 | MARCH | Elizabeth | 1842 | 1921 | View record |
| 416 | ALLEN | Ernest Oliver | 1872 | 1938 | View record |
| 417 | PITMAN | Sarah | 1854 | 1940 | View record |
| 418 | HARDY | William | 1842 | 1921 | View record |
| 419a | CHEVERTON | Lena | 1921 | 1921 | View record |
| 420 | BAILEY | William John | 1892 | 1962 | View record |
| 421 | COLE | John Charles | 1868 | 1922 | View record |
| 422 | HIBBARD | Elizabeth | 1851 | 1922 | View record |
