Burials at Carisbrooke Cemetery, 
Section A - Page 12
        
        1548 individual found    
    
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 437 | MOSES  | Caroline Marion  | 1884 | 1942 | View record | 
| 438 | WATLING  | Stephen  | 1885 | 1942 | View record | 
| 439 | FREEMAN  | Rex Wilfred  | 1921 | 1942 | View record | 
| 440 | GULSTON  | Cara Elizabeth  | 1865 | 1940 | View record | 
| 440 | POPE  | Emma Kate  | 1866 | 1940 | View record | 
| 441 | ROGERS  | James Henry  | 1853 | 1939 | View record  | 
| 441 | MURRAY  | Gladys Ivy Mary  | 1904 | 1992 | View record  | 
| 442 | MEECH  | Louisa  | 1851 | 1939 | View record | 
| 443 | MILLS  | Norman Edward  | 1917 | 1939 | View record  | 
| 443 | MILLS  | George Edward Stapleford  | 1890 | 1970 | View record  | 
| 443 | MILLS  | Kate  | 1890 | 1982 | View record  | 
| 444 | ROWE  | Gladys Mary  | 1890 | 1939 | View record | 
| 444 | ROWE  | Hewgo  | 1880 | 1951 | View record | 
| 445 | ROGERS  | Reginald  | 1904 | 1939 | View record | 
| 446 | DAISH  | Frederick Hosea  | 1895 | 1968 | View record  | 
| 446 | DAISH  | Annie Emma May  | 1897 | 1979 | View record  | 
| 447 | PARKER  | John Gordon  | 1936 | 1951 | View record  | 
| 448 | TARRANT  | Frances Jessie  | 1879 | 1958 | View record | 
| 449 | WHERRY  | Annie Louisa  | 1892 | 1950 | View record  | 
| 450 | FUGLER  | Alberta Harriet  | 1864 | 1949 | View record | 
| 451 | DRAKE  | Charles  | 1884 | 1949 | View record  | 
| 451 | WEBB  | Doris Beatrice  | 1915 | 1970 | View record | 
| 452 | LEIGH  | Frank  | 1880 | 1948 | View record | 
| 453 | ROGERS  | Charlotte  | 1860 | 1948 | View record | 
| 454 | McFARLANE  | Sarah Ann  | 1861 | 1947 | View record | 
| 455 | WELCH  | Charles  | 1865 | 1947 | View record | 
| 456 | REDMAN  | Charles  | 1859 | 1946 | View record | 
| 457 | MAIN  | Charles Albert  | 1869 | 1944 | View record  | 
| 458 | HALL  | Agnes  | 1867 | 1944 | View record | 
| 459 | BIRCHMORE  | Alfred James  | 1887 | 1944 | View record | 
| 460 | DREW  | Sarah Anne  | 1874 | 1944 | View record | 
| 461 | HARVIE  | Annie May  | 1891 | 1943 | View record | 
| 462 | CHEVERTON  | Thomas Arthur  | 1891 | 1943 | View record | 
| 463 | ANGELL  | William  | 1869 | 1942 | View record | 
| 463 | ANGELL  | Sarah Ann  | 1873 | 1959 | View record | 
| 464 | JAMIESON  | Annie Maria  | 1860 | 1942 | View record  | 
| 465 | LANE  | Mary Jane  | 1874 | 1942 | View record  | 
| 466 | RUSSELL  | Fred  | 1887 | 1942 | View record  | 
| 466 | RUSSELL  | May Kathleen  | 1897 | 1957 | View record  | 
| 467 | ATTRILL  | Charles  | 1856 | 1940 | View record | 
| 468 | ROGERS  | Esther  | 1867 | 1951 | View record  | 
| 469 | APPLETON  | William Edward  | 1872 | 1939 | View record  | 
| 470 | LACEY  | Georgina  | 1858 | 1939 | View record  | 
| 470 | STARK  | Annie Wildman Henrietta  | 1897 | 1979 | View record  | 
| 471 | LININGTON  | Maud Louisa  | 1908 | 1939 | View record  | 
| 472 | SHEPHERD  | Ernest  | 1888 | 1939 | View record | 
| 473 | WHITE  | Pandora Kate (otherwise, Pansy)  | 1913 | 1996 | View record | 
| 476 | HILLS  | Charlotte Ann  | 1881 | 1950 | View record | 
| 477 | WORRELL  | Elizabeth  | 1882 | 1949 | View record | 
| 478 | DRAKE  | Florence Ethel May  | 1888 | 1968 | View record  | 
