Burials at Carisbrooke Cemetery, 
Section A - Page 13
        
        1548 individual found    
    
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 479 | BERRIDGE  | Edwin George  | 1908 | 1948 | View record | 
| 480 | STRONG  | Albert  | 1870 | 1948 | View record | 
| 481 | DENTON  | Edwin Ernest  | 1893 | 1947 | View record  | 
| 481 | DENTON  | Alice Margaret  | 1893 | 1979 | View record  | 
| 482 | BOWSHER  | Rose Jessie  | 1874 | 1946 | View record | 
| 483c | SHAW  | Sarah Graham  | 1881 | 1946 | View record | 
| 484 | SLOPER  | James  | 1877 | 1944 | View record  | 
| 484 | SLOPER  | Annie Matilda  | 1876 | 1944 | View record  | 
| 485 | BRETT  | William Albert  | 1867 | 1944 | View record | 
| 486 | BLOXSOME  | Maria  | 1855 | 1944 | View record | 
| 487 | SIVELL  | Sarah Jane  | 1860 | 1943 | View record | 
| 488 | COOK  | Frederick Samuel  | 1865 | 1943 | View record  | 
| 489 | DENNES  | Ada Mary  | 1869 | 1943 | View record | 
| 489 | DENNES  | George Henry  | 1868 | 1949 | View record | 
| 491 | LEE  | Harold Frank  | 1905 | 1942 | View record  | 
| 492 | WHITE  | Frederick William  | 1918 | 1942 | View record  | 
| 493 | DAVIES  | Albert  | 1869 | 1942 | View record | 
| 494 | COLE  | John Eaton  | 1870 | 1940 | View record | 
| 495 | SAUNDERS  | Alfred  | 1856 | 1938 | View record  | 
| 496 | BOWLES  | Edward George  | 1864 | 1939 | View record | 
| 497 | TURNER  | George  | 1862 | 1939 | View record | 
| 498 | HENLEY  | Lavinia Fanny  | 1862 | 1939 | View record | 
| 499 | HARDING  | Harry  | 1859 | 1939 | View record | 
| 500 | WHITE  | Maurice Noel  | 1915 | 1976 | View record | 
| 501 | SIMMONDS  | Annie Elizabeth  | 1883 | 1954 | View record  | 
| 501 | SIMMONDS  | William George  | 1880 | 1958 | View record  | 
| 502 | LEDICOTT  | Robert John  | 1923 | 1988 | View record  | 
| 502 | LEDICOTT  | Edith Mary  | 1923 | 2000 | View record  | 
| 503 | CHURCH  | Albert  | 1888 | 1954 | View record | 
| 504 | BATHURST  | Sidney Harold  | 1880 | 1949 | View record | 
| 505 | EVEMY  | George  | 1873 | 1949 | View record | 
| 505 | EVEMY  | Mary Jane  | 1875 | 1951 | View record | 
| 506 | VAUGHAN  | Abigal  | 1867 | 1948 | View record | 
| 506 | VAUGHAN  | Sarah Ann Atkins  | 1882 | 1964 | View record | 
| 507 | CHESSELL  | George  | 1865 | 1948 | View record | 
| 508 | ROBINSON  | Frederick Price  | 1888 | 1947 | View record  | 
| 508 | ROBINSON  | Maud Wilhelmina  | 1893 | 1962 | View record  | 
| 509 | SAUNDERS  | Alfred James  | 1881 | 1972 | View record  | 
| 510 | LEAPER  | Rose Morris  | 1864 | 1946 | View record | 
| 511 | WESTWOOD  | James  | 1886 | 1944 | View record | 
| 512 | ANDERSON  | Alexander Alder  | 1860 | 1944 | View record | 
| 513 | COOPER  | Frank Alfred  | 1873 | 1943 | View record | 
| 514 | CONLAN  | Arthur Ernest  | 1875 | 1943 | View record  | 
| 515 | JONES  | Alice  | 1870 | 1954 | View record | 
| 516 | ASHWIN  | Willie Alfred Walter  | 1886 | 1943 | View record  | 
| 517 | OXFORD  | Maud  | 1879 | 1961 | View record | 
| 518 | READ  | Charles Edward  | 1909 | 1942 | View record  | 
| 519 | CHIVERTON  | John Wallace  | 1939 | 1942 | View record  | 
| 519 | CHIVERTON  | Vera Florance  | 1938 | 1942 | View record  | 
| 519 | CHIVERTON  | Patrick George  | 1940 | 1942 | View record  | 
