Burials at Carisbrooke Cemetery,
Section D2 - Page 13
1163 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 487 | INCE | Harry Horatio | 1913 | 1965 | View record |
| 487 | INCE | Norah Edith | 1919 | 1997 | View record |
| 488 | WEBB | Ronald Charles Henry | 1928 | 2009 (B) | View record |
| 488 | WEBB | Doris Rosetta | 1901 | 1964 | View record |
| 488 | WEBB | Henry Joseph | 1903 | 1982 | View record |
| 489 | BRENCHLEY | Ronald | 1920 | 1964 | View record |
| 489 | BRENCHLEY | Beryl Irene | 1921 | 2012 | View record |
| 490 | BARBER | Ronald Leslie Melbourne | 1908 | 1979 | View record |
| 491 | SLADE | Leslie Martin | 1897 | 1963 | View record |
| 491 | SLADE | Violet | 1898 | 1986 | View record |
| 492 | DOVER | Irene May | 1904 | 1981 | View record |
| 493 | DOVER | Alexander | 1893 | 1963 | View record |
| 494 | HAYTER | Winifred Emily | 1899 | 1975 | View record |
| 495 | MERKEL | Sydney William | 1898 | 1962 | View record |
| 496 | ROWLES | Albert David Edward | 1914 | 1962 | View record |
| 497 | HAYLES | Alfred | 1885 | 1962 | View record |
| 498 | SARGENT | Violet Margarite | 1903 | 1961 | View record |
| 499 | HIGGINS | David | 1892 | 1961 | View record |
| 500 | GENNEY | Florence Fanny | 1899 | 1961 | View record |
| 500 | GENNEY | Horace Cecil | 1898 | 1985 | View record |
| 500 | GENNEY | Elsie Ellen | 1916 | 2003 | View record |
| 501 | KITTLE | Florence Alice | 1921 | 1961 | View record |
| 501 | KITTLE | Archibald | 1912 | 1977 | View record |
| 502 | SIMMONDS | Bertram Frederick | 1907 | 1960 | View record |
| 502 | SIMMONDS | Dorothy Georgina | 1908 | 1965 | View record |
| 503 | COTTON | George Raynor | 1877 | 1960 | View record |
| 504 | STARK | Marguerite Rosa | 1886 | 1962 | View record |
| 504 | STOCKTON | Edith Elizabeth Martha | 1889 | 1971 | View record |
| 505 | DINSDALE | George Stanley Steel | 1896 | 1960 | View record |
| 507 | SUTTON | Frances Jane | 1886 | 1960 | View record |
| 507 | SUTTON | Lucy Ann | 1879 | 1967 | View record |
| 508 | BREWER | Robert Henry | 1884 | 1959 | View record |
| 508 | BREWER | Beatrice May | 1887 | 1980 | View record |
| 508 | SMITH | Aileen Nellie | 1912 | 1993 | View record |
| 509 | MUSSELWHITE | George | 1884 | 1959 | View record |
| 510 | JELLETT | Percy Alfred | 1881 | 1959 | View record |
| 511 | WARDER | Beatrice Constance | 1892 | 1964 | View record |
| 511 | WARDER | Joanna Catharina | 1921 | 2002 | View record |
| 512 | STOTESBURY | Walter Edward Wingate | 1885 | 1959 | View record |
| 512 | STOTESBURY | Mary Ann | 1886 | 1975 | View record |
| 513 | SMITH | Phyllis Muriel | 1909 | 1959 | View record |
| 514 | SAMBROOK | Arthur Alexander | 1920 | 1987 | View record |
| 514 | SAMBROOK | Dorothea Marie Joyce | 1923 | 1996 | View record |
| 515 | FLUX | Charles George | 1900 | 1958 | View record |
| 516 | HAAG | Alice Eliza | 1867 | 1958 | View record |
| 517 | SALTER | Ellen Louisa | 1894 | 1958 | View record |
| 517 | SALTER | Henry James Reed | 1919 | 1989 | View record |
| 518 | BOUTELL | Elsie Maude | 1895 | 1958 | View record |
| 519 | MEW | Freda Kendall | 1880 | 1958 | View record |
| 520 | PLUMBLEY | Harry | 1884 | 1958 | View record |
