Burials at Carisbrooke Cemetery,
Section F1 - Page 16
1212 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 613 | FLUX | Kate | 1875 | 1953 | View record |
| 614 | JAMES | John Kenneth George | 1922 | 1963 | View record |
| 614 | JAMES | Helen Mary | 1918 | 2006 | View record |
| 617 | MORRIS | Alfred William Patrick | 1917 | 1979 | View record |
| 617 | MORRIS | Doris Ivy | 1920 | 1998 | View record |
| 618 | BRADLEY | Fanny Eliza | 1888 | 1944 | View record |
| 618 | WILSON | Rosemary | 1932 | 1959 | View record |
| 618 | YELLAND | Harry | 1897 | 1962 | View record |
| 618 | YELLAND | Fanny Edith Mary | 1911 | 1969 | View record |
| 618 | YELLAND | Delsie Marion | 1935 | 1993 | View record |
| 618 | YELLAND | John Adrian | 1935 | 2014 | View record |
| 619 | NEWMAN | William | 1877 | 1944 | View record |
| 619 | BRETTELL | Eva Julia | 1906 | 1968 | View record |
| 620 | COOPER | William George | 1905 | 1944 | View record |
| 620 | FISHER | Alice May | 1914 | 1984 | View record |
| 621 | FRY | Mabel Ellen | 1885 | 1945 | View record |
| 622 | EARL | Dorothy Ada | 1895 | 1946 | View record |
| 623 | ATTRILL | William | 1868 | 1946 | View record |
| 624 | TITMASS | James Frederick | 1888 | 1946 | View record |
| 625 | HANNAM | Ernest | 1881 | 1946 | View record |
| 626 | SIBBICK | Ellen Susan | 1871 | 1959 | View record |
| 627 | RUSSELL | Mabel Fanny | 1898 | 1965 | View record |
| 628 | GREENHAM | John | 1873 | 1952 | View record |
| 629 | CHAPMAN | Harry Thomas | 1891 | 1969 | View record |
| 630 | BRINE | Charlotte | 1875 | 1953 | View record |
| 631 | FLUX | William | 1871 | 1959 | View record |
| 635 | MORRIS | Robert Arthur | 1952 | 1958 | View record |
| 636 | MIDDLETON | Frank | 1868 | 1944 | View record |
| 638 | HUNT | Mabel Florence | 1887 | 1944 | View record |
| 639 | DUNFORD | Stanley Henry | 1904 | 1945 | View record |
| 640 | RANDALL | Arthur | 1893 | 1945 | View record |
| 641 | LEVERTON | Caroline | 1871 | 1945 | View record |
| 642 | ASH | William Frederick | 1873 | 1945 | View record |
| 643 | CLAY | William Cyril | 1909 | 1945 | View record |
| 644 | SIBBICK | James Morris | 1870 | 1945 | View record |
| 645 | RUSSELL | Arthur | 1915 | 1946 | View record |
| 645 | RUSSELL | Mary Elizabeth | 1896 | 1977 | View record |
| 646 | GREENHAM | Mary Ellen | 1874 | 1947 | View record |
| 647 | CHAPMAN | Ada | 1892 | 1948 | View record |
| 647 | MORRIS | Sherrie Susan | 1959 | 1974 | View record |
| 648 (foot) | HISCOCK | stillborn child | 1955 | 1955 | View record |
| 648 (head) | BROOKE | Pamela | 1955 | 1955 | View record |
| 650 | WAKE | Agnes Mary Primrose | 1898 | 1963 | View record |
| 650 | WAKE | Frederick Laben | 1897 | 1993 | View record |
| 653 | PARDEY | Alice Emma May | 1885 | 1955 | View record |
| 654 | MOREY | Emma Jane | 1862 | 1943 | View record |
| 655 | PALMER | Eva Mary | 1907 | 1943 | View record |
| 656 | DUNN | George | 1847 | 1944 | View record |
| 657 | JOLLIFFE | Kate Louisa | 1881 | 1953 | View record |
| 658 | LIVERTON | William Joseph | 1871 | 1944 | View record |
