Burials at Carisbrooke Cemetery,
Section D2 - Page 20
1163 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 748 | THOMPSON | Annie | 1888 | 1969 | View record |
| 749 | CLACK | Annie | 1884 | 1961 | View record |
| 750 | RUSHWORTH | Joseph | 1872 | 1961 | View record |
| 751 | REEVES | Lydia Louise | 1868 | 1960 | View record |
| 752 | CURNOCK | William | 1872 | 1960 | View record |
| 752 | CURNOCK | Sarah Annie | 1873 | 1960 | View record |
| 753 | AXTON | Jesse Harold | 1879 | 1960 | View record |
| 754 | FULLICK | Joseph Victor Leslie | 1924 | 1960 | View record |
| 755 | HAMMOCK | Florence | 1874 | 1960 | View record |
| 756 | FRENCH | Mildred Lucy | 1875 | 1959 | View record |
| 757 | PARKER | Walter Richard | 1889 | 1959 | View record |
| 758 | HEWSTONE | Grace Mary | 1895 | 1959 | View record |
| 759 | DANIEL | Douglas Westbrook | 1883 | 1959 | View record |
| 760 | WEEKS | Hilda Minnie | 1891 | 1959 | View record |
| 761 | MORRIS | Mabel Elizabeth | 1889 | 1959 | View record |
| 761 | MORRIS | Frank | 1884 | 1962 | View record |
| 762 | RICHARDSON | Nellie | 1887 | 1958 | View record |
| 763 | ROSSEL-STREET | George Edward | 1903 | 1958 | View record |
| 764 | YEATES | Ernest Henry | 1890 | 1958 | View record |
| 764 | YEATES | Minnie Annie | 1889 | 1969 | View record |
| 764 | DAVIES | Virgil Royden | 1928 | 2014 | View record |
| 764 | DAVIES | Maisie Irene | 1926 | 2015 | View record |
| 765 | KELLEWAY | Henry | 1891 | 1963 | View record |
| 766 | LAWES | William | 1883 | 1958 | View record |
| 767 | HATCHER | Ellen Minnie | 1871 | 1957 | View record |
| 768 | SHUTLER | Leslie Harold | 1906 | 1957 | View record |
| 769 | POINTER | Rose Ellen | 1870 | 1957 | View record |
| 770 | GOODCHILD | Elizabeth Maud Mary | 1876 | 1957 | View record |
| 771 | CRABB | Alice Delcia | 1906 | 1957 | View record |
| 772 | TREMAINY | Arthur Guy | 1896 | 1957 | View record |
| 773 | ALLEE | Kate | 1875 | 1957 | View record |
| 773 | ALLEE | Frederick Charles | 1907 | 1977 | View record |
| 773 | ALLEE | Gladys Kathleen | 1911 | 2005 | View record |
| 774 (head) | SWAN | stillborn child | 1958 | 1958 | View record |
| 775 (head) | HAYWARD | Trevor Ian | 1963 | 1967 | View record |
| 776 | LEPPARD | stillborn child | 1967 | 1967 | View record |
| 776 (head) | HEALEY | Jane | 1966 | 1966 | View record |
| 777 | HEASMAN | Lucy Caroline | 1893 | 1966 | View record |
| 778 | BECKETT | Nellie | 1898 | 1966 | View record |
| 779 | BODDINGTON | Dorothy | 1886 | 1966 | View record |
| 780 | STANLEY | Charles Henry Stewart | 1894 | 1965 | View record |
| 781 | LINE | Constance Isobel | 1913 | 1965 | View record |
| 782 (foot) | GOODREDGE | stillborn child | 1965 | 1965 | View record |
| 782 (head) | CHIVERTON | Andrew Paul | 1965 | 1965 | View record |
| 783 | HUMBER | Stanley Herbert | 1909 | 1965 | View record |
| 784 | FARRINGTON | Francis Harry | 1890 | 1964 | View record |
| 785 | ASHBY | Ernest | 1903 | 1964 | View record |
| 786 | MOORE | Walter Francis | 1890 | 1964 | View record |
| 787 | ROLF | Laura May | 1898 | 1964 | View record |
| 788 | McDINE | Daisy Ann | 1882 | 1964 | View record |
