Burials at Carisbrooke Cemetery,
Section F1 - Page 22
1212 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 865 | BURT | Ada Margery | 1919 | 1999 | View record |
| 865 | HOLBROOK | Bridget | 1915 | 2002 | View record |
| 866 | WILSON | Robert | 1876 | 1944 | View record |
| 867 | HOLBROOK | Charles Linington | 1876 | 1946 | View record |
| 868 | TYE | John Terence | 1943 | 1946 | View record |
| 869 | JOLLIFFE | Ada | 1878 | 1963 | View record |
| 871 | DAMP | Frank | 1865 | 1936 | View record |
| 871 | DAMP | Charles Percy | 1902 | 1978 | View record |
| 872 | SANDERS | Amy Josephine | 1874 | 1952 | View record |
| 873 | WALKER | May Elizabeth | 1897 | 1938 | View record |
| 873 | TAYLOR | Fanny Jane | 1856 | 1947 | View record |
| 874 | TURNER | Emily | 1865 | 1936 | View record |
| 875 | JACKMAN | Eliza Ann | 1860 | 1936 | View record |
| 875 | JACKMAN | Frank | 1849 | 1939 | View record |
| 876 | BRITTON | Emily | 1866 | 1950 | View record |
| 877 | WENDES | Samson | 1878 | 1936 | View record |
| 878 | EARLEY | Charles | 1871 | 1938 | View record |
| 879 | HENDY | Isaac | 1871 | 1938 | View record |
| 879 | HENDY | Edith Harriett | 1867 | 1941 | View record |
| 880 | MONEY | William | 1850 | 1939 | View record |
| 881 | GROVES | Alfred Charles | 1878 | 1939 | View record |
| 883 | HOLBROOK | Catherine Mary | 1874 | 1947 | View record |
| 883 | HOLBROOK | Bertram Roy | 1904 | 1972 | View record |
| 884 | LOCK | Alice Mary | 1873 | 1946 | View record |
| 885 | CHIVERTON | Andrew | 1880 | 1963 | View record |
| 887 | DAMP | Lelie Caroline | 1862 | 1940 | View record |
| 888 | SUTTON | Mabel | 1880 | 1951 | View record |
| 888 | SUTTON | William Henry | 1880 | 1953 | View record |
| 889 | BUCKLER | Elizabeth | 1862 | 1937 | View record |
| 892 | PARSONS | William | 1874 | 1936 | View record |
| 893 | WILLIAMS | Sarah Jane | 1862 | 1936 | View record |
| 893 | GOUGH | Charlotte Caroline | 1895 | 1961 | View record |
| 894 | LINDSAY | Arthur Henry | 1905 | 1938 | View record |
| 894 | LINDSAY | Ivy Dora | 1905 | 1989 | View record |
| 895 | TOOGOOD | Thomas | 1857 | 1938 | View record |
| 895 (foot) | COOKE | stillborn child | 1938 | 1938 | View record |
| 896 | BLOW | Emily Jane | 1865 | 1938 | View record |
| 896 | BLOW | Henry Enos | 1860 | 1943 | View record |
| 897 | OSBORNE | Mary Jane | 1863 | 1939 | View record |
| 899 | WHEELER | Sidney Edmund | 1868 | 1954 | View record |
| 900 | COLLIER | Marlene Ann | 1936 | 1944 | View record |
| 900 (foot) | COLLIER | Trevor Ernest | 1948 | 1949 | View record |
| 901 | CHIVERTON | Elizabeth Alice | 1879 | 1964 | View record |
| 903 | COMER | William | 1865 | 1936 | View record |
| 904 | SANDERS | Frederick | 1876 | 1944 | View record |
| 904 | SANDERS | Maggie | 1876 | 1957 | View record |
| 905 | BENNETT | Walter Reginald Ash | 1892 | 1937 | View record |
| 906 | FRAMPTON | Gertrude Emily | 1878 | 1936 | View record |
| 907 | NEW | Frederick Albert | 1882 | 1936 | View record |
| 908 | BRITTAN | Oliver Joseph | 1867 | 1936 | View record |
