Burials at Carisbrooke Cemetery,
Section A - Page 23
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 898 | ROSENBERG | Winfred Emma | 1875 | 1938 | View record |
| 899 | COSTER | George | 1873 | 1937 | View record |
| 900 | DENNIS | Mary Jane | 1864 | 1936 | View record |
| 901 | WHEELER | Henry | 1865 | 1936 | View record |
| 901 | WHEELER | Violet Ellen | 1868 | 1951 | View record |
| 902 | SMITHERS | George | 1861 | 1936 | View record |
| 902 | SMITHERS | Kathleen Mary | 1867 | 1947 | View record |
| 903 | GLASSPELL | Annie Elizabeth Jane | 1866 | 1937 | View record |
| 904 | EWEN | Annie Jane | 1849 | 1937 | View record |
| 906 | JOLLIFFE | Bertie | 1876 | 1948 | View record |
| 907 | MATTHEWS | Annie Christina | 1874 | 1949 | View record |
| 908 | JEFFERIES | Harry | 1865 | 1949 | View record |
| 909 | CANTELO | Ellan An | 1857 | 1949 | View record |
| 910 | VENTRESS | Peter Bernard | 1921 | 1993 | View record |
| 910 | VENTRESS | Audrey Winifred | 1928 | 2006 | View record |
| 911 | GATRELL | Ernest | 1873 | 1947 | View record |
| 912 | BAKER | Ethel Mary | 1898 | 1947 | View record |
| 914 | BOWKER | Frank | 1874 | 1945 | View record |
| 915 | NIBLETT | Melinda Fanny | 1870 | 1945 | View record |
| 917 | CUMMINS | Henry John | 1865 | 1942 | View record |
| 918 | HEWITT | Mary Elizabeth | 1864 | 1941 | View record |
| 919 | NICHOLLS | George | 1859 | 1941 | View record |
| 920 | ATTRILL | Helena Jane | 1878 | 1941 | View record |
| 920 | ATTRILL | Daniel | 1866 | 1944 | View record |
| 921 | TAYLOR | Albert James | 1877 | 1940 | View record |
| 922 | NEWTON | Samuel George | 1889 | 1940 | View record |
| 922 | NEWTON | Ethel | 1894 | 1973 | View record |
| 923 | WALDEN | Elizabeth | 1889 | 1940 | View record |
| 923 | BUTT | Elizabeth | 1889 | 1940 | View record |
| 924 | BRAKE | Emily Kathleen | 1867 | 1938 | View record |
| 925 | ELDRIDGE | Alice Maud | 1905 | 1945 | View record |
| 925 | WOODFORD | Robert | 1870 | 1951 | View record |
| 926 | REEVES | Frederick Arthur | 1868 | 1936 | View record |
| 927 | HULME | Dorothy | 1896 | 1936 | View record |
| 928 | KNIGHT | Alice | 1856 | 1936 | View record |
| 929 | GRAY | Jane | 1868 | 1936 | View record |
| 930 | PURKIS | Charles Sydney | 1878 | 1937 | View record |
| 931 | SMITH | Florence Ada Ellen | 1882 | 1937 | View record |
| 933 | JOLLIFFE | Ada Amelia Agnes | 1875 | 1949 | View record |
| 934 | STARK | Albert Edward | 1864 | 1953 | View record |
| 934 | STARK | Emily | 1867 | 1953 | View record |
| 935 | BAYFIELD | Joan Helen | 1942 | 1949 | View record |
| 936 | CURTIS | Charles | 1875 | 1949 | View record |
| 937 | ALLEN | Reine Gladys | 1883 | 1948 | View record |
| 938 | NEWNHAM | Ronald Arthur | 1916 | 1947 | View record |
| 939 | ELDRIDGE | Annie Elizabeth | 1867 | 1947 | View record |
| 940 | GUY | George Henry | 1868 | 1946 | View record |
| 941 | HARDING | William | 1880 | 1945 | View record |
| 942 | SIMS | Rose Ada | 1885 | 1945 | View record |
| 943 | POCOCK | Ruth | 1890 | 1943 | View record |
