Burials at Carisbrooke Cemetery,
Section A - Page 26
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1035 | THOMAS | William | 1880 | 1936 | View record |
| 1035 (foot) | HARDY | stillborn child | 1936 | 1936 | View record |
| 1035 (foot) | STEVENS | stillborn child | 1936 | 1936 | View record |
| 1036 | WILLISFORD | William Francis Abraham | 1874 | 1936 | View record |
| 1036 | WILLISFORD | Mary Elizabeth | 1875 | 1974 | View record |
| 1037 | GOODROP | Christina | 1850 | 1936 | View record |
| 1037 | GOODROP | Anna | 1845 | 1936 | View record |
| 1038 | SCOTT | Mary Ann | 1877 | 1937 | View record |
| 1039 | RUSSELL | Frank | 1876 | 1937 | View record |
| 1039 | RUSSELL | Ada Ellen | 1880 | 1962 | View record |
| 1041 | GEORGE | Richard William | 1870 | 1949 | View record |
| 1041 | GEORGE | Louisa Florence | 1874 | 1952 | View record |
| 1041 | GEORGE | Beryl Anne | 1911 | 1993 | View record |
| 1042 | ATTRILL | Albert | 1883 | 1950 | View record |
| 1042 | ATTRILL | Rosa Elizabeth | 1886 | 1976 | View record |
| 1043 | WEST | Elizabeth Grace | 1878 | 1949 | View record |
| 1044 | WHITEWOOD | Harry | 1879 | 1964 | View record |
| 1045 | BULL | Alfred Ernest | 1864 | 1948 | View record |
| 1046 | WATT | Dorothy Ada | 1904 | 1947 | View record |
| 1047 | HARDING | Janet Elizabeth | 1873 | 1971 | View record |
| 1048 | TOMLINSON | Harry | 1873 | 1946 | View record |
| 1049 | MOREY | Emily | 1863 | 1945 | View record |
| 1050 | ELLIS | Annie Eliza | 1870 | 1944 | View record |
| 1052 | REYNOLDS | Ellen Mabel | 1887 | 1941 | View record |
| 1053 | GAY | Eliza | 1856 | 1941 | View record |
| 1054 | WHEELER | Ernest | 1897 | 1967 | View record |
| 1055 | BULL | Leonard George | 1915 | 1940 | View record |
| 1056 | WHEELDON | John Henry | 1884 | 1940 | View record |
| 1058 | WILSON | Henry | 1888 | 1939 | View record |
| 1059 | TEULON | Alice Ellen | 1873 | 1938 | View record |
| 1060 | TATFORD | Agnes Eliza | 1874 | 1947 | View record |
| 1061 | SIMPKINS | Rosanna | 1868 | 1936 | View record |
| 1062 | MARSH | James Henry | 1870 | 1936 | View record |
| 1063 | DAWE | Alice Elizabeth | 1849 | 1936 | View record |
| 1064 | THARLE | Albert John | 1907 | 1936 | View record |
| 1064 | THARLE | Leila Jane | 1882 | 1950 | View record |
| 1065 | POINTER | William Henry | 1858 | 1937 | View record |
| 1066 | BROWN | Walton | 1857 | 1937 | View record |
| 1066 | BROWN | Emily Jane | 1856 | 1937 | View record |
| 1069 | WELHAM | Edmund Stone | 1867 | 1952 | View record |
| 1070 | MUNFORD | Arthur Frederick | 1893 | 1949 | View record |
| 1071 | WHITEWOOD | Mary Elizabeth | 1876 | 1948 | View record |
| 1072 | BURT | George William | 1867 | 1947 | View record |
| 1073 | PITMAN | Adelalide Louise | 1880 | 1947 | View record |
| 1074 | ADSETT | Dorothy Lilian | 1910 | 1946 | View record |
| 1075 | GODFREY | Ada Emma | 1868 | 1946 | View record |
| 1076 | GUY | Caroline | 1884 | 1945 | View record |
| 1077 | QUILTER | George | 1901 | 1944 | View record |
| 1078 | WILSON | George | 1863 | 1941 | View record |
| 1079 | DOWDY | Louis Henry | 1871 | 1941 | View record |
