Burials at Carisbrooke Cemetery,
Section A - Page 28
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1132 | ELLIS | Arthur | 1859 | 1941 | View record |
| 1133 | PIGGIN | Ada | 1856 | 1940 | View record |
| 1134 | CHIVERTON | George Henry | 1884 | 1940 | View record |
| 1134 | CHIVERTON | Margaret Cumming | 1877 | 1964 | View record |
| 1135 | LENZ | Elspeth | 1870 | 1940 | View record |
| 1136 | WYNDHAM | Alice Mary Emelie | 1854 | 1940 | View record |
| 1137 | BAKER | Cyril Thomas | 1912 | 1940 | View record |
| 1138 | DYER | Frederick Alabone | 1876 | 1940 | View record |
| 1139 | GRACE | Ada Louisa | 1879 | 1939 | View record |
| 1140 | HAWKINS | May | 1872 | 1938 | View record |
| 1141 | BURT | Charles | 1864 | 1937 | View record |
| 1142 | MIDLANE | William | 1884 | 1936 | View record |
| 1142 | MIDLANE | Florence May | 1890 | 1968 | View record |
| 1143 | CARTER | Arthur | 1878 | 1936 | View record |
| 1144 | REYNOLDS | George | 1863 | 1936 | View record |
| 1145 | FERGUSON | James | 1884 | 1936 | View record |
| 1146 | ALLEN | Edward | 1847 | 1937 | View record |
| 1147 | HERRINGTON | Charles Henry | 1876 | 1937 | View record |
| 1147 | HERRINGTON | Frances Emily | 1883 | 1944 | View record |
| 1151 | LOCKHART | James Walter | 1863 | 1948 | View record |
| 1153 | MATTHEWS | Bessie Frances | 1874 | 1948 | View record |
| 1153 | MATTHEWS | William Edward | 1874 | 1960 | View record |
| 1154 | CHIVERTON | John | 1861 | 1947 | View record |
| 1154 | CHIVERTON | Hartie | 1874 | 1949 | View record |
| 1155 | URRY | Julia | 1869 | 1946 | View record |
| 1156 | SMITH | Elizabeth Janette | 1855 | 1946 | View record |
| 1158 | MORRIS | Frank Edwin | 1880 | 1941 | View record |
| 1159 | BAKER | William Henry | 1880 | 1941 | View record |
| 1159 | BAKER | Elizabeth Bessie | 1881 | 1958 | View record |
| 1160 | ROBERTS | Charles William | 1874 | 1940 | View record |
| 1160 | ROBERTS | Alice Maud Mary | 1891 | 1942 | View record |
| 1161 | MEASURES | Arthur Henry | 1885 | 1940 | View record |
| 1162 | PAINE | Adelaide Beethoven | 1866 | 1940 | View record |
| 1163 | HARDING | Elizabeth | 1882 | 1940 | View record |
| 1164 | TAYLOR | Frederick Charles | 1862 | 1940 | View record |
| 1165 | KEMP | George Alfred | 1874 | 1939 | View record |
| 1166 | CADE | Harry | 1888 | 1939 | View record |
| 1167 | HART | Frederick William Desmond | 1901 | 1957 | View record |
| 1167 | HART | Ivy Annie | 1906 | 1970 | View record |
| 1167 (head) | HART | Roy Desmond | 1938 | 1938 | View record |
| 1169 | BARNES | Leonard George | 1922 | 1936 | View record |
| 1170 | TOOGOOD | Frederick William | 1870 | 1936 | View record |
| 1170 (foot) | MOUL | stillborn child | 1936 | 1936 | View record |
| 1171 | REYNOLDS | Charlotte Maria | 1865 | 1955 | View record |
| 1172 | LOWDON | George Forrester | 1892 | 1936 | View record |
| 1173 | UPTON | Richard Harry | 1878 | 1937 | View record |
| 1174 | WILLS | Edward | 1851 | 1937 | View record |
| 1175 (head) | McCREA | Sandra Lucille | 1948 | 2010 | View record |
| 1178 | LOCKHART | Annie Marion | 1862 | 1956 | View record |
| 1179 | WEBB | Edith Winifred | 1889 | 1947 | View record |
