Burials at Carisbrooke Cemetery,
Section A - Page 29
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1179 | WEBB | Frank James | 1883 | 1951 | View record |
| 1179 | WEST | Elizabeth Alice | 1890 | 1983 | View record |
| 1180 | COLSON | Frederick Joseph | 1873 | 1947 | View record |
| 1181 | KNIGHT | William Henry | 1885 | 1958 | View record |
| 1182 | RATCLIFFE | Kathleen Lily | 1882 | 1946 | View record |
| 1183 | WAVELL | Joseph Henry | 1862 | 1945 | View record |
| 1184 | LONG | Esther Margaret | 1884 | 1941 | View record |
| 1185 | MONKTELOW | John Jabez | 1874 | 1941 | View record |
| 1186 | EPPS | George | 1875 | 1940 | View record |
| 1187 | POOLE | Susannah | 1851 | 1940 | View record |
| 1188 | DOCHERTY | Daniel | 1893 | 1940 | View record |
| 1189 | LEIGH | Samuel Edwin | 1878 | 1940 | View record |
| 1189 | LEIGH | Edwin Thomas | 1907 | 1957 | View record |
| 1190 | BRAKE | Emily Jane | 1864 | 1940 | View record |
| 1191 | ARNELL | William | 1855 | 1939 | View record |
| 1192 | WOLFE | Ellen | 1863 | 1939 | View record |
| 1192 | WOLFE | George | 1869 | 1945 | View record |
| 1193 | SIBBICK | Roland Arthur | 1886 | 1939 | View record |
| 1193 | SIBBICK | Emily Ada | 1885 | 1956 | View record |
| 1194 | MEW | Joyce Irene | 1938 | 1938 | View record |
| 1194 | MEW | Alice May | 1910 | 2003 | View record |
| 1194 (foot) | WAKE | Michael | 1938 | 1939 | View record |
| 1195 | MURSELL | James | 1865 | 1937 | View record |
| 1196 | CASSELL | Mary Ann | 1843 | 1936 | View record |
| 1197 | HINTON | Elizabeth | 1854 | 1936 | View record |
| 1198 | HARLEY | Ellen Mary | 1853 | 1936 | View record |
| 1199 | WHITE | John Motyer | 1867 | 1955 | View record |
| 1200 | BLAKE | Emily Agnes | 1859 | 1937 | View record |
| 1201 | BUCHAN | John Orr | 1890 | 1937 | View record |
| 1202 | PECK | Ray - Ernest Raymond (Ray) | 1926 | 2008 | View record |
| 1204 | COLSON | Lily Kate | 1878 | 1959 | View record |
| 1204 | COLSON | Howard Godfrey | 1904 | 2002 | View record |
| 1205 | KNIGHT | Beatrice Ann | 1887 | 1946 | View record |
| 1206 | MARVIN | Albert Edward | 1871 | 1941 | View record |
| 1207 | WAVELL | Ada Alice | 1866 | 1940 | View record |
| 1208 | PARSONS | Sarah Ann | 1869 | 1940 | View record |
| 1208 | PARSONS | Harry | 1866 | 1947 | View record |
| 1209 | SNOW | Frank Emmanuel | 1870 | 1946 | View record |
| 1209 | WALLIS | Elizabeth Margaret | 1919 | 2002 | View record |
| 1209 | WALLIS | Jack Douglas | 1921 | 2003 | View record |
| 1209 | MURPHY | Irene Gladys | 1922 | 2008 | View record |
| 1210 | SWAN | Frederick Alfred | 1893 | 1940 | View record |
| 1210 | SWAN | Gertrude | 1894 | 1944 | View record |
| 1211 | HARVIE | Charlotte | 1851 | 1940 | View record |
| 1212 | LONG | Frank William | 1860 | 1940 | View record |
| 1213 | LEIGH | Emily Jane | 1878 | 1950 | View record |
| 1213 | LEIGH | Wilfred Frank | 1910 | 1976 | View record |
| 1214 | ADAMS | Joseph | 1860 | 1940 | View record |
| 1215 | RING | Arthur Dillon | 1883 | 1939 | View record |
| 1216 | JAMES | John Alfred | 1856 | 1939 | View record |
