Burials at Carisbrooke Cemetery,
Section D - Page 29
2600 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1468 | HENDICOTT | Arthur | 1894 | 1906 | View record |
| 1469 | GREENHAM | Charles | 1844 | 1906 | View record |
| 1469 | GREENHAM | Sarah Jane | 1849 | 1937 | View record |
| 1469 (foot) | MERKEL | stillborn child | 1937 | 1937 | View record |
| 1470 | DYER | Clara Coleman | 1836 | 1906 | View record |
| 1471 | BROWN | Elizabeth | 1835 | 1906 | View record |
| 1472 | STARK | Edward | 1840 | 1906 | View record |
| 1473 | LOCK | James Edward | 1864 | 1906 | View record |
| 1474 | CURLEY | William | 1847 | 1906 | View record |
| 1474 | ROBINSON | Sarah Keene | 1859 | 1906 | View record |
| 1475 | O'BRIEN | Charles | 1847 | 1937 | View record |
| 1475 (foot) | EARLY | stillborn child | 1937 | 1937 | View record |
| 1476 | ALLINGHAM | Frances | 1836 | 1906 | View record |
| 1477 | WHITEWOOD | Edwin | 1820 | 1906 | View record |
| 1478 | KEMP | Arthur Edward | 1882 | 1935 | View record |
| 1478 | BULL | Elsie Millicent | 1894 | 1949 | View record |
| 1478 | KEMP | Ethel Lydia | 1886 | 1971 | View record |
| 1479 | GRIST | Julia | 1858 | 1923 | View record |
| 1480 | BUDD | Adelaide | 1831 | 1906 | View record |
| 1482 | ROBINSON | Sarah | 1826 | 1906 | View record |
| 1483 | BLOCKLEY | Edward | 1840 | 1906 | View record |
| 1484 | O'BRIEN | Annie | 1849 | 1906 | View record |
| 1485 | BROOM | Martha | 1836 | 1909 | View record |
| 1486 | MEW | William George | 1874 | 1906 | View record |
| 1487 | BULL | George Henry | 1862 | 1906 | View record |
| 1487 | BULL | Eliza | 1851 | 1930 | View record |
| 1488 | GRIST | William | 1853 | 1906 | View record |
| 1489 | WHEELER | William James Cluett | 1887 | 1906 | View record |
| 1491 | ROBINSON | John Joseph | 1857 | 1906 | View record |
| 1492 | SUCKLING | Sarah Ann | 1843 | 1906 | View record |
| 1493 | GREEN | George | 1876 | 1906 | View record |
| 1494 | BROOM | James | 1834 | 1906 | View record |
| 1496 | WALDEN | Thomas Helbren | 1844 | 1906 | View record |
| 1497 | WOOD | William Harrison | 1858 | 1906 | View record |
| 1497 | THOMPSON | James | 1824 | 1906 | View record |
| 1498 | TAYLOR | Jane Blanche | 1828 | 1908 | View record |
| 1498 | TAYLOR | Minnie Jane | 1857 | 1937 | View record |
| 1500 | WHEELER | Charles | 1833 | 1906 | View record |
| 1501 | ARNOLD | Alfred William | 1880 | 1906 | View record |
| 1502 | SAMPSON | William Henry | 1830 | 1907 | View record |
| 1503 | MEECH | Harry | 1850 | 1905 | View record |
| 1504 | CARBEN | John | 1826 | 1906 | View record |
| 1505 | VILLAR | Arthur Cornelius | 1856 | 1906 | View record |
| 1506 | DAVEY | Harry | 1859 | 1906 | View record |
| 1507 | TAYLOR | John | 1824 | 1906 | View record |
| 1507 | TAYLOR | Emily Louisa | 1855 | 1946 | View record |
| 1508 | WAKEHAM | William Tudor | 1837 | 1909 | View record |
| 1509 | SMITH | Emma | 1847 | 1905 | View record |
| 1510 | BLOCKLEY | Anne | 1839 | 1905 | View record |
| 1511 | SAMPSON | Mary Ann | 1832 | 1905 | View record |
