Burials at Carisbrooke Cemetery,
Section D - Page 35
2600 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1717c | SHEPARD | Ivy May | 1913 | 1914 | View record |
| 1718a | PRIDDLE | William Arthur | 1904 | 1914 | View record |
| 1718a | HOLLAND | stillborn child | 1914 | 1914 | View record |
| 1718b | BROWN | Ena | 1914 | 1914 | View record |
| 1719 | CASS | Charles Albert | 1909 | 1911 | View record |
| 1719b | HOLBROOK | Harry | 1910 | 1911 | View record |
| 1720 | PEEL | Walter Charles | 1850 | 1911 | View record |
| 1720c | HENNING | Charles Frederick | 1909 | 1915 | View record |
| 1721 | HUNT | Charles | 1854 | 1911 | View record |
| 1722 | BRETT | Kate | 1838 | 1911 | View record |
| 1723 | ROSE | William | 1837 | 1911 | View record |
| 1724 | SHAW | William | 1867 | 1911 | View record |
| 1725 | ROUTLEDGE | Sarah | 1843 | 1911 | View record |
| 1726 | HOLBROOK | Louisa Jane | 1863 | 1911 | View record |
| 1726 | SHEPPARD | Harriett Ann | 1827 | 1914 | View record |
| 1726c | GOSLIN | Dora Hilda | 1914 | 1914 | View record |
| 1728 | WILCOCKSON | Bernard | 1850 | 1911 | View record |
| 1728c | TUTTON | Cecil Isaac | 1913 | 1914 | View record |
| 1729 | MORRIS | Frances | 1822 | 1911 | View record |
| 1730 | HAMBURGH | William Henry | 1835 | 1911 | View record |
| 1730c | TUTTON | Albert Thomas | 1911 | 1914 | View record |
| 1731 | MUNDAY | Ellen | 1859 | 1911 | View record |
| 1732a | HAMMOND | William Wallace | 1911 | 1911 | View record |
| 1732b | RUGG | Arthur William | 1911 | 1911 | View record |
| 1732c | THOMAS | John [George Frederick] | 1910 | 1914 | View record |
| 1733a | OXFORD | Annie | 1905 | 1911 | View record |
| 1733b | LOCKHART | Norman Edgar | 1911 | 1912 | View record |
| 1734 | SHAW | George | 1878 | 1911 | View record |
| 1734c | BURRILL | Doris Evelyn | 1913 | 1913 | View record |
| 1735 | HUME | Charles | 1876 | 1911 | View record |
| 1736 | SCOTT | Charles Leonard | 1863 | 1911 | View record |
| 1737 | BYRNE | Florence | 1880 | 1911 | View record |
| 1737c | LOCKE | Vera | 1913 | 1913 | View record |
| 1738 | ALEXANDER | Mary | 1822 | 1911 | View record |
| 1739 | NEWMAN | Henry | 1861 | 1911 | View record |
| 1740 | HOWARD | Alfred | 1849 | 1911 | View record |
| 1740b | RALPH | Arthur James | 1910 | 1913 | View record |
| 1741a | JOYCE | Pamela Joan | 1910 | 1911 | View record |
| 1741b | MEW | Reginald Robert | 1912 | 1912 | View record |
| 1742 | SULLIVAN | Winifred Lucy | 1906 | 1911 | View record |
| 1743 | CALLANAN | Alfred Henry | 1845 | 1912 | View record |
| 1743b | EARLY | Phyliss Ann | 1913 | 1913 | View record |
| 1744a | FLUX | Gordon Victor | 1911 | 1912 | View record |
| 1744a | WHEELER | MonNa Ellen Christine | 1908 | 1912 | View record |
| 1745 | DANIELS | Edward William George | 1840 | 1912 | View record |
| 1746a | CANTELO | Margery May | 1912 | 1912 | View record |
| 1746b | BULL | James Thomas | 1912 | 1912 | View record |
| 1747a | WAIN | Amy Lilian Rose | 1912 | 1912 | View record |
| 1747b | SMALE | Joyce Mary Jessie | 1912 | 1912 | View record |
| 1748a | CHIVERTON | Harold Christopher | 1912 | 1912 | View record |
