Burials at Carisbrooke Cemetery,
Section G1 - Page 4
724 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 430 | TROWELL | Ellen Louisa | 1892 | 1981 | View record |
| 431 | PANNELL | Miriam Mildred | 1889 | 1981 | View record |
| 432 | BAKER | John Lewthwaite | 1900 | 1980 | View record |
| 432 | BAKER | Dorothy Elizabeth | 1910 | 1991 | View record |
| 432 | BAKER | John Jeith | 1946 | 2002 | View record |
| 433 | GOODCHILD | Henrietta Louise | 1896 | 1979 | View record |
| 434 | STRICKLAND | Stephen Henry | 1932 | 1980 | View record |
| 434 | STRICKLAND | Margaret Elizabeth | 1938 | 2012 | View record |
| 435 | TRUSCOTT | William Ridge | 1900 | 1985 | View record |
| 446 | RANN | John Stanley | 1961 | 1999 | View record |
| 447 | SILVER | Irene Myra | 1943 | 2010 | View record |
| 448 | NEWBOLD | William George | 1912 | 1987 | View record |
| 448 | NEWBOLD | Rennie Grace | 1918 | 2013 | View record |
| 449 | FLUX | Sidney Arthur | 1913 | 1986 | View record |
| 449 | FLUX | Christine Irene | 1921 | 1993 | View record |
| 450 | MATTHEWS | Reginald Kenneth | 1925 | 1984 | View record |
| 450 | MATTHEWS | Frances Marian | 1927 | 2009 | View record |
| 451 | DUKES | Frederick William | 1902 | 1979 | View record |
| 451 | DUKES | Minnie | 1908 | 1988 | View record |
| 452 | KING | Sylvia Corisande Gwendoline | 1917 | 1979 | View record |
| 453 | APPLETON | James William Henry | 1908 | 1979 | View record |
| 453 | APPLETON | Sylvia Hope | 1917 | 1999 | View record |
| 454 (head) | MILES | Rachel Jane | 1979 | 1979 | View record |
| 455 | HENLEY | Percival George | 1890 | 1979 | View record |
| 456 | TREVETT | Arthur John William | 1909 | 1977 | View record |
| 456 | TREVETT | Caroline Ada | 1906 | 1980 | View record |
| 457 | PHILLIPS | Robert Wilfred | 1926 | 1988 | View record |
| 457 | PHILLIPS | Phyllis Lilian | 1927 | 2004 | View record |
| 458 | HOLBROOK | William Bramwell | 1913 | 1978 | View record |
| 458 | HOLBROOK | Alice Maud | 1921 | 2001 | View record |
| 469 | RANN | Stanley Arthur | 1935 | 1997 | View record |
| 470 | WINTER | Margaret Doris | 1943 | 1995 | View record |
| 470 | WINTER | Thomas | 1931 | 2001 | View record |
| 471 | WEST | William Albert | 1913 | 1987 | View record |
| 472 | BRADLEY | Stanley Victor | 1911 | 1986 | View record |
| 472 | BRADLEY | Sylvia Kathleen | 1907 | 1996 | View record |
| 473 | PEARCE | Eva | 1897 | 1982 | View record |
| 473 | BLOW | Frederick | 1890 | 1983 | View record |
| 474 | WOODCOCK | Norman Cullis | 1895 | 1977 | View record |
| 476 | WELSTEAD | Austin Reginald | 1899 | 1977 | View record |
| 476 | WELSTEAD | Blodwin | 1905 | 2004 | View record |
| 478 | BARRELL | Lily Mary | 1907 | 1976 | View record |
| 479 | GOODCHILD | Charles Waller | 1894 | 1975 | View record |
| 480 | BROWN | Iris Marian | 1925 | 1975 | View record |
| 481 | HILL | Alice Elizabeth Mary | 1904 | 1977 | View record |
| 494 | PEARCE | Raymond Sydney Elmo | 1920 | 1986 | View record |
| 494 | PEARCE | Joan Marian Lucy | 1924 | 2002 | View record |
| 495 | PLUMLEY | Olive Joyce | 1920 | 1986 | View record |
| 495 | PLUMLEY | George | 1925 | 1993 | View record |
| 496 | TILLEY | Violet May | 1921 | 1982 | View record |
