Burials at Carisbrooke Cemetery,
Section D1 - Page 5
289 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 560 | NEWTON | Hazel Alannah | 1920 | 1960 | View record |
| 560 | NEWTON | Edgar Leslie | 1902 | 1979 | View record |
| 561 | MASLIN | Philomena | 1859 | 1942 | View record |
| 563 (foot) | SNOW | Robin Richard | 1951 | 1952 | View record |
| 563 (head) | SNOW | Violet Winifred | 1949 | 1949 | View record |
| 564 (foot) | WHITTINGTON | Kevin | 1942 | 1943 | View record |
| 564 (head) | WHITTINGTON | Rosemary | 1940 | 1941 | View record |
| 565 | COLLETTA | Maria Christina | 1886 | 1953 | View record |
| 566 | GROSVENOR | Terence Alfred | 1920 | 1941 | View record |
| 567 | BROWN | John | 1876 | 1943 | View record |
| 568 | BROWN | Margaret | 1873 | 1943 | View record |
| 569 | BIRCH | Letitia Agnes | 1856 | 1940 | View record |
| 570 | PORCELLI | Francis | 1875 | 1940 | View record |
| 571 | WAGSTAFF | William | 1874 | 1941 | View record |
| 573 | KIMBER | Laura | 1863 | 1942 | View record |
| 573 | LE FLEM | Paul Roger | 1944 | 1945 | View record |
| 574 | CHALLEN | Mabel Frances | 1881 | 1940 | View record |
| 574 | CHALLEN | Charles | 1893 | 1971 | View record |
| 575 | HOGAN | Ann Elizabeth | 1941 | 2007 | View record |
| 576 | O'CONNOR | Jane Gurgah | 1859 | 1940 | View record |
| 577 | COULING | Gilbert Edward | 1879 | 1942 | View record |
| 579 | O'CONNOR | Patrick James | 1887 | 1938 | View record |
| 580 (head) | HALL | Patrick John | 1938 | 1939 | View record |
| 581 | SEYMOUR | William | 1882 | 1939 | View record |
| 582 | DAWSON | Robert | 1869 | 1941 | View record |
| 583 | SNOW | Edward | 1913 | 1957 | View record |
| 583 | SNOW | Freda Alice | 1919 | 1989 | View record |
| 584 | PRIEUR | George | 1888 | 1934 | View record |
| 585 | COLLINGWOOD | Percy Joseph | 1871 | 1937 | View record |
| 586 | TIERNEY | Ellen | 1855 | 1938 | View record |
| 587 | SLATER | Margaret Ellen | 1881 | 1939 | View record |
| 588 | NOLAN | James | 1895 | 1940 | View record |
| 590 | NEWBERY | Margaret Dan | 1882 | 1949 | View record |
| 590 | NEWBERY | Kathleen Elsie | 1911 | 1996 | View record |
| 591 | WELCH | Mary | 1848 | 1937 | View record |
| 592 | BURT | Louisa Victoria | 1885 | 1937 | View record |
| 594 | POINTER | James William | 1866 | 1938 | View record |
| 596 | NEWBERY | Edward Henry | 1878 | 1934 | View record |
| 596 | NEWBERY | Sydney Wilfred Thomas | 1910 | 1993 | View record |
| 597 | POWER | Richard | 1881 | 1936 | View record |
| 598 | WINSCOM | Sarah Winifred Mildred | 1885 | 1947 | View record |
| 599 | GRAY | Mary Teulon | 1855 | 1940 | View record |
| 600 | POINTER | Mary | 1866 | 1936 | View record |
| 601 | URRY | Ann | 1850 | 1934 | View record |
| 602 | ARNOTT | Henry | 1873 | 1934 | View record |
| 603 | WINSCOM | George Henry | 1861 | 1934 | View record |
| 604 | DONOVAN | Minnie | 1884 | 1934 | View record |
| 605 | FALLICK | Emmeline Mary | 1872 | 1935 | View record |
| 606 | HOGAN | Mary Josephine | 1902 | 1934 | View record |
| 606 | HOGAN | William Patrick | 1903 | 2001 | View record |
