Burials at Carisbrooke Cemetery,
Section W - Page 5
435 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 164 | BESSANT | George | 1866 | 1909 | View record |
| 165 | DENTON | Joseph John | 1878 | 1909 | View record |
| 166 | HOVINGTON | William | 1849 | 1909 | View record |
| 167 | SAUNDERS | Emily Anna | 1837 | 1909 | View record |
| 168 | GREY | George Herbert | 1833 | 1909 | View record |
| 169 | HAMMOND | Ellen | 1847 | 1909 | View record |
| 170 | HARVIE | Fanny | 1849 | 1930 | View record |
| 171 | WAY | Alfred | 1861 | 1909 | View record |
| 172 | SIZER | John Greaves | 1848 | 1909 | View record |
| 174 | WADMORE | Frederick | 1855 | 1909 | View record |
| 175 | BUCKLER | Minnie | 1874 | 1947 | View record |
| 176 | MILLS | Henry | 1858 | 1909 | View record |
| 177 | DUFFY | Alfred Charles | 1880 | 1909 | View record |
| 178 | SHEPARD | James | 1841 | 1909 | View record |
| 179 | SAUNDERS | Jacob | 1837 | 1917 | View record |
| 179 | SAUNDERS | Leonora Emily | 1875 | 1949 | View record |
| 180 | DORE | Alice | 1866 | 1909 | View record |
| 181 | MORRIS | Albert William | 1840 | 1909 | View record |
| 182 | PERKINS | Berthenia | 1846 | 1909 | View record |
| 182 | PERKINS | Kate | 1873 | 1949 | View record |
| 183 | BROWN | Emma | 1839 | 1909 | View record |
| 184 | WILLCOX | Amy | 1856 | 1909 | View record |
| 185 | PECK | Sarah Fanny | 1868 | 1909 | View record |
| 185 | PECK | Ernest John | 1892 | 1972 | View record |
| 186 | WADMORE | Georgina | 1863 | 1924 | View record |
| 187 | MORGAN | Frederick | 1857 | 1912 | View record |
| 188 | WALTON | Frank Ernest | 1885 | 1909 | View record |
| 189 | SALT | George | 1844 | 1909 | View record |
| 190 | PRAGNELL | James | 1837 | 1909 | View record |
| 191 | WEAVER | Matthew | 1835 | 1909 | View record |
| 192 | JACOBS | William | 1851 | 1909 | View record |
| 193 | MORRIS | Jane Sarah | 1832 | 1920 | View record |
| 194 | CARTER | Charles | 1822 | 1909 | View record |
| 195 | LASMANN | Alice Margaret | 1886 | 1909 | View record |
| 196 | LONGMUIR | John Dickson | 1870 | 1909 | View record |
| 197 | PECK | Winifred Alice | 1898 | 1909 | View record |
| 197 | PECK | Alfred Trimming | 1861 | 1931 | View record |
| 197 | PECK | Frederick Charles | 1902 | 1978 | View record |
| 198 | WADMORE | Georgina Eleanor | 1895 | 1925 | View record |
| 199 | MORGAN | Emma Elizabeth | 1857 | 1941 | View record |
| 200 | WELLS | Charles James | 1851 | 1909 | View record |
| 201 | PRIEST | Thomas | 1835 | 1909 | View record |
| 202 | SLACK | John | 1849 | 1909 | View record |
| 203 | DORE | Ellen | 1833 | 1909 | View record |
| 204 | MORLEY | George | 1847 | 1909 | View record |
| 205 | SQUIRES | Thomas | 1841 | 1909 | View record |
| 206 | MEW | Charles Edward | 1885 | 1909 | View record |
| 207 | APPEL | Catherine | 1836 | 1909 | View record |
| 208 | EARNEY | James | 1836 | 1910 | View record |
| 209 | TRICKETT | Elsie Hilda | 1888 | 1909 | View record |
