Burials at Carisbrooke Cemetery,
Section A - Page 6
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 198 | CHIVERTON | Roma | 1933 | 2013 | View record |
| 198 | WILLIAMS | Ivan Arthur | 1927 | 2015 | View record |
| 199 (foot) | BROOKS | Janet Pauline | 1945 | 1945 | View record |
| 199 (head) | COOKE | Rosemary Sylvia | 1944 | 1944 | View record |
| 200 | WALE | Alfred Hector Wavell | 1904 | 1969 | View record |
| 200 | WALE | Francis Amy | 1905 | 1990 | View record |
| 200 (foot) | WALE | John Wavell | 1944 | 1944 | View record |
| 200 (head) | CRISP | Peter John | 1943 | 1943 | View record |
| 201 (head) | BRITNELL | Margaret Joan | 1941 | 1941 | View record |
| 202 (head) | MEDLEY | James Edgar | 1940 | 1940 | View record |
| 203 | EVERARD | Hilda Eva | 1892 | 1967 | View record |
| 204 | ELDRIDGE | James | 1856 | 1948 | View record |
| 204 | ELDRIDGE | Lucy Theodora Elizabeth | 1878 | 1960 | View record |
| 205 | WATKINS | Frederick John | 1912 | 1989 | View record |
| 206 | EAMES | Joseph Edward | 1889 | 1949 | View record |
| 207 | HILL | Frank | 1874 | 1949 | View record |
| 208 | ATKINSON | Ruth | 1857 | 1949 | View record |
| 209 | WOOD | James Wing | 1860 | 1949 | View record |
| 210 | PEGG | Christopher John | 1885 | 1962 | View record |
| 211 | BRAN | Edwin | 1873 | 1947 | View record |
| 211 | BRAN | Margaret | 1868 | 1967 | View record |
| 212 | MEDCALF | Edward Frederick | 1883 | 1947 | View record |
| 213 | MORGAN | David | 1886 | 1946 | View record |
| 214 | DALTON | Kathleen | 1865 | 1945 | View record |
| 215 | ETTERIDGE | Fanny | 1859 | 1945 | View record |
| 216 | CANTELO | William Thomas | 1878 | 1945 | View record |
| 216 | CANTELO | Mary Ann | 1888 | 1960 | View record |
| 217 | GOODALL | Walter Frederick | 1911 | 1945 | View record |
| 218 | BOOTH | Joseph | 1876 | 1944 | View record |
| 219 | SALTER | James | 1870 | 1945 | View record |
| 220 (foot) | RANDALL | Peter Maurice | 1944 | 1944 | View record |
| 220 (head) | DOWNTON | Kenneth | 1943 | 1944 | View record |
| 221 | CHILD | Molly Dorothy | 1930 | 1944 | View record |
| 222 | BROWN | Avril Magaret Crosbie | 1941 | 1944 | View record |
| 223 (head) | LOWE | Sylvia Maureen | 1938 | 1942 | View record |
| 224 | KIRKUP | John George Cheney | 1883 | 1942 | View record |
| 225 | SCOTT | Alice Lucy | 1892 | 1950 | View record |
| 225 | SCOTT | Alfred John | 1880 | 1952 | View record |
| 226 (foot) | LEPPARD | Robert | 1941 | 1942 | View record |
| 226 (head) | JONES | Pauline | 1942 | 1942 | View record |
| 227 (foot) | CHIVERTON | John William | 1941 | 1941 | View record |
| 228 (foot) | JEFFERIES | Raymond Victor | 1945 | 1945 | View record |
| 228 (head) | COTTELL | Pamela Mary | 1940 | 1941 | View record |
| 229 | KNIGHT | Iris Mae | 1935 | 1940 | View record |
| 229 (foot) | KNIGHT | David John | 1942 | 1943 | View record |
| 230 | WILLIAMS | Mabel Jane | 1873 | 1958 | View record |
| 230 | WILLIAMS | Arthur John | 1871 | 1958 | View record |
| 231 | THOMPSON | Robert George | 1876 | 1955 | View record |
| 233 | SCOTT | Florence | 1869 | 1949 | View record |
| 233 | SCOTT | Walter | 1871 | 1956 | View record |
