Burials at Carisbrooke Cemetery,
Section D2 - Page 6
1163 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 202 | MUSTCHIN | Lisa Rose | 1971 | 1971 | View record |
| 203 | LOCK | Agnes Mary | 1906 | 1971 | View record |
| 203 | CUDMORE | Georgina | 1910 | 1997 | View record |
| 204 | WILLETT | Gertrude | 1889 | 1970 | View record |
| 205 | STEVENSON | Robert Hamilton | 1899 | 1969 | View record |
| 206 | APPEL | Dorothy Ethel Grace | 1901 | 1979 | View record |
| 208 | JEFFERIES | Alfred James | 1887 | 1974 | View record |
| 208 | JEFFERIES | Gunhilda | 1881 | 1974 | View record |
| 209 | WILLETT | Joseph | 1888 | 1973 | View record |
| 209 | HUGHES | Anna | 1888 | 1980 | View record |
| 210 (foot) | TURNER | Peter | 1972 | 1972 | View record |
| 210 (head) | GAGE | Liam Thomas | 1972 | 1972 | View record |
| 210 (head) | JONES | Freda Iris | 1928 | 1998 | View record |
| 211 | SEGLAR | Wolfgang Manfred | 1944 | 1971 | View record |
| 212 | ATKEY | Beatrice | 1897 | 1970 | View record |
| 213 | SAUNDERS | William | 1893 | 1970 | View record |
| 214 | WAY | Philip | 1919 | 1969 | View record |
| 214 | WAY | Maisie Emma | 1922 | 1993 | View record |
| 215 | APPEL | Percy Albert | 1897 | 1992 | View record |
| 217 (foot) | WESTMORE | stillborn child | 1975 | 1975 | View record |
| 217 (head) | CLARKE | stillborn child | 1974 | 1974 | View record |
| 219 (foot) | BILES | stillborn child | 1972 | 1972 | View record |
| 219 (head) | MABEY | stillborn child | 1972 | 1972 | View record |
| 220 | SMITH | David Michael | 1970 | 1970 | View record |
| 220 (head) | WHITTING | stillborn child | 1970 | 1970 | View record |
| 221 | MEW | Ada | 1882 | 1970 | View record |
| 222 | SIBBICK | Fanny Elizabeth | 1891 | 1969 | View record |
| 223 | SIBBICK | Frederick William | 1895 | 1969 | View record |
| 224 | BLACKTIN | Reginald George | 1908 | 1980 | View record |
| 224 | BLACKTIN | Maud Mary | 1917 | 1994 | View record |
| 226 | SIMMONDS | Mary Ellen | 1896 | 1973 | View record |
| 227 | PHILLIPS | Elizabeth Anne | 1897 | 1977 | View record |
| 228 (foot) | BARNES | stillborn child | 1970 | 1970 | View record |
| 228 (head) | RADCLIFFE | Marie | 1970 | 1970 | View record |
| 229 | POINTER | Reginald | 1896 | 1970 | View record |
| 231 | BRADLEY | Frank | 1918 | 1969 | View record |
| 232 | STEWARD | Mary | 1922 | 1980 | View record |
| 234 | PRINCE | Gordon Sidney | 1923 | 1994 | View record |
| 234 | PRINCE | Rita May | 1925 | 1996 | View record |
| 234 (head) | TIPPING | Steven Alexander | 1972 | 1972 | View record |
| 235 | PHILLIPS | Alfred Charles | 1890 | 1971 | View record |
| 236 | OSMAN | Leonard Morton | 1890 | 1970 | View record |
| 237 | EVANS | Kathleen Alice | 1923 | 1969 | View record |
| 237 | EVANS | Walter John | 1920 | 1979 | View record |
| 238 | BROOKER | Florence Ada | 1889 | 1969 | View record |
| 239 | DANES | Leonard | 1882 | 1968 | View record |
| 240 | CARTER | Vernon John | 1920 | 1980 | View record |
| 242 | COOMBES | Harry Thomas | 1907 | 1971 | View record |
| 242 | COOMBES | Catherine Maria | 1909 | 1992 | View record |
| 243 (foot) | MARSHALL | stillborn child | 1970 | 1970 | View record |
