Burials at Carisbrooke Cemetery,
Section V - Page 7
545 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 231 | WOODFORD | William | 1830 | 1908 | View record |
| 232 | NEWNHAM | Harriett | 1820 | 1908 | View record |
| 233 | CHESSELL | Sarah Ann | 1816 | 1908 | View record |
| 234 | PITMAN | Isaac | 1842 | 1908 | View record |
| 235 | JACOBS | John | 1833 | 1910 | View record |
| 236 | THOMAS | John | 1850 | 1908 | View record |
| 237 | PECKHAM | Rhoda | 1828 | 1908 | View record |
| 238 | DOWNER | Mary Ann | 1905 | 1908 | View record |
| 239 | RICH | Muriel May | 1890 | 1904 | View record |
| 240 | WILLIAMS | James Edwin | 1848 | 1907 | View record |
| 241 | CURTIS | Mary Ann | 1835 | 1907 | View record |
| 242 | PLUCKNETT | Mark Jabez | 1847 | 1913 | View record |
| 243 | RUSSELL | Charles | 1830 | 1907 | View record |
| 244 | RAWLANCE | William | 1843 | 1907 | View record |
| 246 | TURNER | Jane | 1818 | 1907 | View record |
| 247 | BUTCHERS | Ann | 1840 | 1907 | View record |
| 248 | FULLER | Mary Ann | 1828 | 1907 | View record |
| 249 | LEWIS | Elizabeth Martha | 1856 | 1907 | View record |
| 250 | WOODFORD | Henry John | 1887 | 1907 | View record |
| 251 | URRY | Benjamin | 1837 | 1907 | View record |
| 252 | DOWNER | Ann | 1838 | 1907 | View record |
| 252 | DOWNER | Thomas Edward | 1874 | 1932 | View record |
| 253 | JACOBS | Emma | 1836 | 1908 | View record |
| 254 | ELKINS | Fanny | 1849 | 1908 | View record |
| 255 | WIGMORE | Anne | 1842 | 1908 | View record |
| 256 | WATSON | Edith Mary | 1900 | 1907 | View record |
| 257 | JORDAN | Leonard | 1872 | 1947 | View record |
| 257 | JORDAN | Olive Mary | 1877 | 1956 | View record |
| 258 | LININGTON | Henry | 1835 | 1915 | View record |
| 259 | PHILLIPS | Emma | 1830 | 1907 | View record |
| 260 | PLUCKNETT | Mary Ann Ablitt | 1848 | 1907 | View record |
| 260 | PLUCKNETT | Frank Ablitt | 1880 | 1931 | View record |
| 261 | REEVE | Wybert | 1829 | 1906 | View record |
| 263 | NEWMAN | Minnie | 1875 | 1906 | View record |
| 263 | BRETTELL | Norman Ernest | 1941 | 1941 | View record |
| 264 | MEASURES | Joseph Hollis | 1854 | 1906 | View record |
| 264 | MEASURES | Mary Ann | 1860 | 1940 | View record |
| 265 | RYALL | William | 1846 | 1906 | View record |
| 266 | LANCASTER | Daniel | 1844 | 1907 | View record |
| 266 | FULLER | William | 1830 | 1907 | View record |
| 267 | HARDING | Sarah | 1832 | 1911 | View record |
| 267 | POCOCK | Elizabeth Kate | 1872 | 1951 | View record |
| 267 | PARKMAN | Elsie Kate | 1902 | 1991 | View record |
| 268 | DRUDGE | Ann | 1822 | 1907 | View record |
| 269 | DRAKE | Charlotte Elizabeth | 1850 | 1935 | View record |
| 270 | TURNER | Sarah Ann | 1834 | 1907 | View record |
| 272 | COOKE | Charlotte | 1845 | 1907 | View record |
| 273 | RUGG | Arthur William | 1864 | 1907 | View record |
| 274 | ROE | Walter | 1861 | 1907 | View record |
| 275 | JORDAN | Samuel | 1830 | 1904 | View record |
