Burials at Carisbrooke Cemetery,
Section A - Page 9
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 313 | DENNIS | Dorothy Madelaine | 1925 | 1956 | View record |
| 314 | GRAY | Alfred | 1874 | 1950 | View record |
| 315 | STAGG | Kate Elizabeth | 1871 | 1949 | View record |
| 316 | SHIRLEY | Elizabeth Letitia | 1880 | 1949 | View record |
| 316 | SHIRLEY | Frank | 1886 | 1970 | View record |
| 317 | HAYWARD | Maurice Pyle | 1886 | 1949 | View record |
| 318 | OXFORD | Alice Mary | 1873 | 1948 | View record |
| 319 | NEVISON | Ethel | 1883 | 1947 | View record |
| 320 (head) | CHESSELL | Kenneth Francis | 1933 | 2006 | View record |
| 321 | MacNAMARA | Alberta | 1866 | 1946 | View record |
| 322 | SMITH | Ivy Ellen | 1911 | 1945 | View record |
| 322 | SMITH | William | 1908 | 1981 | View record |
| 323 | BERRY | John Leslie | 1909 | 1944 | View record |
| 324 | LEWIN | Louise | 1856 | 1944 | View record |
| 325 | COGGER | Albert | 1873 | 1944 | View record |
| 326 | NORTHMORE | Ella Julia Mary | 1910 | 1944 | View record |
| 327 | BANNISTER | Florence | 1877 | 1943 | View record |
| 328 | SHEEN | Johanna Elizabeth | 1870 | 1943 | View record |
| 329 | BAILEY | Frederick Thomas | 1863 | 1943 | View record |
| 329 | BAILEY | Floss | 1892 | 1976 | View record |
| 330 | DOWNER | Willie | 1871 | 1942 | View record |
| 330 | DOWNER | Annie Maria | 1890 | 1958 | View record |
| 331 | BLANCHARD | Arthur Frederick | 1907 | 1942 | View record |
| 331 | BLANCHARD | Violet Amelia Daisy | 1909 | 1987 | View record |
| 331 | ROBINSON | Barbara Anne | 1933 | 2007 | View record |
| 332 | GARRETT | Francis George | 1875 | 1941 | View record |
| 333 | BLAKE | Ruby May | 1893 | 1940 | View record |
| 334 | DURGIN | Caroline | 1858 | 1940 | View record |
| 335 | GREEN | Alfred Walter | 1877 | 1939 | View record |
| 336 | BALCOMBE | Dennis | 1850 | 1939 | View record |
| 337 (foot) | COX | Marion Joy | 1938 | 1939 | View record |
| 337 (head) | THICK | Lionel James | 1939 | 1939 | View record |
| 338 | CHEVERTON | Frank William | 1879 | 1967 | View record |
| 339 | WILLIAMS | Llewellyn James | 1888 | 1966 | View record |
| 340 | WILLIAMS | Gwendoline Edith Mary | 1877 | 1961 | View record |
| 341 | STAITE | Tom | 1871 | 1950 | View record |
| 342 | JONES | Laura Augusta | 1883 | 1949 | View record |
| 343 | EDWARDS | Gavine | 1865 | 1949 | View record |
| 344 | BIRD | Arthur | 1859 | 1949 | View record |
| 345 | SHERGOLD | Edward Charles | 1874 | 1948 | View record |
| 346 | BOOTH | Wilfred | 1900 | 1947 | View record |
| 347 | AUSTIN | Dorothy Eliza | 1898 | 1947 | View record |
| 348 | PITMAN | Mary Ann | 1864 | 1955 | View record |
| 349 | HOLLIS | Edith Annie | 1896 | 1945 | View record |
| 350 | ELMER | George | 1875 | 1944 | View record |
| 351 | GINGER | William James | 1861 | 1944 | View record |
| 351 | GINGER | Lucy | 1873 | 1945 | View record |
| 351 | GINGER | Winifred Ethel | 1898 | 1984 | View record |
| 352 | EVANS | Edwin Albert | 1921 | 1944 | View record |
| 353 | TICEHURST | Alice | 1866 | 1944 | View record |
