Burials at Carisbrooke Cemetery,
Section G1 - Page 9
724 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 777 (head) | COOPER | Stephen Paul Duncan | 1964 | 1964 | View record |
| 779 | KNOWLES | Alice | 1877 | 1964 | View record |
| 780 | LACEY | Leslie Ronald | 1911 | 1967 | View record |
| 780 | LACEY | Beverley Ann | 1942 | 1980 | View record |
| 780 | LACEY | Edith Mary | 1913 | 1981 | View record |
| 781 | FLUX | Albert | 1897 | 1973 | View record |
| 781 | FLUX | Rosina Emily Mary | 1904 | 1982 | View record |
| 793 | KLAMT | Jozef Paul | 1916 | 1997 | View record |
| 793 | KLAMT | Zoe Eileen | 1922 | 1999 | View record |
| 795 | CLARKSON | Ernest William | 1894 | 1976 | View record |
| 795 | CLARKSON | Dorothy Grace | 1910 | 1998 | View record |
| 796 | TOOGOOD | Lily | 1902 | 1969 | View record |
| 796 | TOOGOOD | Charles Ernest | 1897 | 1979 | View record |
| 797 | JOLLIFFE | Walter | 1879 | 1967 | View record |
| 798 | HUTSON | Edith | 1884 | 1967 | View record |
| 799 | MARSH | Margery Ellen | 1920 | 1982 | View record |
| 800 | POINTER | Frank | 1884 | 1964 | View record |
| 801 | MOSLING | Peggy Evelyn | 1922 | 1964 | View record |
| 802 | GRIST | Lilian Alberta | 1888 | 1964 | View record |
| 803 | SHEAFF | Ronald James | 1918 | 1966 | View record |
| 803 | SHEAFF | Valerie Hilda | 1923 | 1975 | View record |
| 804 | FLUX | Leslie Edgar | 1907 | 1965 | View record |
| 804 | FLUX | Agnes Ethel May | 1902 | 2000 | View record |
| 816 | DOWNER | Leslie Jack | 1906 | 1990 | View record |
| 817 | DRAYTON-MEADOWS | Alfred John | 1909 | 1986 | View record |
| 817 | DRAYTON-MEADOWS | Leonora | 1917 | 2002 | View record |
| 818 | BAKER | Rose Louisa | 1895 | 1975 | View record |
| 818 | BAKER | Charles Joseph William | 1896 | 1979 | View record |
| 819 | DOWNER | Florence Mary | 1904 | 1969 | View record |
| 820 | SMITH | Charles | 1908 | 1967 | View record |
| 820 | SMITH | Florence Ada | 1915 | 2007 | View record |
| 821 | DENHAM | Nellie Alice | 1886 | 1967 | View record |
| 822 | MARSH | William Cornelius | 1903 | 1964 | View record |
| 823 | POINTER | Emma Jane | 1884 | 1974 | View record |
| 824 | MEADOWS | William John | 1884 | 1964 | View record |
| 825 | RALPH | Frederick | 1886 | 1964 | View record |
| 825 | RALPH | Alice Louisa | 1892 | 1980 | View record |
| 826 | GROVES | Charles | 1888 | 1964 | View record |
| 826 | GROVES | Agnes | 1892 | 1977 | View record |
| 838 | SALTER | John Walter | 1928 | 2014 | View record |
| 839 | HARBOR | William Ernest | 1921 | 1996 | View record |
| 840 | LAWRY | Vera Maud | 1920 | 1985 | View record |
| 840 | LAWRY | Harry Leslie | 1913 | 1988 | View record |
| 841 | ELLIOTT | Gladys Kathleen | 1910 | 1997 | View record |
| 842 | STANBURY | Thomas Jenn | 1889 | 1969 | View record |
| 843 | DOWNER | May | 1887 | 1967 | View record |
| 844 | DOWNER | Albert William | 1881 | 1967 | View record |
| 845 | BUCKETT | Minnie | 1880 | 1964 | View record |
| 846 | BULLOCK | Dorcas Marion | 1894 | 1964 | View record |
| 847 | CHAPMAN | Alice Eliza | 1888 | 1964 | View record |
