Burials at Carisbrooke Cemetery,
Section V - Page 1
545 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 1a | LOWER | Thomas Gordon | 1919 | 1921 | View record |
| 1b | BILES | stillborn child | 1914 | 1914 | View record |
| 2a | LOCKHART | Ivy Laura | 1901 | 1905 | View record |
| 2b | ODELL | Charles | 1904 | 1905 | View record |
| 3a | MERKELL | Herbert Edward | 1901 | 1905 | View record |
| 3b | ABBOTT | Edith Vida | 1905 | 1905 | View record |
| 4a | SMITH | Muriel | 1902 | 1905 | View record |
| 4b | DYER | Walter James | 1912 | 1913 | View record |
| 5 | JOLLIFFE | Herbert James | 1897 | 1905 | View record |
| 5b | LACEY | Alfred | 1911 | 1911 | View record |
| 5b | WOODFORD | Sidney Charles | 1913 | 1913 | View record |
| 6a | BREUCH | George Edward | 1905 | 1905 | View record |
| 6b | PLUCKNETT | Harold Percival | 1905 | 1906 | View record |
| 7a | HAYLES | Frederick Walter | 1906 | 1906 | View record |
| 7b | HARRIS | Gladys Audrey Ellen | 1906 | 1906 | View record |
| 8a | DAY | Francis Thomas | 1903 | 1906 | View record |
| 8b | ABBOTT | Percy Bertram | 1906 | 1907 | View record |
| 8b | NEW | Percy | 1908 | 1909 | View record |
| 9a | FRY | Nellie Evelyn | 1902 | 1906 | View record |
| 9a | WOODFORD | Emily Constance Theresa | 1909 | 1909 | View record |
| 9b | ODELL | Cecil | 1906 | 1907 | View record |
| 10a | MOREY | Annie Elizabeth | 1906 | 1907 | View record |
| 10b | BREACH | Margaret | 1907 | 1907 | View record |
| 11a | MARSH | Ernest William | 1907 | 1907 | View record |
| 11b | BROWN | Mabel Elsie | 1906 | 1907 | View record |
| 12 | SMITHERS | Cissy May | 1924 | 1924 | View record |
| 12a | PRINCE | Frederick Charles | 1907 | 1908 | View record |
| 12b | TAYLOR | Doris Emily | 1907 | 1908 | View record |
| 13a | MORRIS | infant | 1908 | 1908 | View record |
| 13b | PIERCE | Edward Arthur | 1907 | 1908 | View record |
| 14a | GORDON | Donald James | 1913 | 1914 | View record |
| 14b | PHILLIPS | Dinah | 1914 | 1914 | View record |
| 15a | HARRIS | stillborn child | 1913 | 1913 | View record |
| 15b | PEDDELL | stillborn child | 1913 | 1913 | View record |
| 16 | PALM | Louisa Ann | 1815 | 1909 | View record |
| 17 | STANDAGE | Miriam | 1874 | 1951 | View record |
| 18 | CHALLIS | Emma | 1856 | 1912 | View record |
| 20 | JOLLIFFE | Frederick Arthur | 1888 | 1906 | View record |
| 21a | GRIST | Gwendoline | 1908 | 1908 | View record |
| 21b | PLUCKNETT | Stanley Morris Thornton | 1903 | 1908 | View record |
| 22a | SMITH | Ethel Margaret | 1908 | 1909 | View record |
| 22b | NEWMAN | Clarence Scott | 1907 | 1909 | View record |
| 23a | FRY | Ernest | 1909 | 1909 | View record |
| 24b | FOOT | Eileen Druscilla | 1909 | 1909 | View record |
| 25a | HALLAS | Clifford | 1909 | 1909 | View record |
| 25b | HARRIS | Leslie William Garfield | 1909 | 1909 | View record |
| 26a | DUKES | Cyril George | 1908 | 1909 | View record |
| 26b | WILLIAMS | Dorothy Helen | 1908 | 1909 | View record |
| 27a | POTTS | Horace Haden | 1904 | 1910 | View record |
| 27b | HENTON | George Ashley | 1908 | 1910 | View record |
