Burials at Newport Cemetery,
Section I, Non Consecrated - Page 1
215 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 8 | WHITTINGTON | Maurice Hedley | 1900 | 1981 | View record |
| 11 | WEEKS | Albert Edward Charles | 1915 | 1973 | View record |
| 11 | WEEKS | Alma Marjorie | 1912 | 2003 | View record |
| 12 | PACKHAM | Eveline Rachel | 1883 | 1960 | View record |
| 12 | PACKHAM | Charles Alfred | 1882 | 1963 | View record |
| 13 | PACKHAM | Doreen Eveline | 1914 | 1962 | View record |
| 14 | THORNE | Harold Henry | 1888 | 1964 | View record |
| 15 | BARTON | Enid Carol | 1927 | 1976 | View record |
| 24 (foot) | CANTELO | stillborn child | 1978 | 1978 | View record |
| 24 (head) | JONES | stillborn child | 1978 | 1978 | View record |
| 26 | BOOTH | Frank | 1900 | 1977 | View record |
| 26 | BOOTH | Catherine | 1897 | 1981 | View record |
| 27 | TAYLOR | Amelia | 1898 | 1977 | View record |
| 28 | WHITTINGTON | Ruth Hilda | 1903 | 1976 | View record |
| 29 | GRAVES | Ethel May | 1893 | 1976 | View record |
| 30 | COBB | Sidney Harold | 1905 | 1975 | View record |
| 30 | COBB | Alice Edith | 1908 | 1992 | View record |
| 31 | THOMPSON | William James | 1883 | 1969 | View record |
| 31 | THOMPSON | Sarah Jane | 1880 | 1975 | View record |
| 32 | WARDER | Emily Clara | 1886 | 1960 | View record |
| 32 | WARDER | Francis William | 1882 | 1968 | View record |
| 33 | RANN | Frederick Harry Norman | 1903 | 1973 | View record |
| 34 | HUDSON | Charles Stanley | 1907 | 1977 | View record |
| 35 | CODY | Peggy | 1901 | 1978 | View record |
| 36 (head) | GIDDENS | George Graham | 1937 | 1996 | View record |
| 37 | GREENEN | Frederick Charles | 1914 | 2005 | View record |
| 38 | CLARK | Herbert Thomas | 1915 | 1978 | View record |
| 38 | CLARK | Phyllis May | 1926 | 1980 | View record |
| 39 | SMITH | Mary Agnes | 1890 | 1979 | View record |
| 43 (foot) | POINTER | stillborn child | 1962 | 1962 | View record |
| 43 (head) | NEWNHAM | stillborn child | 1962 | 1962 | View record |
| 44 (foot) | PHELPS | stillborn child | 1960 | 1960 | View record |
| 44 (head) | ELLIS | unnnamed child | 1960 | 1960 | View record |
| 45 (foot) | SMITH | stillborn child | 1960 | 1960 | View record |
| 45 (head) | DELANDRO | Margaret | 1960 | 1960 | View record |
| 46 | BRANDL | John | 1961 | 1961 | View record |
| 46 | JACOBS | stillborn child | 1961 | 1961 | View record |
| 47 (foot) | GIBSON | Elizabeth | 1962 | 1962 | View record |
| 47 (head) | DAVIS | Sharon | 1962 | 1962 | View record |
| 48 | LOCKHART | Clara Florence | 1898 | 1961 | View record |
| 49 | CLAY | Robert Anthony | 1899 | 1960 | View record |
| 50 | RALPH | Leslie | 1924 | 1960 | View record |
| 51 | COBB | Mollie | 1933 | 1960 | View record |
| 52 | MORGAN | Hilda Charlotte | 1878 | 1959 | View record |
| 52 | MORGAN | Percy Charles | 1880 | 1966 | View record |
| 53 (foot) | McNERNY | stillborn child | 1963 | 1963 | View record |
| 53 (head) | WILKINS | unnamed twins | 1963 | 1963 | View record |
| 54 | WALLER | William Clarence | 1885 | 1959 | View record |
| 55 | HARRIS | Robert William | 1873 | 1959 | View record |
| 56 | FRENCH | Beatrice Kate | 1882 | 1959 | View record |
