Burials at St Paul's Cemetery,
Section R - Page 1
77 individual found
1 2
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
---|---|---|---|---|---|
1 | MOODY | Kate Ann | 1897 | 1965 | View record |
2 | MATTHEWS | Joan Gwendoline | 1915 | 1995 | View record |
2 | MATTHEWS | Edward Willis | 1913 | 1997 | View record |
3 | MOODY | Charles George | 1887 | 1959 | View record |
3 | MOODY | Maud Mary | 1888 | 1983 | View record |
4 | CLEAL | Agnes Fanny | 1891 | 1953 | View record |
4 | CLEAL | Thomas | 1887 | 1955 | View record |
4 | BROWN | Michael | 1958 | 1958 | View record |
5 | COOKE | Margaret Eliza | 1872 | 1944 | View record |
6 | COOKE | Harry James | 1879 | 1961 | View record |
7 | ATTRILL | Walter | 1874 | 1954 | View record |
7 | ATTRILL | Mary Ann | 1872 | 1961 | View record |
8 | REYNARD | Clara | 1864 | 1937 | View record |
8 | REYNARD | George | 1862 | 1952 | View record |
9 | ROLLE | Emily Jane | 1866 | 1958 | View record |
10 | KNIGHT | Emily Jane | 1879 | 1958 | View record |
11 | CLARK | Lilian Margaret | 1898 | 1966 | View record |
11 | CLARK | Bruce Frederick | 1893 | 1974 | View record |
12 | HENNING | Lily Flora | 1885 | 1958 | View record |
12 | HENNING | Arthur Edward | 1886 | 1979 | View record |
13 | BLACKWELL | Thomas Miles Monkton | 1909 | 1989 | View record |
13 | BLACKWELL | Anne Gwendoline | 1914 | 2005 | View record |
14 | WARNE | Charles J | 1867 | 1943 | View record |
15 | WARNE | Sarah Ann | 1870 | 1939 | View record |
16 | ATTRILL | George Alexander Alfred | 1903 | 1937 | View record |
17 | KING | Sarah Kate | 1869 | 1946 | View record |
17 | WHITE | stillborn child | 1949 | 1949 | View record |
18 | KNIGHT | Harry George | 1877 | 1945 | View record |
19 | NEWNHAM | William Charles | 1883 | 1945 | View record |
19 | NEWNHAM | Helen Maud | 1887 | 1978 | View record |
20 | PRITCHETT | George Edgar | 1910 | 1945 | View record |
21 | REYNARD | George | 1887 | 1952 | View record |
21 | REYNARD | Dottie May | 1889 | 1972 | View record |
22 | MEW | George | 1869 | 1944 | View record |
22 | MEW | Fanny | 1865 | 1948 | View record |
23 | MORRIS | Mary Ann Martha | 1855 | 1941 | View record |
24 | PLUMBLEY | Eliza | 1854 | 1937 | View record |
24 | PLUMBLEY | George Henry | 1855 | 1938 | View record |
25 | SMALL | Frederick William | 1879 | 1946 | View record |
26 | MOODY | James Henry | 1887 | 1945 | View record |
26 | MOODY | Reginald John | 1918 | 1967 | View record |
27 | SNOW | George | 1874 | 1960 | View record |
28 | SNOW | Fanny Louisa | 1874 | 1944 | View record |
29 | SMART | Ellen | 1871 | 1952 | View record |
29 | SMART | Frederick | 1874 | 1960 | View record |
30 | KENNEDY | Lilian Mabel | 1887 | 1943 | View record |
30 | KENNEDY | John Edwin | 1884 | 1962 | View record |
31 | BRADING | Charlotte | 1874 | 1942 | View record |
32 | MAIDMENT | Mary maria | 1890 | 1937 | View record |
33 | ORCHARD | William George | 1906 | 1946 | View record |
1 2