Burials at St Paul's Cemetery,
Section P - Page 2
102 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 37 | DIMENT | Frederick George | 1897 | 1956 | View record |
| 38 | LOUCH | Bessie | 1868 | 1956 | View record |
| 39 | ORCHARD | Sylvia Christine | 1952 | 1955 | View record |
| 40 | MILLMORE | Dorothy Kate | 1906 | 1955 | View record |
| 41 | HAYTER | George Henry | 1880 | 1954 | View record |
| 41 | HAYTER | Agnes Fanny | 1878 | 1970 | View record |
| 42 | SWEETMAN | Frederick John | 1886 | 1954 | View record |
| 43 | HAYTER | William Robert | 1883 | 1954 | View record |
| 44 | MUNT | Margaret Eliza | 1882 | 1954 | View record |
| 44 | MUNT | Frederick Walter | 1881 | 1968 | View record |
| 46 | SNOW | Janina Frances Joyce | 1954 | 1984 | View record |
| 47 | BASTERFIELD | Winifred Jessie | 1892 | 1957 | View record |
| 47 | BASTERFIELD | William | 1890 | 1970 | View record |
| 47 | SPILLER | Pearl Doreen | 1930 | 2003 | View record |
| 48 | SPICER | Charles Allen William | 1913 | 1956 | View record |
| 48 | SPICER | Annie Marjorie | 1915 | 1980 | View record |
| 49 | MOREY | Gertrude Alice Maud | 1902 | 1955 | View record |
| 50 | KING | George Edwin | 1885 | 1955 | View record |
| 51 | BARTLETT | Lily May | 1869 | 1954 | View record |
| 52 | WHITTINGTON | Esther | 1896 | 1954 | View record |
| 53 | WAY | Frederick George | 1906 | 1954 | View record |
| 53 | WAY | Lily | 1907 | 1968 | View record |
| 54 | HARDIE | Henry George | 1893 | 1954 | View record |
| 55 | BISHOP | Wilfred Stanley | 1889 | 1954 | View record |
| 55 | BISHOP | Beatrice Mabel | 1895 | 1961 | View record |
| 57 | WEBB | Lucy | 1884 | 1975 | View record |
| 57 | WEBB | Stephen Sidney | 1887 | 1976 | View record |
| 58 | TOSDEVIN | Lesley | 1962 | 1962 | View record |
| 58 (foot) | TOSDEVIN | Gregory | 1964 | 1964 | View record |
| 59 | SANSOM | Paul Edwin | 1960 | 1961 | View record |
| 60 (foot) | BULLED | stillborn child | 1964 | 1964 | View record |
| 60 (foot) | MOREY | stillborn child | 1967 | 1967 | View record |
| 60 (head) | JERVIS | stillborn child | 1956 | 1956 | View record |
| 61 | TUCK | Christopher John | 1949 | 1956 | View record |
| 61 | TUCK | Wendy Sheila | 1930 | 2001 | View record |
| 62 | MARCH | Penelope Lynda | 1956 | 1956 | View record |
| 63 | BOWCUTT | Lawrence Randolph | 1898 | 1966 | View record |
| 63 (foot) | BOWCUTT | Sarah Ann | 1897 | 1968 | View record |
| 63 (head) | BRETT | Susan Elaine | 1956 | 1956 | View record |
| 64 | SNOW | Paul Denis Frank | 1952 | 1956 | View record |
| 65 | SWEETMAN | Edith Jessie | 1886 | 1961 | View record |
| 66 | WELLS | Arthur Edward | 1883 | 1961 | View record |
| 68 | WENDES | William Walter Charles | 1897 | 1966 | View record |
| 69 | JELLIS | Raymond Arthur | 1936 | 1954 | View record |
| 69 | JELLIS | Doreen Minand | 1903 | 1978 | View record |
| 70 | COLEMAN | Lilian Agnes | 1882 | 1953 | View record |
| 70 | COLEMAN | Frank | 1883 | 1964 | View record |
| 71 | SIMMONDS | Alfred Pittis | 1890 | 1962 | View record |
| 71 | SIMMONDS | Ada | 1893 | 1970 | View record |
| 72 | SNOW | Gladys | 1929 | 2000 | View record |
