Burials at Carisbrooke Cemetery,
Section B2 - Page 12
1252 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 454 | WOODMORE | Frederick William | 1887 | 1951 | View record |
| 455 | FALLICK | Ethel Rose | 1885 | 1956 | View record |
| 455 | FALLICK | William James | 1882 | 1962 | View record |
| 455 | SMITH | Doris May | 1914 | 2004 | View record |
| 456 | CHICK | Lily Fanny | 1882 | 1955 | View record |
| 456 | CHICK | George Herbert | 1882 | 1972 | View record |
| 458 | BRADLEY | Terence | 1936 | 2015 | View record |
| 460 | COLSON | Frederick Ronald Alfred | 1920 | 2009 | View record |
| 461 | PARTRIDGE | Dennis Arthur | 1930 | 2001 | View record |
| 462 | HEWITT | May Marion | 1909 | 1998 | View record |
| 463 | LANE | Audrey Edwina | 1923 | 1997 | View record |
| 464 | CONSTABLE | Violet Eve | 1917 | 1993 | View record |
| 465 | BLANCHARD | Sarah Louise | 1976 | 1991 | View record |
| 465 | BLANCHARD | Olive Agnes | 1917 | 1996 | View record |
| 466 | BRAKE | Sarah Anne | 1980 | 1990 | View record |
| 467 | PLUCKNETT | Raymond | 1914 | 1993 | View record |
| 468 | FLETCHER | Beatrice Ivy | 1905 | 1987 | View record |
| 469 | COLLINS | John Arthur | 1946 | 1986 | View record |
| 470 (head) | KILLEEN | Adam | 1985 | 1985 | View record |
| 471 (foot) | JOLLIFFE | stillborn child | 1954 | 1954 | View record |
| 471 (head) | ANDO | stillborn child | 1954 | 1954 | View record |
| 472 | WOODFORD | Alfred Robert William | 1872 | 1956 | View record |
| 473 | MORGAN | Arthur Ellman | 1882 | 1953 | View record |
| 474 | PIERCE | Florence | 1906 | 1953 | View record |
| 475 | THORNE | Henrietta | 1871 | 1953 | View record |
| 476 | LOCKWOOD | Daisy | 1894 | 1952 | View record |
| 477 | HARRIS | Emily Maria | 1871 | 1951 | View record |
| 478 | LOCKEY | Ellen Agnes | 1873 | 1951 | View record |
| 479 | GATTRELL | Mary Jane | 1862 | 1951 | View record |
| 480 | HOGAN | Arthur | 1870 | 1951 | View record |
| 480 | HOGAN | Margaretta | 1869 | 1951 | View record |
| 481 | BOORMAN | Douglas Edmund Gerald | 1915 | 1951 | View record |
| 482 | WALDRON | Lilian Joan De-Horne | 1919 | 1955 | View record |
| 483 | SIBBICK | Ada Ethel Louise | 1879 | 1955 | View record |
| 483 | SIBBICK | Maurice | 1878 | 1967 | View record |
| 487 | CLARKE | Olga May | 1933 | 2002 | View record |
| 488 | MARKE | Christopher Andrews Burrows | 1942 | 2001 | View record |
| 489 | MONKS | Eric | 1937 | 1999 | View record |
| 490 | BOARDMAN | Robert | 1915 | 1997 | View record |
| 491 | BRIMSON | Sylvia Victoria May | 1916 | 1994 | View record |
| 492 | UPWARD | Sidney Arthur | 1918 | 1991 | View record |
| 493 | EDMONDS | Mary Theresa | 1908 | 1990 | View record |
| 495 | WATSON | Stanley Francis | 1906 | 1987 | View record |
| 495 | WATSON | Sonia Patrica May | 1930 | 2004 | View record |
| 496 | CANDLER | Evelyn Constance May | 1899 | 1986 | View record |
| 496 | CANDLER | Christine Suzette | 1942 | 2012 | View record |
| 497 | EDMONDS | Sarah Jane | 1904 | 1985 | View record |
| 497 | EDMONDS | Alfred | 1902 | 1987 | View record |
| 498 | ROW | Arthur Edgar | 1877 | 1954 | View record |
| 499 | WOODFORD | Jane Ross | 1881 | 1954 | View record |
