Burials at Carisbrooke Cemetery,
Section B2 - Page 17
1252 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 680 | CULLIS | Edgar Gordon | 1927 | 1998 | View record |
| 681 | GOODFELLOW | Donald Alfred | 1916 | 1997 | View record |
| 682 | EARNEY | Irene | 1920 | 2012 | View record |
| 683 | COOKE | Ronald William | 1914 | 1991 | View record |
| 683 | COOKE | Kathleen | 1926 | 2009 | View record |
| 684 | BUCKELL | Phyllis Irene Mary | 1921 | 1989 | View record |
| 684 | BUCKELL | Peter Douglas | 1923 | 1997 | View record |
| 685 | WAY | Herbert Henry | 1906 | 1987 | View record |
| 686 | LOWE | Kathleen Alice | 1902 | 1984 | View record |
| 687 | BLANCHARD | Charles | 1874 | 1954 | View record |
| 687 | BLANCHARD | Annie | 1883 | 1968 | View record |
| 688 | HILL | Edith | 1887 | 1958 | View record |
| 688 | HILL | Henry Anthony | 1885 | 1967 | View record |
| 689 | WICKENS | Henry | 1876 | 1953 | View record |
| 689 | SYMONS | Winifred Mary | 1905 | 1982 | View record |
| 689 | SYMONS | Charles Leslie | 1899 | 1983 | View record |
| 690 | BENNETT | Rose | 1877 | 1953 | View record |
| 691 | BAXMAN | Harry | 1871 | 1952 | View record |
| 693 | HENDERSON | William Wallace | 1885 | 1952 | View record |
| 694 | GRACE | Amelia Ann | 1881 | 1973 | View record |
| 695 | COOPER | Alice | 1875 | 1950 | View record |
| 696 | FILLEY | Sarah Louisa | 1862 | 1950 | View record |
| 696 | FILLEY | Beatrice | 1894 | 1976 | View record |
| 697 | HALL | Eunice Fanny | 1871 | 1950 | View record |
| 697 | HALL | Frank | 1860 | 1954 | View record |
| 698 | CHIVERTON | Frank | 1895 | 1953 | View record |
| 698 | CHIVERTON | Annie | 1894 | 1970 | View record |
| 699 | DUDLEY | Harry William | 1891 | 1953 | View record |
| 704 | LEDICOTT | Patrick Laurence | 1928 | 2010 | View record |
| 704 | LEDICOTT | Audrey Iris | 1935 | 2013 | View record |
| 705 | SNOOK | Mary | 1921 | 2000 | View record |
| 705 | SNOOK | Ronald Sydney | 1920 | 2003 | View record |
| 706 | SPINK | Darren | 1971 | 2000 | View record |
| 707 | HEWITT | Dorothy Agnes | 1910 | 1995 | View record |
| 707 | HEWITT | James Frederick | 1909 | 1999 | View record |
| 708 | SATTERLEY | George Edward | 1911 | 1998 | View record |
| 708 | SATTERLEY | Iris Edna | 1921 | 2013 | View record |
| 709 | JUPE | Pamela | 1948 | 1996 | View record |
| 710 | JACKSON | George John | 1927 | 1992 | View record |
| 711 | PAGE | Humphrey Austin | 1909 | 1990 | View record |
| 712 | MOUL | Ellen | 1928 | 1988 | View record |
| 713 | JONES | Phyllis May | 1911 | 1984 | View record |
| 713 | JONES | Royston Montague | 1908 | 1992 | View record |
| 714 | HATCHER | Harry | 1878 | 1953 | View record |
| 715 | HILL | Peter Anthony | 1931 | 1953 | View record |
| 716 | WICKENS | Emily Mary | 1881 | 1958 | View record |
| 716 | SEARS | Marjorie Ethel | 1916 | 1987 | View record |
| 716 | AGNEW | Oliver Robert Paul | 1989 | 2011 | View record |
| 717 | GOODMAN | Samuel | 1889 | 1953 | View record |
| 717 | GOODMAN | Stephen Samuel James | 1912 | 1997 | View record |
