Burials at Carisbrooke Cemetery,
Section A - Page 19
1548 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 729 | PETTIT | John Edwin | 1877 | 1943 | View record |
| 730 | REDSTONE | George | 1885 | 1943 | View record |
| 731 | REDSTONE | Charles James | 1915 | 1942 | View record |
| 732 | VIRGO | Lilian Alice | 1867 | 1942 | View record |
| 733 | WILKINS | George Reuben | 1882 | 1942 | View record |
| 734 | PITMAN | James Henry | 1860 | 1941 | View record |
| 735 | MISSEN | Maria Caroline | 1862 | 1938 | View record |
| 736 | SAUNDERS | Alice | 1867 | 1938 | View record |
| 737 | DOWNER | Fanny Jane | 1867 | 1937 | View record |
| 738 | TAYLOR | Charlotte | 1874 | 1937 | View record |
| 739 | BARTON | Emily Nora | 1898 | 1937 | View record |
| 740 | FLATMAN | Mary Ann | 1860 | 1937 | View record |
| 741 | SNOW | John James Arthur | 1862 | 1937 | View record |
| 741 | SNOW | Eliza Jane | 1866 | 1952 | View record |
| 742 | GARRETT | Beatrice | 1875 | 1938 | View record |
| 743 | De La CRUZ | Michael John | 1946 | 2006 | View record |
| 744 | SAUNDERS | Dorothy Grace | 1901 | 1953 | View record |
| 744 | SAUNDERS | Sydney Thomas | 1893 | 1975 | View record |
| 746 | LONG | Edwin | 1880 | 1950 | View record |
| 747 | TURNER | Richard Alfred | 1869 | 1949 | View record |
| 748 | O'ROURKE | Ada Agnes | 1901 | 1948 | View record |
| 749 | RADFORD | Mary Ann | 1884 | 1948 | View record |
| 749 | RADFORD | Frederick | 1885 | 1972 | View record |
| 750 | BRADLEY | Minnie Victoria | 1889 | 1970 | View record |
| 750 | BRADLEY | Reginald | 1924 | 2005 | View record |
| 751 | WESTMORE | Edith Amy | 1887 | 1946 | View record |
| 752 | DRUDGE | Edith Mary | 1880 | 1945 | View record |
| 752 | DRUDGE | Theodore Harry | 1909 | 1983 | View record |
| 752 | DRUDGE | Violet Constance | 1917 | 2001 | View record |
| 753 | YOUNG | Marjorie Hartridge | 1883 | 1945 | View record |
| 754 | WHITFIELD | Kate Elizabeth | 1873 | 1943 | View record |
| 755 | KADWELL | Ernest | 1882 | 1943 | View record |
| 756 | TUCKER | Joseph Richard | 1866 | 1943 | View record |
| 757 | BARNES | Alice Mary | 1878 | 1943 | View record |
| 757 | BARNES | James Albert Edward | 1880 | 1958 | View record |
| 758 | CLUETT | Caroline | 1862 | 1942 | View record |
| 758 | CLUETT | William Charles | 1869 | 1958 | View record |
| 759 | PHILLIPS | William John | 1883 | 1955 | View record |
| 760 | PHILLIPS | Mary | 1874 | 1941 | View record |
| 761 | DRUDGE | Margaret Evelyn | 1933 | 1941 | View record |
| 761 | DRUDGE | John Harold | 1886 | 1961 | View record |
| 762 | BASTIANI | Maurice Septimus | 1863 | 1938 | View record |
| 763 | PEARES | George Arthur | 1899 | 1938 | View record |
| 764 | ROUTLEDGE | William | 1864 | 1937 | View record |
| 765 | DALBY | Annie Johanna | 1851 | 1937 | View record |
| 766 | WHITTINGTON | Harry William | 1868 | 1937 | View record |
| 767 | TYLER | Florence Mary | 1856 | 1937 | View record |
| 768 | SHUTLER | Joseph | 1881 | 1937 | View record |
| 769 | TUTTON | Edward | 1852 | 1938 | View record |
| 770 | SHORE | Howard Maurice | 1930 | 2006 | View record |
