Burials at Carisbrooke Cemetery,
Section D1 - Page 3
289 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 86 | SMITH | George | 1877 | 1922 | View record |
| 87 | HOGAN | John | 1852 | 1922 | View record |
| 87 | HOGAN | John | 1896 | 1972 | View record |
| 88 | TOWNSLEY | Richard Henry | 1873 | 1924 | View record |
| 89 | BIGGINS | Harry | 1881 | 1922 | View record |
| 90 | HOGAN | Elizabeth | 1863 | 1947 | View record |
| 90 | GARRETT | Ruby Eleanor Madeline | 1901 | 1991 | View record |
| 91 | GRANT | John Gordon | 1879 | 1924 | View record |
| 92 | KEARNEY | James | 1851 | 1923 | View record |
| 93 | O'HARA | Grace | 1852 | 1922 | View record |
| 94 | HUCK | Ernest Edwin | 1893 | 1924 | View record |
| 95 | EGAR | James | 1877 | 1924 | View record |
| 96 | SWALTHY | Louisa | 1838 | 1922 | View record |
| 96 | SWALTHY | Louis Alfred | 1868 | 1941 | View record |
| 97 | MATTHEWS | William Richard | 1885 | 1925 | View record |
| 98 | COOLING | Winifred Maria | 1907 | 1924 | View record |
| 99 | SMITH | Sarah Jane | 1853 | 1923 | View record |
| 99 | RAWLANCE | Frances Jane | 1875 | 1958 | View record |
| 99 | PECK | Dorothy Beatrice | 1908 | 1993 | View record |
| 100 | KEARON | Joseph | 1882 | 1925 | View record |
| 101 | READ | Henry Edward | 1888 | 1924 | View record |
| 102 | SMITH | Charlotte | 1839 | 1923 | View record |
| 104 | DYER | William | 1840 | 1925 | View record |
| 105 | SHINER | Ellen Cecily | 1870 | 1924 | View record |
| 106 | PURFIELD | Lawrence | 1871 | 1923 | View record |
| 107 | KING | Alfred Cole | 1897 | 1926 | View record |
| 108 | TWOMEY | Dennis Jerome | 1911 | 1926 | View record |
| 109 | FITZGIBBONS | George | 1866 | 1925 | View record |
| 110 | HAMILTON | Fanny Elizabeth | 1867 | 1952 | View record |
| 111 | COFFEE | John | 1877 | 1926 | View record |
| 111 (foot) | DYER | stillborn child | 1926 | 1926 | View record |
| 112 | FITZGIBBON | George | 1847 | 1926 | View record |
| 113 | TWOMEY | John | 1878 | 1952 | View record |
| 114 | TUCKEY | Eva | 1887 | 1925 | View record |
| 114 | TUCKEY | Frederick | 1885 | 1943 | View record |
| 114 (foot) | HAMILTON | Oliver Charles | 1864 | 1952 | View record |
| 115 | DE BROU | John Louis | 1887 | 1926 | View record |
| 116 | HARVEY | Annie | 1850 | 1926 | View record |
| 118 | COFFEY | Eliza | 1845 | 1925 | View record |
| 503 | SIBLEY | Frances Dorothy | 1901 | 1935 | View record |
| 504 | FINLEY | Ernest Osborne | 1888 | 1936 | View record |
| 505 | EMERY | Edmund Aldysius | 1872 | 1937 | View record |
| 511 | HOLLIS | Percy | 1853 | 1935 | View record |
| 513 | MEDLAND | Catherine | 1881 | 1949 | View record |
| 513 | MEDLAND | Arnold John | 1878 | 1952 | View record |
| 513 | MEDLAND | George Arnold David | 1912 | 1975 | View record |
| 515 | RAMAGE | Jane | 1869 | 1951 | View record |
| 516 | HOLLIS | Maude Alice | 1874 | 1947 | View record |
| 517 | CHILVERS | Herbert | 1881 | 1949 | View record |
| 518 | SMITH | Frederick James | 1879 | 1949 | View record |
