Burials at Carisbrooke Cemetery, 
Section D - Page 51
        
        2600 individual found    
     indicates there is an image of the grave marker;
 indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 2356 | TURNER | John F. | 1884 | 1918 | View record  | 
| 2357 | ODELL | Charles James | 1874 | 1918 | View record | 
| 2357a | COOPER | Albert | 1877 | 1918 | View record | 
| 2357b | McKENZIE | George Alexander | 1885 | 1918 | View record | 
| 2358b | FRANKLIN | John | 1868 | 1918 | View record | 
| 2359 | HALL | Cecil [Edward James William] | 1875 | 1918 | View record | 
| 2360 | SMALE | Mabel Selina | 1884 | 1918 | View record  | 
| 2361 | GILBAT | James Henry | 1867 | 1918 | View record | 
| 2362 | MASON | Tom | 1876 | 1918 | View record | 
| 2363 | BARRY | Elizabeth | 1848 | 1918 | View record | 
| 2364 | STREET | Fanny | 1859 | 1918 | View record | 
| 2365 | TRIBBICK | John | 1847 | 1918 | View record | 
| 2365 | CHURCH | Grace Doris | 1919 | 1921 | View record | 
| 2366 | COOLEY | James | 1849 | 1916 | View record | 
| 2367 | GOUGH | Ellen | 1876 | 1915 | View record | 
| 2368 | McCULLEN | John | 1886 | 1915 | View record | 
| 2369 | COCKSHOT | Thomas | 1871 | 1916 | View record | 
| 2370 | HARDY | Mary Ann | 1837 | 1916 | View record | 
| 2371 | SIME | John | 1839 | 1916 | View record | 
| 2372 | WHITEWOOD | Frank | 1877 | 1916 | View record | 
| 2373 | LEDICOTT | William Smith | 1838 | 1916 | View record  | 
| 2374 | CLARKE | William | 1868 | 1916 | View record | 
| 2375 | JAMES | Elizabeth | 1846 | 1917 | View record | 
| 2376 | SIMPSON | Mabel Annie | 1890 | 1917 | View record  | 
| 2377 | BROWN | William | 1855 | 1917 | View record | 
| 2378 | HOLLIS | Jane | 1840 | 1917 | View record  | 
| 2379 | BOURNE | Elizabeth | 1837 | 1917 | View record | 
| 2380 | KEITH | John Neville | 1843 | 1918 | View record  | 
| 2381 | STRICKLAND | stillborn child | 1918 | 1918 | View record | 
| 2381 | SMITH | Caroline | 1823 | 1918 | View record | 
| 2382 | LAWES | Edith Maud | 1895 | 1918 | View record | 
| 2383 | MEW | James Henry | 1859 | 1918 | View record | 
| 2384 | SCOVELL | Robert George | 1875 | 1959 | View record | 
| 2385a | GROVES | William Frederick | 1914 | 1918 | View record | 
| 2385a | TATTERSALL | Thomas | 1857 | 1918 | View record | 
| 2385b | BRAKE | Harold Henry | 1918 | 1919 | View record | 
| 2386 | HUNNYBUN | Albert Edward | 1902 | 1918 | View record  | 
| 2387 | AMEY | Albert | 1884 | 1918 | View record | 
| 2388a | DIBBENS | Walter Edmund | 1911 | 1918 | View record | 
| 2388b | GOODHAY | Warwick Caplen | 1917 | 1919 | View record | 
| 2389 | YOUNG | Sydney William Heal | 1885 | 1918 | View record  | 
| 2390 | WALDEN | Mary | 1870 | 1918 | View record | 
| 2390a | CHIVERTON | Josephine Marion | 1918 | 1919 | View record | 
| 2390b | HUDSON | Joan Edith | 1919 | 1919 | View record | 
| 2391a | BROWN | Henry | 1895 | 1918 | View record | 
| 2391a | REES | Ivan Burnard | 1919 | 1919 | View record | 
| 2391b | WALDEN | James | 1892 | 1918 | View record | 
| 2391b | COKER | George Henry | 1919 | 1919 | View record | 
| 2392 | HALL | Sidney Charles | 1894 | 1918 | View record | 
| 2392a | LEAL | Ronald Henry | 1920 | 1920 | View record | 

