Burials at Carisbrooke Cemetery,
Section D2 - Page 7
1163 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 243 (head) | COOPER | Yvonne Michelle | 1969 | 1969 | View record |
| 244 | CLARKE | Portia | 1887 | 1969 | View record |
| 245 | RICHARDS | Elizabeth Lucy | 1892 | 1969 | View record |
| 246 (head) | GOODFELLOW | Darran Wayne | 1967 | 1968 | View record |
| 247 | STOCK | Arthur | 1914 | 1981 | View record |
| 247 | STOCK | Florence Victoria | 1904 | 1997 | View record |
| 249 | BUCKELL | William Dover Way | 1891 | 1970 | View record |
| 250 (head) | GULLIVER | Gavin John | 1969 | 1969 | View record |
| 251 | TROWBRIDGE | William Charles | 1886 | 1969 | View record |
| 252 | LOCKYER | Margaret June | 1937 | 1969 | View record |
| 252 | KNAPP | Stephen Raymond Harold | 1958 | 2000 | View record |
| 253 | PIDGLEY | William John | 1887 | 1968 | View record |
| 254 | MARRIOTT | Arthur Henry | 1900 | 1981 | View record |
| 254 | MARRIOTT | Gladys | 1915 | 2006 | View record |
| 256 | MONAGHAN | Delilah India | 2012 | 2015 | View record |
| 256 (foot) | MOREY | stillborn child | 1969 | 1969 | View record |
| 256 (head) | CALLAGHAN | Richard Mark | 1969 | 1969 | View record |
| 257 | BUNCE | Arthur Sidney | 1880 | 1969 | View record |
| 257 | BUNCE | Eva Mary | 1883 | 1972 | View record |
| 258 | CRUTCHER | Albert Edward | 1901 | 1968 | View record |
| 258 | CRUTCHER | Annie Florance | 1911 | 1998 | View record |
| 259 | AMEY | Amy | 1893 | 1968 | View record |
| 259 | AMEY | Edwin | 1894 | 1975 | View record |
| 260 | HUNNYBUN | Albert Edward | 1910 | 1981 | View record |
| 262 (head) | FREEMAN | twin children | 1968 | 1968 | View record |
| 263 | EDWARDS | Wilfred Frank | 1920 | 1968 | View record |
| 264 | ROBINSON | Rose Emma | 1880 | 1968 | View record |
| 265 | WILLIAMS | Reginald John | 1919 | 1968 | View record |
| 266 | SMART | Kathleen | 1920 | 1981 | View record |
| 266 | SMART | William Henry | 1916 | 2000 | View record |
| 268 | MEW | Leslie James | 1907 | 1968 | View record |
| 269 | WAY | Ethel Winifred | 1912 | 1968 | View record |
| 270 | WEBB | Dora Winifred | 1897 | 1968 | View record |
| 270 | WEBB | Elijah | 1889 | 1978 | View record |
| 271 | DUTCH | Ada Leah | 1908 | 1986 | View record |
| 272 | DUTCH | John Thomas Henry | 1929 | 2002 | View record |
| 272 | DUTCH | Margaritha | 1926 | 2006 | View record |
| 273 | DEATH | David Victor | 1925 | 2007 | View record |
| 273 | DEATH | Eileen Agnes | 1924 | 2014 | View record |
| 277 | SIBLEY | Joseph | 1919 | 1985 | View record |
| 277 | SIBLEY | Sheila Marion | 1942 | 1986 | View record |
| 278 | FROLICK | John Leslie Martin | 1906 | 1975 | View record |
| 278 | FROLICK | Joan May Elizabeth | 1919 | 2000 | View record |
| 279 | PRICE | Maurice Chevalier | 1933 | 2009 | View record |
| 280 | PRICE | Simon | 1960 | 2002 | View record |
| 282 | PRICE | Thomas William | 1903 | 1993 | View record |
| 284 | GIDDENS | Rose Ellen | 1919 | 1983 | View record |
| 288 | SAUNDERS | Clive Edwin Harold | 1929 | 2013 | View record |
| 294 | LIGHT | Harold Sydney | 1929 | 2010 | View record |
| 301 | DUBBER | Robert Stephen William | 1919 | 2007 | View record |
