Burials at Carisbrooke Cemetery,
Section B2 - Page 9
1252 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 325 | REED | Reuben George William | 1913 | 1991 | View record |
| 325 | REED | Kathleen Nora | 1919 | 2010 | View record |
| 333 | RANGER | Mona Elizabeth | 1909 | 1991 | View record |
| 333 | RANGER | Michael Laddie | 1940 | 2005 | View record |
| 335 | DOWNER | Ronald Leslie | 1926 | 1987 | View record |
| 335 | DOWNER | Mary | 1926 | 2010 | View record |
| 338 | MINNS | Walter Ormonde | 1877 | 1959 | View record |
| 339 (foot) | McINNES | George Martin | 1938 | 2005 | View record |
| 339 (head) | MOUL | Kevin Ian | 1983 | 1983 | View record |
| 340 | WHEELER | May | 1873 | 1954 | View record |
| 341 | SIMMONDS | Frederick Albert | 1896 | 1953 | View record |
| 342 | KING | John Gerhold | 1879 | 1952 | View record |
| 343 | COUSINS | Frederick | 1900 | 1952 | View record |
| 344 | LUCAS | Bertha | 1884 | 1951 | View record |
| 344 | LUCAS | William Arthur | 1883 | 1953 | View record |
| 345 | FLAXMER | Mabel Louise | 1879 | 1951 | View record |
| 346 | HUNTER | Francis William | 1881 | 1951 | View record |
| 347 | SHOOSMITH | Alfred | 1891 | 1951 | View record |
| 348 | COOPER | John | 1878 | 1956 | View record |
| 348 | COOPER | Helen | 1877 | 1975 | View record |
| 349 | SOMERFORD | Nora Ellen | 1880 | 1960 | View record |
| 349 | SOMERFORD | William Cookman | 1887 | 1964 | View record |
| 350 | REED | Reuben Hilton | 1885 | 1959 | View record |
| 350 | REED | Mary Amelia | 1890 | 1959 | View record |
| 351 | HAYWARD | David John | 1934 | 2000 | View record |
| 352 | HOLBROOK | Donald Bertram | 1925 | 1999 | View record |
| 354 | MADDEN | Archibald | 1929 | 2000 | View record |
| 355 | EARLEY | Gordon William | 1923 | 1995 | View record |
| 355 | EARLEY | Patrick Kenneth William | 1950 | 2014 | View record |
| 356 | HINKS | Ronald James | 1950 | 1993 | View record |
| 357 | RUSSELL | Leslie Arthur | 1924 | 2007 | View record |
| 358 | WESTMORE | Frank Ernest | 1918 | 1996 | View record |
| 359 | MORGAN | Hilda May | 1909 | 1990 | View record |
| 360 | WESTMORE | Graham Frank | 1947 | 2008 | View record |
| 361 | BARTON-SMITH | Robert | 1934 | 1987 | View record |
| 361 | BARTON-SMITH | Kathleen Peggy | 1929 | 1996 | View record |
| 362 | YOUNG | Mary Lucy | 1913 | 1985 | View record |
| 362 | YOUNG | Robert | 1915 | 1997 | View record |
| 363 | MEW | Isobel Florence | 1915 | 1984 | View record |
| 363 | MEW | Walter Ernest John | 1907 | 1986 | View record |
| 364 | MINNS | Kate Emily | 1878 | 1959 | View record |
| 365 (foot) | CAMPBELL | stillborn child | 1954 | 1954 | View record |
| 365 (head) | PRITTY | stillborn child | 1954 | 1954 | View record |
| 366 | JOLLIFFE | Douglas Nugent | 1902 | 1954 | View record |
| 366 | JOLLIFFE | Lily Rose | 1904 | 1988 | View record |
| 367 | GALE | Harold Edward | 1868 | 1953 | View record |
| 368 | HARRIE | Robert | 1871 | 1952 | View record |
| 369 | NEWMAN | Clara Elizabeth Mabel | 1885 | 1952 | View record |
| 370 | COLLINGS | Arthur Edward | 1876 | 1951 | View record |
| 371 | COOMBES | Elizabeth Ellen | 1883 | 1951 | View record |
