Burials at Carisbrooke Cemetery,
Section X - Page 9
644 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 295 | SPENCER | Fanny | 1900 | 1967 | View record |
| 296 | GRAY | Emily | 1855 | 1944 | View record |
| 297 | JOLLIFFE | Charles William | 1853 | 1918 | View record |
| 298 | PAYNE | Mary | 1842 | 1918 | View record |
| 299 | HOUGHTON | Martha | 1842 | 1918 | View record |
| 300 | STOKES | Edith | 1839 | 1921 | View record |
| 300 | STOKES | Tom | 1861 | 1941 | View record |
| 301 | MARSH | William Archalaus | 1875 | 1918 | View record |
| 302 | REDSTONE | Alice | 1866 | 1918 | View record |
| 303 | RANN | William | 1851 | 1922 | View record |
| 305 | ALDERSLADE | Elizabeth Alice | 1878 | 1917 | View record |
| 306 | SPANNER | Henry | 1845 | 1924 | View record |
| 307 | WHITE | Annie | 1848 | 1919 | View record |
| 307 | PLUCKNETT | Ellen | 1848 | 1933 | View record |
| 308 | MOORE | Mary | 1841 | 1919 | View record |
| 309 | PLUCKNETT | Mary Jane | 1850 | 1932 | View record |
| 309 | PLUCKNETT | Milly | 1888 | 1961 | View record |
| 309 | PLUCKNETT | Hilton Edward | 1890 | 1976 | View record |
| 310 | SPENCER | Agnes Matilda | 1876 | 1953 | View record |
| 311 | MASON | Thomas | 1874 | 1919 | View record |
| 312 | JOLLIFFE | Elizabeth | 1858 | 1947 | View record |
| 313 | COOPER | William | 1850 | 1919 | View record |
| 314 | BUCKLAND | Frances Irene | 1904 | 1919 | View record |
| 315 | COGGER | Edith | 1851 | 1919 | View record |
| 315 | COGGER | Arthur Richard | 1880 | 1932 | View record |
| 316 | TOWTEN | Elizabeth Mary | 1876 | 1955 | View record |
| 317 | PULLINGER | John Harry | 1855 | 1919 | View record |
| 318 | BRITTAIN | Herbert Henry | 1870 | 1919 | View record |
| 319 | HURST | Sarah Elizabeth | 1870 | 1916 | View record |
| 320 | ALDERSLADE | William Marden | 1875 | 1942 | View record |
| 321 | GALLOP | Minnie Clara | 1872 | 1919 | View record |
| 322 | CAWS | Arthur Redmond | 1857 | 1919 | View record |
| 323 | PRENTICE | Mary Wilson | 1899 | 1919 | View record |
| 324 | SAUNDERS | Sarah | 1840 | 1919 | View record |
| 325 | SPENCER | Edwin James | 1867 | 1937 | View record |
| 326 | DOWNER | George William | 1865 | 1919 | View record |
| 327 | DIFFEY | Elfreda Edith | 1872 | 1919 | View record |
| 328 | CHEVERTON | George | 1835 | 1919 | View record |
| 329 | BUCKLAND | Sarah | 1876 | 1937 | View record |
| 330 | JAMES | Ryan | 1915 | 1919 | View record |
| 331 | WOODFORD | Ellen Jane | 1831 | 1919 | View record |
| 332 | PULLINGER | Mary Ann | 1856 | 1924 | View record |
| 333 | LEVER | James | 1836 | 1919 | View record |
| 334 | HURST | William | 1857 | 1927 | View record |
| 334 | HURST | William Arthur | 1899 | 1950 | View record |
| 335 | TRICKETT | Lucy Sarah | 1872 | 1948 | View record |
| 336 | TOSDEVIN | Charles | 1844 | 1919 | View record |
| 337 | BURT | James Henry | 1850 | 1919 | View record |
| 338 | SMITH | Simeon | 1898 | 1920 | View record |
| 339 | BULSTRODE | Doris Lillian | 1904 | 1920 | View record |
