Burials at Carisbrooke Cemetery,
Section B2 - Page 18
1252 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 718 | HOLBROOK | Alfred | 1880 | 1952 | View record |
| 719 | GUSTAR | Andrew | 1885 | 1952 | View record |
| 719 | GUSTAR | Rose Mary | 1883 | 1972 | View record |
| 720 | RACKETT | Annie | 1889 | 1951 | View record |
| 721 | GRACE | William Henry | 1874 | 1951 | View record |
| 722 | ODAM | Rose Hannah | 1857 | 1950 | View record |
| 723 | DRAKE | James William | 1900 | 1950 | View record |
| 724 | PRAGNELL | Alice Rose | 1875 | 1950 | View record |
| 726 | WALE | Alice Mary | 1887 | 1953 | View record |
| 726 | WALE | George | 1881 | 1960 | View record |
| 730 | SHEATH | Susan Ann | 1957 | 2009 | View record |
| 730 | REAY | Elsie May | 1931 | 2013 | View record |
| 731 | DAISH | Cyril Bernard | 1920 | 2002 | View record |
| 732 | NEWNHAM | Renee Helen | 1920 | 2000 | View record |
| 733 | SPINK | Brenda Jennifer | 1952 | 2014 | View record |
| 734 | SIMPSON | Marjorie Mary | 1937 | 1999 | View record |
| 735 | HUDGELL | Roderick | 1948 | 1999 | View record |
| 736 (foot) | ABEL | Ian Terry | 1951 | 2003 | View record |
| 736 (head) | ELLIS | Elizabeth | 1931 | 1997 | View record |
| 736 (head) | ELLIS | Michael Clanford | 1953 | 2001 | View record |
| 737 | MATTHEWS | Leonard William | 1930 | 1992 | View record |
| 738 | GRAY | Thomas James | 1913 | 1990 | View record |
| 738 | GRAY | Ethel May | 1920 | 1996 | View record |
| 739 | LAWRENCE | Freda Edith | 1912 | 1988 | View record |
| 740 | BOAL | Robert | 1912 | 1984 | View record |
| 740 | BOAL | Dorothy Alice | 1910 | 1998 | View record |
| 741 | WHITE | Susan Gostello | 1872 | 1953 | View record |
| 741 | BROOKE | David | 1916 | 1990 | View record |
| 741 | BROOKE | May | 1913 | 1994 | View record |
| 742 | LOCKHART | Ellen Fanny | 1884 | 1953 | View record |
| 743 | URRY | Ernest James | 1878 | 1953 | View record |
| 744 | ELLIOTT | Alfred William | 1883 | 1959 | View record |
| 744 | ELLIOTT | Sarah Jane | 1887 | 1966 | View record |
| 744 | CAWS | Gladys Lilian Mary | 1916 | 2001 | View record |
| 744 | CAWS | Marcellus Frederick | 1920 | 2003 | View record |
| 745 | CLEGHORN | Terence Grant | 1932 | 2000 | View record |
| 746 | AXFORD | Rose Gertrude | 1893 | 1952 | View record |
| 746 | AXFORD | Stanley | 1889 | 1978 | View record |
| 746 | PALMER | Hilda Rose | 1916 | 1986 | View record |
| 746 | PALMER | Henry [Harry] | 1908 | 1993 | View record |
| 747 (foot) | SMITH | stillborn child | 1951 | 1951 | View record |
| 747 (head) | THORNE | stillborn child | 1951 | 1951 | View record |
| 748 | GRIX | Clara Eugenie | 1884 | 1951 | View record |
| 748 | GRIX | Emma Mary | 1880 | 1962 | View record |
| 749 | JACKSON | Eva Emily | 1916 | 1950 | View record |
| 749 | JACKSON | Edgar Charles William | 1919 | 1988 | View record |
| 749 | JACKSON | Ruth Marie Rose | 1925 | 2006 | View record |
| 750 | HOUSE | Walter | 1878 | 1950 | View record |
| 751 | PRAGNELL | Charles William | 1870 | 1958 | View record |
| 752 | CAVE | Winifred Nellie | 1920 | 1964 | View record |
