Burials at Carisbrooke Cemetery,
Section H1 - Page 2
189 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 47 | MURRAY | Rosemary | 1921 | 1951 | View record |
| 48 | CONNOLLY | Arthur Robert | 1898 | 1952 | View record |
| 49 | NEWTON | Maureen Hazel | 1939 | 2006 | View record |
| 50 | BONNER | Dennis Edward | 1936 | 1989 | View record |
| 50 | BONNER | Dorothy Nellie | 1907 | 1990 | View record |
| 50 | BONNER | Edward Thomas | 1908 | 1993 | View record |
| 51 | PHILLIPS | William John | 1908 | 1955 | View record |
| 51 | COOKE | Muriel Ena Ethel | 1908 | 1989 | View record |
| 52 | WIGGINS | Alexander | 1888 | 1952 | View record |
| 53 | MOYLAN | Hugh | 1882 | 1951 | View record |
| 54 | HYNES | James Thomas | 1879 | 1952 | View record |
| 55 | PARKER | Elizabeth Agnes Hope | 1927 | 1998 | View record |
| 56 | JONES | Zita Jane | 1932 | 1997 | View record |
| 56 | JONES | Robert Vincent | 1922 | 2009 | View record |
| 57 | SIMMONDS | Katharine May | 1885 | 1954 | View record |
| 58 | THOMAS | Harry | 1897 | 1952 | View record |
| 59 | COSTELLO | Edmond Cunningham | 1903 | 1952 | View record |
| 60 | McMULLEN | Elizabeth Ann | 1879 | 1952 | View record |
| 61 (foot) | BERRIDGE | Ronald John | 1943 | 2011 | View record |
| 62 | O'CONOR | Muriel Eileen | 1906 | 1993 | View record |
| 63 | HICKEY | Leo | 1887 | 1953 | View record |
| 64 | LIPSCOMBE | Gilbert | 1903 | 1952 | View record |
| 65 | ELLIOTT | Mollie Stella Joan | 1925 | 1987 | View record |
| 66 | CRONIN | Ellen | 1872 | 1952 | View record |
| 68 | PECILE | Leo | 1921 | 2000 | View record |
| 69 | GREEN | Albert Edward | 1868 | 1955 | View record |
| 70 | STUTTLE | Mary Cynthia Harding | 1922 | 1989 | View record |
| 71 | ROGERS | Catherine | 1918 | 1955 | View record |
| 72 (foot) | CROWE | Anthony John | 1957 | 1957 | View record |
| 72 (head) | BYRNE | Yvonne Marion | 1956 | 1956 | View record |
| 74 | HARRISON | Peter Michael | 1966 | 2005 | View record |
| 75 | MATTHEWS | Herbert William | 1882 | 1956 | View record |
| 77 | HOGAN | Sylvia June | 1932 | 1989 | View record |
| 77 | HOGAN | Adah Clara | 1900 | 1991 | View record |
| 78 (foot) | LEGGETT | Peter | 1957 | 1957 | View record |
| 80 head | FROST | Florence May | 1910 | 2003 | View record |
| 80 head | FROST | John Alfred Henry | 1929 | 2010 | View record |
| 81 (head) | FROST | Christopher John | 1954 | 1956 | View record |
| 83 | HARRIS | Horace Charles | 1904 | 1994 | View record |
| 87 | EVERINGHAM | Bertha Mount | 1878 | 1956 | View record |
| 88 | SARGENT | Veronica Mary | 1917 | 2002 | View record |
| 89 (head) | SKELLEY | Sara Katherine | 1981 | 1981 | View record |
| 91 | KING | Brenda Minerva | 1906 | 1992 | View record |
| 92 | WYLLIE | George Alexander | 1882 | 1956 | View record |
| 92 | WYLLIE | Mary | 1882 | 1969 | View record |
| 93 (head) | HILL | Peter James | 1988 | 1988 | View record |
| 94 | McANEY | Gerald | 1938 | 1981 | View record |
| 96 | PLOMP | Henricus Hermanus Antonius Gerardus | 1920 | 1990 | View record |
| 96 | PLOMP | Audrey Hilda | 1925 | 2014 | View record |
| 97 | DODD | Thomas Joseph | 1885 | 1956 | View record |
