Burials at Carisbrooke Cemetery,
Section V - Page 2
545 individual found
indicates there is an image of the grave marker;
the lack of an icon only indicates there's not image on the record, not
necessarily that there is no grave marker 'on the ground'.
| Plot no. | Surname | Forenames | Birth (approx) | Death (Burial) | |
|---|---|---|---|---|---|
| 28a | WOODMAN | Ada Winifred | 1909 | 1910 | View record |
| 28b | WOOLDRIDGE | Evelyn Ethel | 1905 | 1910 | View record |
| 29a | HARRIS | Ethel Harriett | 1910 | 1910 | View record |
| 29b | SIMMONDS | Benjamin Henry | 1909 | 1911 | View record |
| 30a | DOVE | Hilda Ruth | 1908 | 1911 | View record |
| 30b | PINKNEY | Phillip James | 1911 | 1911 | View record |
| 31 | PALM | John David | 1816 | 1909 | View record |
| 32 | STANDAGE | John William | 1865 | 1944 | View record |
| 33 | BUCKLER | Oliver George | 1878 | 1912 | View record |
| 34 | MARSHALL | Ethel Lucy | 1903 | 1912 | View record |
| 35 | WILLIAMS | Ann | 1845 | 1912 | View record |
| 35 | WILLIAMS | William | 1876 | 1932 | View record |
| 35 | WILLIAMS | Bertha | 1874 | 1946 | View record |
| 36 | WILLIAMS | Eva | 1872 | 1912 | View record |
| 37 | SMITH | Mary Jane | 1848 | 1912 | View record |
| 37 | SMITH | William Joseph | 1847 | 1931 | View record |
| 38 | GIBBS | Priscilla | 1830 | 1913 | View record |
| 39 | BOOKER | Mary Ann | 1826 | 1913 | View record |
| 40a | WARREN | Gertrude May | 1910 | 1913 | View record |
| 40b | FRY | William George Henry | 1912 | 1913 | View record |
| 41a | WOOLDRIDGE | Leslie Douglas | 1911 | 1912 | View record |
| 41b | HODGES | Eva May | 1912 | 1912 | View record |
| 42a | ROGERS | Joyce Elizabeth | 1908 | 1912 | View record |
| 42b | CASS | Frank | 1912 | 1912 | View record |
| 43a | BOWERS | Richard Stephen Samuel | 1912 | 1912 | View record |
| 43b | BRADLEY | Evelyn Mabel | 1907 | 1912 | View record |
| 44a | CASTOR | Fanny | 1911 | 1911 | View record |
| 44b | COLE | Ethel Rees | 1902 | 1903 | View record |
| 44b | FRY | Arthur Wesley | 1910 | 1911 | View record |
| 45a | TAYLOR | William Joseph | 1910 | 1911 | View record |
| 45b | RACKETT | Reginald Albert | 1910 | 1911 | View record |
| 46 | CASS | George Edward | 1911 | 1911 | View record |
| 47 | THOMAS | James | 1842 | 1922 | View record |
| 47 | THOMAS | Leigh | 1881 | 1958 | View record |
| 48 | STANDAGE | Mildred Mary | 1895 | 1912 | View record |
| 49 | POLLARD | Mary | 1840 | 1933 | View record |
| 50 | MARSHALL | John Wilson | 1862 | 1932 | View record |
| 50 | MARSHALL | Lucy | 1875 | 1962 | View record |
| 51 | STAGG | Arthur Henry | 1844 | 1912 | View record |
| 51 | STAGG | Elizabeth | 1848 | 1928 | View record |
| 52 | EARLEY | Sarah Ann | 1855 | 1912 | View record |
| 52 | EARLY | George | 1851 | 1936 | View record |
| 53 | RANN | Hannah | 1834 | 1912 | View record |
| 54 | PITMAN | William Henry | 1874 | 1912 | View record |
| 54 | PITMAN | Florence Elizabeth | 1872 | 1954 | View record |
| 55 | DRUDGE | Mary Ellen | 1884 | 1912 | View record |
| 56 | JAMES | William Henry | 1847 | 1911 | View record |
| 57 | COOKE | Henry | 1838 | 1911 | View record |
| 57 | COOKE | Caroline | 1863 | 1951 | View record |
| 58 | JACKMAN | Frances | 1837 | 1911 | View record |
