List of research notes - F
| Surname | Forenames | Date of death | Age | ||
|---|---|---|---|---|---|
| FAIRWEATHER | Edward John | 1980 | 92y | ||
| Retired | |||||
| FAIRWEATHER | James Robert Henry | 29 Apr 1942 | 22y | ||
| RAF | |||||
| FAIRWEATHER | Robert Edward | Dec 1961 | 72y | ||
| Retired Prison Officer | |||||
| FALLICK | Frederick James | 1 Aug 1983 | 88y | ||
| Retired | |||||
| FALLICK | William James | 26 Aug 1962 | 80y | ||
| Retired [baker] | |||||
| FANCY | James | 1 Feb 1900 | 88y | ||
| husband of Ann | |||||
| FARLEY | Elizabeth | 27 Sep 1950 | 84y | ||
| Widow | |||||
| FARMER | William Edward | Apr 1950 | 71y | ||
| FAULKNER | Alfred Westley | 14 Feb 1960 | 55y | ||
| Insurance Official | |||||
| FEAVER | William George Henry | 1924 | 36y | ||
| Mariner | |||||
| FELTHAM | Frank Randolph | 1946 | 85y | ||
| Retired Farmer | |||||
| FENERAN | Frances | 1917 | 70y | ||
| Spinster | |||||
| FENERAN | Francis | 1 Jun 1877 | 89y | ||
| Lieutenant Colonel | |||||
| FENTON | Annie Maria Gertrude | 11 Apr 1884 | 43y | ||
| Wife of Arthur Fenton, Gentleman | |||||
| FERGUSON | Pauline Phyllis | 23 Dec 1961 | 19y | ||
| Clerk | |||||
| FIFIELD | Richard Edmund Valentine | 26 Apr 1940 | 70y | ||
| Colporteur | |||||
| FILLEY | Beatrice | 28 Feb 1976 | 82y | ||
| Housewife [retired nurse] | |||||
| FILLEY | Sarah Louisa | 1950 | 88y | ||
| Widow | |||||
| FINCH | William | 1927 | 54y | ||
| Inmate of County Mental Hospital | |||||
| FISHER | George | 1887 | 50y | ||
| Prison Warder | |||||
| FISHER | Jack | 8 Jul 1957 | 54y | ||
| Yacht Steward | |||||
| FISHER | William | 17 Jun 1915 | 39y | ||
| Corn Merchant | |||||
| FITZGIBBON | Elizabeth Julia Georgiana | 30 Apr 1879 | 86y | ||
| Countess Clare | |||||
| FLOOD | Florence | 1956 | 76y | ||
| Spinster | |||||
| FLUX | Albert | 1 Jan 1973 | 76y | ||
| Farmer | |||||
| FLUX | George | 1914 | 80y | ||
| Labourer [a Crimean veteran] | |||||
| FLUX | Henry | 6 Mar 1911 | 67y | ||
| Mason | |||||
| FLUX | James | 1 Feb 1940 | 82y | ||
| Retired Farmer | |||||
| FLUX | Julia Mary | 7 Apr 1943 | 90y | ||
| Widow | |||||
| FLUX | Kate | 1953 | 78y | ||
| Housewife | |||||
| FLUX | Reginald Maurice | 1 Feb 1972 | 73y | ||
| Retired Farmer | |||||
| FLUX | Thomas | 16 Nov 1964 | 72y | ||
| Farmer | |||||
| FLUX | William | 1959 | 88y | ||
| Retired | |||||
| FORD | Frederick Paul | 1946 | 51y | ||
| Ex Police War Reserve | |||||
| FORD | Thomas John | Apr 1948 | 87y | ||
| Retired Farmer | |||||
| FORWARD | Alice Budd | 6 Jan 1949 | 80y | ||
| Retired head-mistress of the Barton Girls; School | |||||
| FOSKETT | Frank Cumber | Jan 1956 | 56y | ||
| Bank Manager | |||||
| FOSTER | John Roberts | 1945 | 59y | ||
| Custodian Carisbrooke Castle | |||||
| FOSTER | Kate | 1870 | 6y 6 months | ||
| dau of William Frederick Foster & Sarah his wife; | |||||
| FOSTER | Percy | 1870 | 1y 2 months | ||
| son of William Frederick Foster & Sarah his wife; | |||||
| FOSTER | William Frederic | 27 Apr 1897 | 61y | ||
| Surgeon | |||||
| FOSTER | William Frederick | 1870 | 4y | ||
| son of William Frederick Foster & Sarah his wife; | |||||
| FRAMPTON | Isabella Maclaren | 1921 | 77y | ||
| Widow | |||||
| FRANCIS | William | 1925 | 53y | ||
| Prison Warder | |||||
| FRASER | John | 2 Jul 1918 | 69y | ||
| Retired Sea Captain | |||||
| FREELAND | Ada Mary | 1950 | 71y | ||
| Widow | |||||
| FREELAND | George | 1950 | 71y | ||
| Scene Artist | |||||
| FREEMAN | Thomas William | 1939 | 60y | ||
| Boot Repairer | |||||
| FRENCH | Charles Edward | 4 Feb 1957 | 50y | ||
| Plastic Machinist | |||||
| FRENCH | George | 1875 | 25y | ||
| Labourer | |||||
| FRENCH | Mary Lilian | 3 May 1958 | 42y | ||
| Housewife | |||||
| FROST | Albert John | 1950 | 69y | ||
| Naval Pensioner | |||||
| FROST | Christopher John | Feb 1956 | 2y 9 months | ||
| Son of John & Elizabeth Frost | |||||
| FRY | Alfred Charles | 24 Aug 1943 | 74y | ||
| Lay Preacher | |||||
| FRY | Alice | 1916 | 35y | ||
| Wife of George Fry | |||||
| FRY | Alison Irene | 1952 | 41y | ||
| Married Woman | |||||
| FRY | Celia | 1914 | 77y | ||
| Wife of Edward Fry | |||||
| FRY | Frederick Percy | 2 Dec 1957 | 74y | ||
| Retired Electrical Engineer | |||||
| FRY | Gertrude Minnie | 22 Feb 1944 | 76y | ||
| Widow | |||||
| FRY | James David Rufus | 1954 | 81y | ||
| Retired Miller | |||||
| FRY | Kenneth | 13 Aug 1940 | 28y | ||
| Royal Engineer | |||||
| FRY | Reginald Charles | 11 Jan 1956 | 72y | ||
| Liberal Club Caretaker | |||||
| FRY | Una Alice | 2 Nov 2013 | 91y | ||
| Retired | |||||
| FRYER | James Albert | 8 Dec 1956 | 78y | ||
| Retired Driller | |||||
| FRYER | Thomas William | 10 Mar 1893 | 84y | ||
| Catholic Priest | |||||
| FULLER | Charles Pitman | 1917 | 49y | ||
| Sailor | |||||
| FULLER | Edwin | 6 Apr 1886 | 44y | ||
| Coal Dealer | |||||
| FULLER | Frances Brown | 17 Nov 1922 | 83y | ||
| Widow | |||||
| FULLER | Joseph Pitman | 14 Jun 1900 | 60y | ||
| Engine Driver | |||||
