List of research notes - G
| Surname | Forenames | Date of death | Age | ||
|---|---|---|---|---|---|
| GALE | Frank | 4 Apr 1938 | 74y | ||
| Retired | |||||
| GALE | Isaac | 5 Sep 1900 | 70y | ||
| Gardener | |||||
| GALLAWAY | Mary | 1919 | 35y | ||
| Wife of [James] Hy Gallaway | |||||
| GALLOP | Arthur | 1945 | 53y | ||
| Labourer | |||||
| GALLOP | Arthur | 1935 | 54y | ||
| Gardener | |||||
| GALPINE | Edward William | 27 Nov 1896 | 76y | ||
| Clerk | |||||
| GAPES | Charles John | 1 Sep 1958 | 86y | ||
| Retired Petty Officer | |||||
| GARDNER | Frances Muriel | 1928 | 34y | ||
| Wife of Major Gardner, RASC | |||||
| GARDNER | James | 1863 | 54y | ||
| Ostler | |||||
| GARLAND | Leonard Keble | 28 Feb 1934 | 36y | ||
| Bank Clerk | |||||
| GARNHAM | Arthur Augustus | 18 Aug 1890 | 15y | ||
| Railway Clerk | |||||
| GASTER | Arthur | 1944 | 89y | ||
| Pensioner | |||||
| GATES | Annie | 1908 | 48y | ||
| Wife of W Gates, Laborer | |||||
| GAWN | Charles George | 1944 | 78y | ||
| Naval Pensioner | |||||
| GEARING | Annie Maud | 1960 | 76y | ||
| Widow [of Frederick William Gearing] | |||||
| GEARY | Albert William | 1952 | 58y | ||
| Bus Cleaner | |||||
| GENTLE | Arthur Frank | 7 Jun 1962 | 73y | ||
| Retired Shop Assistant | |||||
| GENTLE | Gertrude May | 4 Oct 1962 | 73y | ||
| Widow | |||||
| GEORGE | James | 1913 | 68y | ||
| Currier | |||||
| GEORGE | James | 16 Apr 1890 | 79y | ||
| Gentleman | |||||
| GEORGE | Jane | 1943 | 95y | ||
| Gentlewoman | |||||
| GEORGE | William Lock | 5 May 1899 | 44y | ||
| Currier | |||||
| GIBBS | John White | 17 Sep 1944 | 71y | ||
| Fuel Overseer | |||||
| GIBSON | James | 5 Nov 1896 | 54y | ||
| Deputy Chief Constable | |||||
| GIBSON | James Albert | 12 Oct 1924 | 59y | ||
| M Doctor | |||||
| GIDDENS | Richard George | 9 Mar 1945 | 71y | ||
| GIDLEY | Robert Andrews | 1953 | 88y | ||
| Retired Master Builder | |||||
| GIFFORD | George Thomas | 1917 | 64y | ||
| Maltster | |||||
| GIFFORD | Kenneth Harry George | 4 Apr 1969 | 40y | ||
| Smallholder | |||||
| GILBERT | Benjamin Hart | 26 Mar 1890 | 41y | ||
| Prison Warder | |||||
| GILBERT | Frances | 1937 | 60y | ||
| Widow | |||||
| GILBERT | James | 1935 | 62y | ||
| Retired Prison Officer | |||||
| GILES | Hannah | 1940 | 89y | ||
| Widow, thrice times | |||||
| GILL-MARTIN | Anthony | 21 Mar 1909 | 66y | ||
| Gentleman | |||||
| GINGER | James | 1898 | 63y | ||
| Laborer | |||||
| GIRLING | Olive | 12 Oct 1962 | 47y | ||
| Housewife | |||||
| GLASSPELL | Harry | 1967 | 82y | ||
| Retired | |||||
| GLAYSHER | Sarah | 1886 | 62y | ||
| Wife of [Henry] Glaysher, Engineer | |||||
| GOALEN | William Ambrose | 1945 | 75y | ||
| Bachelor | |||||
| GODWIN | Hubert | 2 Sep 1960 | 77y | ||
| Clothier & Outfitter | |||||
| GODWIN | Kenneth William Joseph | 6 Nov 1945 | 36y | ||
| Clothier | |||||
| GODWIN | William | 26 Mar 1942 | 86y | ||
| Retired Clothier | |||||
| GOLDEN | Anne | 1930 | 91y | ||
| widow of Ald. Isaac Golden | |||||
| GOLDSTONE | Frederick Benjamin Theodore | 12 Jul 1894 | 69y | ||
| Gentleman | |||||
| GOOD | Charles Arthur | 19 Jul 1939 | 88y | ||
| Veterinary Surgeon | |||||
| GOODMAN | James Henry | 4 Aug 1939 | 80y | ||
| Retired Pensioner | |||||
| GOSDEN | William | 1916 | 46y | ||
| Carman | |||||
| GOSLIN | William | 1924 | 82y | ||
| Army Pensioner | |||||
| GOUDIE | Thomas Peterson | 1907 | 34y | ||
| Convict | |||||
| GOUGH | Elizabeth | 1950 | 54y | ||
| Housewife | |||||
| GOULD | Alan Buckler | 23 Mar 2011 | 99y | ||
| GOULD | Charles | 17 Jun 1929 | 41y | ||
| Prison Officer | |||||
| GOULD | Harold Henry | 18 Sep 1959 | 77y | ||
| Timber Importer | |||||
| GOULD | John | 13 Mar 1869 | 84y | ||
| Gentleman | |||||
| GOWAN | Dilwyn | 1948 | 2y | ||
| Infant | |||||
| GRACEY | Frederick Roland | 11 Feb 1970 | 83y | ||
| Retired | |||||
| GRACEY | Jessie Maude | 13 Feb 1978 | 82y | ||
| Housewife | |||||
| GRACEY | Nellie Marrian | 12 Sep 1937 | 53y | ||
| Wife of F R Gracey | |||||
| GRAHAM | Joseph Louis | 4 Feb 1944 | 87y | ||
| Retired Bank Cashier | |||||
| GRAPES | Lucy | 19 Mar 1910 | 72y | ||
| Spinster | |||||
| GRAVES | John Samuel | 20 Mar 1872 | 33y | ||
| A Captain in the 103rd Regiment | |||||
| GRAY | Alice Emily | 13 Dec 1955 | 78y | ||
| Widow | |||||
| GRAY | George Edward | 1958 | 99y | ||
| Pensioner | |||||
| GRAY | Robert Charles | 2 Jan 1931 | 53y | ||
| Waterproof Merchant | |||||
| GRAY | William | 1867 | 37y | ||
| Labourer | |||||
| GRAY | William Tarrant | 1941 | 95y | ||
| Retired Storeman | |||||
| GREEN | Leslie Thomas | 1941 | 58y | ||
| Hotel Proprietor | |||||
| GREENEN | Elsie | 16 Jan 1971 | 84y | ||
| Retired | |||||
| GREENEN | Ralph | 30 Nov 1943 | 23y | ||
| GREENFIELD | Joseph Henry | 1934 | 87y | ||
| Retired Schoolmaster | |||||
| GREENFIELD | Louisa | 1936 | 84y | ||
| Widow | |||||
| GREENGRASS | Bathsheba | 22 Oct 1899 | 77y | ||
| GREENGRASS | Bathsheba | 31 Jul 1934 | 73y | ||
| Newsagent & Stationer | |||||
| GREENGRASS | Henry | 4 Dec 1899 | 78y | ||
| Stationer | |||||
| GREENHAM | Sarah Jane | 1937 | 88y | ||
| Widow | |||||
| GREENING | Henry | 9 Nov 1917 | 44y | ||
| Commercial Traveller | |||||
| GREENSHIELD | Charles William | 4 May 1915 | 68y | ||
| Retired draper/ St Johns verger | |||||
| GRIBBELL | Richard Truscott | 12 Feb 1915 | 82y | ||
| Gentleman | |||||
| GRIFFITHS | David Alexander | 23 Jan 1939 | 57y | ||
| Prison Officer | |||||
| GRIGG | Walter Thomas | 1923 | 85y | ||
| Retired Draper | |||||
| GRIMES | Albert George | 1917 | 32y | ||
| Engine Driver | |||||
| GRIST | Frederick Charles | 1937 | 60y | ||
| Butcher | |||||
| GRIST | William | 22 Mar 1906 | 53y | ||
| Builder | |||||
| GROUNDSELL | Graham Burnett | 21 Feb 1970 | 55y | ||
| Disabled Soldier | |||||
| GROUNDSELL | Ronald George | 29 Jan 1962 | 61y | ||
| Engineer | |||||
| GROVES | Charlotte | 1920 | 75y | ||
| Widow | |||||
| GROVES | Edward Mark | 1919 | 44y | ||
| Inmate of Asylum | |||||
| GROVES | Enos | 24 Feb 1914 | 52y | ||
| Labourer | |||||
| GROVES | Ernest Jacob | 1924 | 56y | ||
| Labourer | |||||
| GROVES | Frederic | 1913 | 65y | ||
| Gentleman | |||||
| GROVES | George Albert | 1917 | 43y | ||
| Labourer | |||||
| GROVES | Harold Frank | 9 Mar 1939 | 40y | ||
| Marine Engineer - (non-Parishioner) | |||||
| GROVES | Horace | 31 Jul 1896 | 45y | ||
| Engineer | |||||
| GROVES | Leonora | 1876 | 20y | ||
| Domestic Servant | |||||
| GROVES | Mary | 1886 | 71y | ||
| Widow | |||||
| GUBBINS | George Thomas | 29 Nov 1942 | 85y | ||
| Pianoforte Tuner | |||||
| GUBBINS | James Launcelot | 1891 | 73y | ||
| Stationer | |||||
| GUBBINS | William | 29 Dec 1881 | 87y | ||
| retired Corn Merchant | |||||
| GUBBINS | William Thomas | 19 Jul 1898 | 76y | ||
| Bookseller | |||||
| GUNNING | Mabel Rose Blanche | 1960 | 82y | ||
| Widow | |||||
| GURNEY-CHAMPION | Frederick Cecil Gurney | 14 Jun 1949 | 79y | ||
| Solicitor | |||||
| GUSTAR | Frank | 7 Sep 1944 | 78y | ||
| Retired Storeman | |||||
| GUSTAR | Frederick | 1921 | 64y | ||
| Upholsterer | |||||
| GUSTAR | Harold | 1934 | 26y | ||
| Mental Attendant (non-Parishioner) | |||||
| GUSTAR | Kate | 1945 | 71y | ||
| Housewife | |||||
| GUY | Charles Frank | 1955 | 40y | ||
| Blacksmith | |||||
| GUY | Clifford James | 1965 | 77y | ||
| Retired | |||||
| GUY | Elizabeth | 13 May 1957 | 86y | ||
| Widow of Frederick William Guy | |||||
| GUY | Emily | 1 Jul 1930 | 82y | ||
| Widow | |||||
| GUY | Frederick | 16 Dec 1907 | 60y | ||
| Wheelwright | |||||
| GUY | Frederick Robert | 24 Apr 1938 | 51y | ||
| Solicitor's Clerk | |||||
| GUY | Frederick William | Jan 1952 | 76y | ||
| Retired Millwright | |||||
| GUY | George William | 1947 | 68y | ||
| Retired Prison Officer | |||||
| GUY | James Frederick | 1911 | 33y | ||
| Labourer | |||||
| GUY | John | 12 Aug 1934 | 53y | ||
| Wheelwright | |||||
| GUY | John Henry | 7 Apr 1927 | 59y | ||
| Gentleman | |||||
| GUY | Maud Maria | 20 Sep 1896 | 18y | ||
| Daughter of Samuel Guy, Mealman | |||||
| GUY | Samuel | 1922 | 81y | ||
| Corn Merchant | |||||
| GUY | Thomas | 16 Nov 1954 | 78y | ||
| Retired Agricultural Engineer | |||||
| GUY | Walter | 2 Jan 1954 | 73y | ||
| GUY | William | 1935 | 51y | ||
| Wheelwright | |||||
