List of research notes - C
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
CADDY | Edwin John | 11 Jun 1957 | 78y | ||
Retired confectioner | |||||
CALDER | Edwin | 1880 | 63y | ||
Writing Clerk | |||||
CALLAGHAN | Philip Maurice Allan | 19 Sep 1933 | 49y | ||
Ex-Service Man | |||||
CALPINE | Cecil William | 19 Sep 1939 | 56y | ||
Retired Clerk | |||||
CALPINE | Emma | 1908 | 28y | ||
Wife of Cecil Calpine | |||||
CALVERT | Malcolm Steven | 13 Feb 2001 | 65y | ||
Hotelier | |||||
CANDLISH | John | 1897 | 62y | ||
Pensioner | |||||
CANNELL | Sylvain Sydney | 10 Jun 1947 | 53y | ||
Prison Officer | |||||
CANT | Arthur Abraham John | 31 Oct 1937 | 47y | ||
Cattle Dealer & Drover | |||||
CANTELO | Charles | 24 Jun 1868 | 62y | ||
Ironmonger | |||||
CANTELO | George | 24 Aug 1893 | 86y | ||
Retired Ironmonger | |||||
CANTELO | William | 19 Jul 1877 | 80y | ||
Brush Maker | |||||
CANTELO | William Henry | 1921 | 59y | ||
Coach Builder | |||||
CANTELO | William Thomas | 19 Apr 1945 | 67y | ||
CAPLEHORN | Edward | 28 Aug 1949 | 76y | ||
Retired Postman | |||||
CAPLEN | Edward Blake | 28 Oct 1855 | 31y | ||
CARE | Martin Benjamin | 14 Sep 1902 | 68y | ||
Labourer | |||||
CARROLL | Owen | 1908 | 80y | ||
Pensioner | |||||
CARTER | William Joseph | 1960 | 62y | ||
Minister of Religion | |||||
CARWARDINE | Edwin | 29 Apr 1917 | 33y | ||
Licensed Victualler | |||||
CASS | Charles Albert | 1911 | 2y 10 months | ||
Son of William Frank Cass | |||||
CASS | Daisy Pearl Gwendolyne | 1908 | 2y 6 months | ||
Daughter of William Cass | |||||
CASSADAY | Harriet | 1876 | 68y | ||
Widow | |||||
CASSIDY | Thomas Henry William | 18 Feb 1953 | 59y | ||
Retired steward of Camp Hill Prison | |||||
CASTLE | Henry Thomas | 22 Sep 1896 | 77y | ||
Doctor of Medicine | |||||
CASTLE | Hutton | 16 Aug 1935 | 80y | ||
CAVE | Albert Edward | 3 Mar 1925 | 77y | ||
Nurseryman | |||||
CAVE | Albert Stuart | 1877 | 2y | ||
son of Albert Edward Cave; Gardener | |||||
CAVE | Annie Maria | 1940 | 67y | ||
Housewife | |||||
CAVE | Charles Edward Newnham | 31 May 1950 | 79y | ||
Retired Nurseryman | |||||
CAVE | Edward | 2 Aug 1905 | 83y | ||
Florist | |||||
CAVE | Edward | 7 Feb 1961 | 70y | ||
Coal Merchant | |||||
CAVE | Frank | 20 Oct 1940 | 60y | ||
Dairyman | |||||
CAVE | Harriett Katherine | 11 May 1939 | 65y | ||
Spinster | |||||
CAVE | John Henry | 14 Jun 1929 | 75y | ||
Patient at Poor Law Institution, Parkhurst | |||||
CAWS | Arthur Redmond | 1 Aug 1919 | 62y | ||
Provision Merchant | |||||
CAWS | George John Harris | 19 Nov 1902 | 72y | ||
Retired Draper | |||||
CAWS | Hartley James | 16 Dec 1951 | 66y | ||
Retired Factory Police Officer | |||||
CHAFFEY | Arthur | 26 Dec 1934 | 76y | ||
Gentleman | |||||
CHAMBERS | Alan William | 24 Aug 1971 | 43y | ||
Salesman | |||||
CHANDLER | Archibald William | 1933 | 64y | ||
Labourer | |||||
CHAPPELL | Harry | 1894 | 27y | ||
Wharfinger | |||||
CHATFEILD-CLARKE | Edgar | 16 Apr 1925 | 62y | ||
Knight | |||||
CHATFEILD-CLARKE | Leslie | 18 Jan 1928 | 62y | ||
Gentleman | |||||
CHATFEILD-CLARKE | Stanley | 1 Aug 1952 | 88y | ||
Retired Colonel | |||||
CHEEK | Andrew | 1945 | 94y | ||
Retired Farmer - (non-Parishioner) | |||||
CHEEK | Francis | 1881 | 37y | ||
Carpenter | |||||
CHEEK | Fred Thomas | 3 Apr 1982 | 95y | ||
Retired | |||||
CHEEK | James | 1968 | 84y | ||
Retired | |||||
CHEEK | Maurice Andrew | 17 Jul 1962 | 68y | ||
Retired Clerk | |||||
CHEESMAN | Frederick Archibald Jarman | 5 Feb 1956 | 67y | ||
Storekeeper in HM Dockyard | |||||
CHEVALIER | Ada Marianne | 20 Dec 1930 | 73y | ||
Widow | |||||
CHEVALIER | Harry Ivyleafe | 28 Aug 1933 | 54y | ||
Accountant (non-Parishioner) | |||||
CHEVERTON | Albert John | 28 Jun 1970 | 83y | ||
Retired Engine Driver | |||||
CHEVERTON | Albert Milton | 1937 | 75y | ||
Cycle Agent | |||||
CHEVERTON | Alfred | 1884 | 46y | ||
Grocer | |||||
CHEVERTON | Alfred | 1912 | 56y | ||
Retired Army Captain | |||||
CHEVERTON | Arthur Bird | 19 Aug 1952 | 49y | ||
Farmer | |||||
CHEVERTON | Charles Percy | 18 Feb 1921 | 44y | ||
Company Director | |||||
CHEVERTON | Frank Edward | 26 Mar 1935 | 56y | ||
Engine Driver | |||||
CHEVERTON | Frank William | 28 Nov 1967 | 88y | ||
Retired | |||||
CHEVERTON | George Henry | 1943 | 61y | ||
Dyer | |||||
CHEVERTON | George Henry | 1944 | 85y | ||
Retired Naval Pensioner | |||||
CHEVERTON | Gertrde Ellen | 1951 | 90y | ||
Spinster | |||||
CHEVERTON | Meta Madeline | 15 Aug 1934 | 28y | ||
Wife of Arthur Bird Cheverton | |||||
CHEVERTON | Oliver Frank (Bob) | 18 Feb 1942 | 40y | ||
Bus Driver | |||||
CHEVERTON | Richard Bird | 2 Dec 1949 | 76y | ||
Retired | |||||
CHEVERTON | Richard Bird | 9 Aug 1933 | 88y | ||
Retired [Coachbuilder] | |||||
CHEVERTON | William Henry | 1941 | 66y | ||
Retired Business Man | |||||
CHIVERTON | Charles Mew | Jan 1911 | 68y | ||
Gentleman | |||||
CHIVERTON | Emily Eliza | 1944 | 63y | ||
Housekeeper | |||||
CHIVERTON | Frank | 12 Jun 1975 | 73y | ||
Retired | |||||
CHIVERTON | Frank | 8 Aug 1901 | 59y | ||
Master Cooper | |||||
CHIVERTON | Frank | 1953 | 58y | ||
Retired Architect | |||||
CHIVERTON | Frank Arthur | 1951 | 74y | ||
Retired Carter | |||||
CHIVERTON | George | 28 Dec 1924 | 56y | ||
Land Agent | |||||
CHIVERTON | George | 31 Jul 1941 | 44y | ||
Draughtsman | |||||
CHIVERTON | Jean | 5 May 1942 | 0y 5 weeks | ||
Child of Mr & Mrs Chiverton | |||||
CHIVERTON | John | 15 May 1888 | 80y | ||
Undertaker | |||||
CHIVERTON | John Wallace | 5 May 1942 | 3y | ||
Child of Mr & Mrs Chiverton | |||||
CHIVERTON | Leonard James | 10 Mar 1934 | 78y | ||
Old Age Pensioner [a Kabul - Kandahar veteran] | |||||
CHIVERTON | Lilian May | 9 May 1959 | 64y | ||
Spinster | |||||
CHIVERTON | Mary Elizabeth | 5 May 1942 | 7y | ||
Child of Mr & Mrs Chiverton | |||||
CHIVERTON | Patrick George | 5 May 1942 | 2y | ||
Child of Mr & Mrs Chiverton | |||||
CHIVERTON | Paul Richard | 5 May 1942 | 2y | ||
Child of Mr & Mrs Chiverton | |||||
CHIVERTON | Samuel | 1917 | 54y | ||
Labourer | |||||
CHIVERTON | Vera Florance | 5 May 1942 | 4y | ||
Child of Mr & Mrs Chiverton | |||||
CHIVERTON | William | 23 May 1882 | 58y | ||
Carpenter | |||||
CHIVERTON | William John | 9 Mar 1905 | 54y | ||
Labourer | |||||
CHIVERTON | William Salter | 13 Jul 1904 | 26y | ||
Carpenter | |||||
CHURCHOUSE | Francis Clement | 1932 | 76y | ||
Retired Shop Keeper | |||||
CLACK | Annie | 1961 | 77y | ||
Housewife | |||||
CLARK | William Wilson | 1920 | 69y | ||
Carrier | |||||
CLARKE | Alfred John | 1921 | 65y | ||
Milk Vender | |||||
CLARKE | Annie | 23 Dec 1905 | 18y | ||
Daughter of Charles Clarke - Stableman | |||||
CLARKE | Charlotte Chatfeild | 6 Feb 1910 | 72y | ||
Spinster | |||||
CLARKE | Frederick James | 24 Apr 1961 | 74y | ||
Insurance Agent | |||||
CLARKE | Thomas | 23 Jun 1874 | 73y | ||
Governor of House of Industry | |||||
CLARKE | William | 1936 | 56y | ||
Brewers Drayman | |||||
CLEGHORN | Terence Grant | 28 May 2000 | 67y | ||
Retired [dentist] | |||||
CLENCH | Walter Samuel | 1906 | 17y | ||
Apprentice | |||||
COCKLE | William | 1951 | 74y | ||
Army Pensioner | |||||
COFFIN | William Thomas | 14 Jun 1913 | 73y | ||
Naval Pensioner | |||||
COGGER | Edmund | 1914 | 63y | ||
Cabinet Maker | |||||
COGGER | Ernest William | 1949 | 70y | ||
Retired Seaman | |||||
COGGER | James | 1895 | 56y | ||
Engine Driver | |||||
COLBORNE | Samuel Charles | 1928 | 85y | ||
Retired Railway Official | |||||
COLE | Ellen | 1929 | 92y | ||
Widow | |||||
COLE | Thomas | 1905 | 73y | ||
Labourer | |||||
COLE | William | 1861 | 46y | ||
Laborer | |||||
COLENUTT | Alice | 15 Nov 1947 | 83y | ||
Widow [of Charles Haddon Colenutt] | |||||
COLENUTT | Alice | 25 Jun 1958 | 58y | ||
Housewife | |||||
COLLING | Coryndon | 10 Jul 1907 | 57y | ||
Bank Manager | |||||
COLLINS | Harry | 21 Feb 1958 | 79y | ||
Retired | |||||
COLSON | Frederick Joseph | 24 Oct 1947 | 74y | ||
Antique Dealer | |||||
COLSON | George | 7 May 1952 | 76y | ||
Retired Farmer | |||||
COMBS | Cyril Webster | 1917 | 55y | ||
Clerk in Holy Orders | |||||
COMDEN | Richard Sudbury | 20 Apr 1960 | 57y | ||
Hospital Officer | |||||
COMER | Ralph William | 11 Aug 1963 | 63y | ||
[Sawyer] | |||||
COMER | William | 19 Jan 1936 | 71y | ||
Timber Merchant | |||||
CONLAN | Arthur Ernest | 1943 | 68y | ||
Army Pensioner | |||||
CONSTABLE | Henry Reginald | 1940 | 13y | ||
Son of F & H Constable | |||||
COOK | George Pardey | 23 Mar 1912 | 68y | ||
Carter | |||||
COOKE | Ada Douglas | 1965 | 84y | ||
Widow | |||||
COOKE | Amy | 30 Mar 1947 | 59y | ||
Spinster | |||||
COOKE | Charles | 1871 | 73y | ||
Cooper Smith | |||||
COOKE | Charles | 4 Mar 1947 | 63y | ||
Foreman Brewer | |||||
COOKE | Charles Walter | 1952 | 76y | ||
Retired Labourer | |||||
COOKE | Frank | 1875 | 42y | ||
Blacksmith | |||||
COOKE | Henry | 1911 | 73y | ||
Labourer | |||||
COOKE | Kitty Emily | 1937 | 29y | ||
Wife of Jack Douglas Cooke | |||||
COOKE | Thomas | 30 Mar 1861 | 78y | ||
Esquire | |||||
COOKE | William | 1919 | 73y | ||
Boot Factor | |||||
COOL | Ella Mary | 10 Apr 1955 | 63y | ||
Housewife | |||||
COOL | Frederick William Henry | 10 Apr 1955 | 53y | ||
Solicitor | |||||
COOL | Henry William | 1951 | 80y | ||
Retired Butcher | |||||
COOLEY | Charles Henry | 1930 | 53y | ||
Labourer | |||||
COOMBES | Charles Mayhew | 18 Apr 1933 | 25y | ||
Carpenter | |||||
COOMBES | Harry Thomas | 7 Mar 1971 | 64y | ||
Sadler | |||||
COOMBES | Robert | 1901 | 50y | ||
Labourer | |||||
COOMBES | William Morris | 24 Oct 1964 | 61y | ||
Retired | |||||
COOMBES | William Thomas | 1937 | 67y | ||
Saddler | |||||
COOMBS | George | 1909 | 80y | ||
Gentleman | |||||
COOPER | Albert Edward | 4 May 1957 | 80y | ||
Retired Grocer's Assistant | |||||
COOPER | Arthur James | 1934 | 28y | ||
Municipal Clerk | |||||
COOPER | Celia | 30 Jan 1911 | 82y | ||
Widow [of Charles Cooper] | |||||
COOPER | Charles | 12 Mar 1900 | 79y | ||
Boatman | |||||
COOPER | Charles | 1919 | 64y | ||
Fishmonger | |||||
COOPER | Charlotte | 6 Feb 1905 | 83y | ||
Widow | |||||
COOPER | Edwin | 1858 | 0y 1 month | ||
son of Edwin Cooper; Mason | |||||
COOPER | Frank | 1935 | 77y | ||
Monumental Mason | |||||
COOPER | Frank | 1955 | 63y | ||
Monumental Mason | |||||
COOPER | Fred | 1972 | 73y | ||
Retired [Naval Architect] | |||||
COOPER | Frederick Maurice | 12 Jul 1923 | 19y | ||
Errand Boy | |||||
COOPER | George | 1871 | 30y | ||
Greengrocer | |||||
COOPER | George | 14 May 1974 | 83y | ||
Retired [stonemason] | |||||
COOPER | Henry Sarel | 28 Nov 1884 | 76y | ||
Gentleman | |||||
COOPER | Hilton Gordon | 21 Aug 1952 | 58y | ||
Upholsterer | |||||
COOPER | James | 1862 | 44y | ||
Tailor | |||||
COOPER | John | 23 Nov 1956 | 78y | ||
Retired Mariner | |||||
COOPER | Mary Ann | 1931 | 77y | ||
Spinster | |||||
COOPER | Stanley Francis | 6 Mar 1980 | 80y | ||
Retired [Vicar of St. John's, Newport, 1951 - 1978] | |||||
COOPER | Sydney | 1942 | 63y | ||
Dealer | |||||
COOPER | Thomas Francis | 20 Dec 1914 | 83y | ||
Army Pensioner | |||||
COOPER | William | 16 Jan 1936 | 80y | ||
Retired Watchmaker | |||||
COPSON | Grace Ada | 10 Feb 1951 | 67y | ||
Widow | |||||
CORY | John Henry | 10 Jul 1909 | 70y | ||
Retired Chemist | |||||
COSTELLO | Edmond Cunningham | 15 Jan 1952 | 49y | ||
Schoolmaster | |||||
COTTON | Daisy Nina | 1929 | 36y | ||
Wife of Augustus Cotton of Whippingham | |||||
COTTON | Frank | 1955 | 81y | ||
Dairy Farmer | |||||
COTTON | Mary Ann | 1874 | 59y | ||
Widow | |||||
COUSINS | Charles James | 13 Jan 1945 | 77y | ||
Coal Merchant | |||||
COWARD | Ada | 31 Jul 1947 | 76y | ||
Widow | |||||
COWARD | Albert Frederick | 1939 | 76y | ||
Boot Maker | |||||
COWARD | Alfred James | 1946 | 67y | ||
Retired Carman | |||||
COWARD | Charles Edwin | 1934 | 74y | ||
Retired Bootmaker | |||||
COWARD | David | 1957 | 14y | ||
Schoolboy | |||||
COWARD | William | 2 Jul 1906 | 85y | ||
Shoemaker | |||||
COWDERY | Frederick | 15 Jan 1893 | 90y | ||
Retired Grocer | |||||
COWDERY | William Lansley | 16 Sep 1864 | 63y | ||
Accountant & Yeoman | |||||
COX | Henry William | 1898 | 65y | ||
Wheelwright | |||||
COX | Leslie Roy | 16 Sep 1941 | 20y | ||
Sgt Gunner Wireless Operator | |||||
CRABB | Sidney William | 6 Oct 1945 | 42y | ||
Clerk | |||||
CRAPNELL | Gilbert Stanley | 27 Jan 1910 | 13y | ||
Son of the late Mr W G Crapnell | |||||
CRAPNELL | Walter Gilbert | 17 Jan 1910 | 36y | ||
Hotel Keeper | |||||
CRAWFORD | William | 1906 | 66y | ||
Pensioner | |||||
CREAGH | Elsie | 23 Nov 1937 | 45y | ||
Wife of G S Creagh | |||||
CREWS | Elizabeth Janet | 28 Feb 1969 | 79y | ||
CROFTON | Arthur Reginald | 7 Oct 1952 | 58y | ||
School Teacher | |||||
CROSS | Alfred Charles | 23 Jan 1944 | 73y | ||
Old Age Pensioner | |||||
CROSS | George Henry | 1926 | 44y | ||
Basket Maker | |||||
CROSS | Jane | 1916 | 60y | ||
Wife of F Cross, Basket Maker | |||||
CROTON | Rosa Fanny | 1943 | 72y | ||
Housewife | |||||
CROUCHER | Bertram Ronald | 24 Jul 1956 | 53y | ||
Schoolteacher | |||||
CROUCHER | Ernest | 28 Apr 1951 | 88y | ||
Seaman | |||||
CROUCHER | Frank | 22 Apr 1945 | 84y | ||
Retired Shipping Superintendant | |||||
CROUCHER | Frederick Henry George | 26 Dec 1972 | 61y | ||
Retired | |||||
CROUCHER | Percy John | 17 Nov 1948 | 81y | ||
Company Director | |||||
CROUCHER | Robert William | 13 May 1878 | 31y | ||
Mariner | |||||
CROUCHER | Stanley Victor | 21 Jan 1956 | 56y | ||
Managing Director | |||||
CRUTCHER | Betsy Mary | 22 Jun 1948 | 80y | ||
Widow [of Mark Crutcher] | |||||
CUMMINS | Michael William | 1907 | 38y | ||
Shoemaker | |||||
CURLING | William | 23 Sep 1942 | 37y | ||
Lce.-Corpl., Royal Engineers | |||||
CUSHEN | James | 1901 | 66y | ||
Cooper | |||||
CUSHEN | James | 1911 | 49y | ||
Cooper |