List of research notes - P
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
PACKHAM | Doreen | 1962 | 48y | ||
School Teacher | |||||
PALMER | Derek Lawrence | 1946 | 11y | ||
Son of Fred & Beatrice Palmer | |||||
PALMER | Ronald Malcolm | 6 Sep 1981 | 42y | ||
Builder | |||||
PARNELL | Harry William | 23 Sep 1947 | 69y | ||
Undertaker | |||||
PARSONS | Fanny Eliza | 3 Aug 1906 | 64y | ||
Widow | |||||
PARSONS | Louisa Emma | 1957 | 98y | ||
Widow | |||||
PARSONS | Richard | 1947 | 91y | ||
Retired Curator [of Newport Cemetery] | |||||
PARSONS | Walter William | 20 Dec 1940 | 59y | ||
Baker | |||||
PATTINSON | William Henry | 26 Mar 1899 | 79y | ||
Gentleman | |||||
PAWSEY | Harry | 1947 | 85y | ||
Retired Watchmaker | |||||
PAYNE | Frank | 1891 | 30y | ||
Coachman | |||||
PAYNE | Frederick | 1946 | 70y | ||
Retired Butcher | |||||
PAYNE | John | 1899 | 76y | ||
Labourer | |||||
PEACH | Fred | 5 Sep 1944 | 80y | ||
Blacksmith | |||||
PEACH | Harriet Elizabeth | 9 Feb 1940 | 84y | ||
Widow [of W. E. Peach] | |||||
PEACH | Harry | 1929 | 59y | ||
Blacksmith | |||||
PEACH | James Laurence | 29 Jul 1919 | 75y | ||
Ordained Priest | |||||
PEACH | Mabel Jane | 1947 | 75y | ||
Widow - owner of hotel | |||||
PEACH | William Edward | 1932 | 83y | ||
Labourer | |||||
PEACHEY | Herbert George | 15 Oct 1953 | 62y | ||
Retired County Treasurer | |||||
PEACHEY | William David | 1926 | 74y | ||
Band Master | |||||
PEARCE | Sophia | 1941 | 67y | ||
Spinster | |||||
PECK | Alfred Trimming | 31 Aug 1931 | 70y | ||
Retired Publican | |||||
PECK | Cecil | 1 Aug 1955 | 75y | ||
Retired Prison Officer | |||||
PECK | Charles John | 7 Apr 1904 | 49y | ||
Hotel Keeper | |||||
PECK | Edward | 1916 | 45y | ||
Inn Keeper | |||||
PECK | Sarah Fanny | 22 May 1909 | 41y | ||
Wife of Alfred Peck | |||||
PECK | William Henry | 1907 | 48y | ||
Innkeeper | |||||
PEDLEY | Samuel | 1888 | 54y | ||
Convict | |||||
PEEL | Edmund | 10 Sep 1877 | 79y | ||
Gentleman | |||||
PEEL | Emily | 15 Sep 1877 | 55y | ||
Spinster | |||||
PEINIGER | Gladys Maria Hay Gordon | 1933 | 50y | ||
Patient at County Mental Hospital | |||||
PEIRCE | James William George | 28 Aug 1914 | 59y | ||
Engine Driver | |||||
PENNEY | Robert Ernest | 1954 | 38y | ||
Bricklayer | |||||
PENTON | George | 1921 | 89y | ||
Pensioner | |||||
PERCY | Thomas | 1910 | 76y | ||
Coach Trimmer | |||||
PERKINS | Frederick Edward | 12 Feb 1944 | 77y | ||
Baker/Confectioner | |||||
PERKINS | George | 5 Oct 1902 | 73y | ||
Baker | |||||
PERKINS | George | 13 Mar 1913 | 64y | ||
Retired Engineer | |||||
PERKINS | Harry | 1939 | 61y | ||
Army Pensioner | |||||
PERKINS | William | 5 Oct 1909 | 70y | ||
Labourer | |||||
PERROTT | Harold Frank | 30 Apr 1941 | 26y | ||
Pilot Officer, RAF | |||||
PERRY | Elizabeth | 1957 | 79y | ||
Widow | |||||
PESCA | Luigi | 1928 | 77y | ||
Confectioner | |||||
PHILLIPS | Dorothy Christine | 1939 | 16y | ||
Daughter of Charles and Elizabeth Phillips | |||||
PHILLIPS | Emily | Jun 1939 | 77y | ||
Spinster | |||||
PHILLIPS | George | 4 Jan 1920 | 35y | ||
Labourer | |||||
PHILLIPS | William John | 1955 | 47y | ||
Pumping Station Engineer | |||||
PHILLIPS | William John | 1955 | 72y | ||
Retired Town Sergeant | |||||
PICKERING | Percy Gilbert Umfreville | 1 May 1909 | 68y | ||
Chaplain | |||||
PIKE | John | 1896 | 76y | ||
Silver Dealer | |||||
PILCHER | Walter Richard | 13 Oct 1957 | 74y | ||
Retired Cabinet Maker | |||||
PINHORN | Ann | 1906 | 85y | ||
Wife of Charles Pinhorn, Gentleman | |||||
PINHORN | Charles Henry | 1906 | 73y | ||
Gentleman | |||||
PINHORN | James | 21 May 1872 | 71y | ||
Carpenter | |||||
PINHORN | Percy Cyril Vincent | 16 Sep 1923 | 58y | ||
Insurance Agent | |||||
PINNOCK | Charles Edward | 20 May 1900 | 50y | ||
Gentleman | |||||
PINNOCK | Frederick George | 16 Jul 1908 | 54y | ||
Gentleman | |||||
PINNOCK | Guy Harry | 13 May 1902 | 22y | ||
Gentleman | |||||
PINNOCK | Henry | 3 Aug 1889 | 74y | ||
Gentleman | |||||
PINNOCK | John George | 1 May 1913 | 61y | ||
Gentleman | |||||
PINNOCK | Mary Anne | 25 Jan 1908 | 64y | ||
Spinster | |||||
PINNOCK | Robert | 24 Dec 1887 | 78y | ||
Draper | |||||
PINNOCK | Robert | 1 Mar 1929 | 83y | ||
Gentleman, J.P. | |||||
PINNOCK | Sophie Louise | 11 Jun 1953 | 81y | ||
Widow | |||||
PINNOCK | Winifred Mary | 20 Sep 1958 | 77y | ||
Spinster | |||||
PIPER | Sarah | 1895 | 54y | ||
Wife [widow] of William Piper, Laborer | |||||
PITMAN | Bertram Frank | 17 Apr 1979 | 93y | ||
Retired | |||||
PITMAN | Emily Florence | 1940 | 66y | ||
Widow | |||||
PITMAN | Isaac William | 5 Sep 1937 | 71y | ||
Accountant | |||||
PITTIS | Ada Maria | 12 May 1946 | 91y | ||
Spinster | |||||
PITTIS | Amelia | 12 Mar 1907 | 83y | ||
Widow | |||||
PITTIS | Amelia | 20 Jul 1897 | 51y | ||
Spinster | |||||
PITTIS | Catherine Mary | 17 Apr 1913 | 72y | ||
Wife of Francis Pittis | |||||
PITTIS | Francis | 14 Jan 1922 | 84y | ||
Auctioneer (Retired) | |||||
PITTIS | Francis | 3 Nov 1889 | 77y | ||
Knight [Alderman, Justice of the Peace & Auctioneer] | |||||
PITTIS | Jane | 30 Sep 1931 | 90y | ||
Spinster | |||||
PITTIS | Mary | 5 Jan 1869 | 84y | ||
wife of Richard Pittis; Gentleman | |||||
PITTIS | Richard | 12 Jan 1869 | 50y | ||
Grocer | |||||
PITTIS | Richard Roach | 14 Jul 1913 | 61y | ||
Solicitor | |||||
PLUCKNETT | Walter Benjamin | 1950 | 71y | ||
Retired House Decorator | |||||
PLUCKNETT | William George | 8 Jun 1917 | 24y | ||
PLUMBLY | William Wallace | 1891 | 66y | ||
Baker | |||||
POINTER | Albert | 21 Dec 1933 | 69y | ||
Retired Licensed Victualler | |||||
POINTER | Elizabeth Ann | 19 Feb 1955 | 62y | ||
Housewife | |||||
POLINO | Antonio | 1957 | 100y | ||
Widow | |||||
POLLARD | Thomas | Oct 1864 | 42y | ||
Laborer | |||||
PONSFORD | John | 1874 | 72y | ||
Gentleman | |||||
POORE | Joseph | 4 May 1879 | 86y | ||
Builder | |||||
PORCELLI | Francis | 1940 | 65y | ||
Marine Dealer | |||||
PORTER | Henry | 1950 | 90y | ||
Retired Tailor | |||||
POWELL | George Thomas | 23 Jun 1894 | 55y | ||
Smith | |||||
POWER | Joan Mary | 30 Mar 1959 | 20y | ||
Woman's Air Force | |||||
PRAGNELL | Eliza Ann | 21 Aug 1940 | 88y | ||
Widow | |||||
PRAGNELL | William | 28 Mar 1911 | 82y | ||
Gentleman | |||||
PRAGNELL | William Elias | 1951 | 66y | ||
Dairyman | |||||
PRANGNELL | Fred | 1923 | 53y | ||
Licensed Victualler | |||||
PRANGNELL | George Albert | 23 Feb 1882 | 16y | ||
Labourer | |||||
PRICE | Albert Francis | 1903 | 48y | ||
Labourer | |||||
PRICE | Charles William | 10 Sep 1937 | 69y | ||
Master Mariner | |||||
PRICHARD | Emmaline May | 1958 | 43y | ||
Nurse/Housewife | |||||
PRIESTLEY | Henry George | 26 Apr 1933 | 72y | ||
Retired Station Master | |||||
PRINCE | Benjamin | 1953 | 81y | ||
Labourer | |||||
PRINCE | Edward James | 1910 | 47y | ||
Labourer | |||||
PRINCE | Frank Charles | 1958 | 58y | ||
Blacksmith | |||||
PRINCE | George | 1894 | 69y | ||
Laborer | |||||
PRINCE | Michael | 1950 | 13y | ||
Son of Jack Prince | |||||
PRINCE | Walter | 29 Mar 1943 | 80y | ||
Retired Blacksmith | |||||
PRINCE | Walter George | 29 Jun 1906 | 18y | ||
Blacksmith's Apprentice | |||||
PRING | Daniel Samuel | 17 Aug 1932 | 87y | ||
Retired Coal Merchant | |||||
PRING | Ronald Arthur | 1936 | 36y | ||
Retired Civil Servant | |||||
Ella Dora | 1958 | 63y | |||
Housewife | |||||
PRITCHETT | Alice Louisa | 1955 | 83y | ||
Widow | |||||
PRITCHETT | Cecil Edgar | 1939 | 38y | ||
Clerk | |||||
PRITCHETT | Percy Valentine | 9 Jun 1965 | 55y | ||
Motor Engineer | |||||
PRITCHETT | William Edward | 1924 | 62y | ||
Brickmaker | |||||
PROBERT | John Rutland | 22 Apr 1967 | 43y | ||
Shop Manager | |||||
PROUTEN | Ada Annie | 1 Oct 1943 | 75y | ||
Widow | |||||
PROUTEN | Arthur Charles | 18 Mar 1946 | 52y | ||
Clerk | |||||
PROUTEN | John William | 1 Feb 1935 | 98y | ||
Shopkeeper | |||||
PULLINGER | George Frederick William | 23 Aug 1953 | 67y | ||
Retired Upholsterer | |||||
PULLINGER | John Harry | 3 Nov 1965 | 82y | ||
Retired | |||||
PUNCH | Florence | 1958 | 65y | ||
Housewife | |||||
PUNTER | Thomas Baker | 1 Mar 1944 | 70y | ||
Grocer | |||||
PURCILL | James Aloysius | 4 Aug 1872 | 37y | ||
Clerk in Holy Orders | |||||
PURKIS | Owen Ashley | 18 Jan 2008 | 95y | ||
Retired |