List of research notes - W
| Surname | Forenames | Date of death | Age | ||
|---|---|---|---|---|---|
| WADHAM | Charles Henry | 4 Dec 1906 | 67y | ||
| Auctioneer | |||||
| WADHAM | Clara Jane | 13 Jul 1941 | 81y | ||
| Widow (non-Parishioner) | |||||
| WADHAM | Edith Jessie | 14 Sep 1902 | 26y | ||
| Daughter of C H Wadham | |||||
| WADHAM | Edward | 6 Jun 1892 | 50y | ||
| Labourer | |||||
| WADHAM | Frederick George | 6 Jan 1940 | 65y | ||
| Retired | |||||
| WADHAM | Frederick Stanley | 6 May 1960 | 81y | ||
| Auctioneer | |||||
| WADHAM | Frederick William | 16 Oct 1928 | 31y | ||
| Bank Clerk | |||||
| WADHAM | Henry | 24 Apr 1895 | 79y | ||
| Assistant Overseer | |||||
| WADHAM | John Victor | 12 Oct 1940 | 21y | ||
| Sergt-Pilot, Royal Air Force | |||||
| WADHAM | Maria Kate | 23 Dec 1932 | 88y | ||
| Widow [of Charles Henry Wadham] | |||||
| WADHAM | Percy Frank | 14 Nov 1945 | 71y | ||
| Retired Company Director | |||||
| WADHAM | Sidney Charles | 23 Aug 1940 | 70y | ||
| Company Director | |||||
| WADHAM | Sophia Maria | 11 May 1959 | 84y | ||
| Widow [of William Henry Wadham] | |||||
| WADHAM | William Henry | 19 Feb 1945 | 74y | ||
| Retired Rating Overseer | |||||
| WADHAM | William Winter | 1916 | 73y | ||
| Retired Prison Warder | |||||
| WADMORE | Frederick | 24 May 1909 | 54y | ||
| Tailor | |||||
| WAGSTAFF | William | 1941 | 67y | ||
| Convict | |||||
| WAKE | Alfred Baker | 1911 | 75y | ||
| Dealer | |||||
| WALDEN | Thomas Helbren | 17 Feb 1906 | 62y | ||
| Postman | |||||
| WALDRON | Lilian Joan De-Horne | 1955 | 36y | ||
| Housewife | |||||
| WALFORD | Edward Thomas | 1909 | 60y | ||
| Hotel Proprietor | |||||
| WALLACE | Allan | 5 Dec 1871 | 54y | ||
| Master of the Free Grammar School | |||||
| WALLACE | Robert William | 3 Mar 1890 | 42y | ||
| Gentleman | |||||
| WALLBRIDGE | George Henry | 16 Aug 1937 | 78y | ||
| Retired | |||||
| WALLER | William Clarence | 13 Nov 1959 | 69y | ||
| Retired | |||||
| WALTON | Frank Ernest | 1909 | 24y | ||
| Clerk | |||||
| WALTON | Henry Thomas | 1921 | 65y | ||
| Labourer | |||||
| WALTON | John | 1910 | 83y | ||
| Retired Brewer | |||||
| WARD | Leonard Douglas | 18 Apr 1941 | 22y | ||
| Gunner, 87th Battery | |||||
| WARD | Sarah | 1866 | 70y | ||
| WARD | William | Feb 1958 | 65y | ||
| Retired | |||||
| WARDER | Elizabeth | 1866 | 3y 9 months | ||
| dau of Fanny Warder; Singlewoman | |||||
| WARDER | George Henry | 21 Dec 1946 | 63y | ||
| Retired Postman | |||||
| WARDER | Henry | 1860 | 11y | ||
| son of William Warder; Laborer | |||||
| WARDER | James Henry | 1946 | 78y | ||
| Retired Cattle Dealer | |||||
| WARDER | James Walford Henry | 2 Jun 1959 | 68y | ||
| Contractor | |||||
| WARDER | Lilian Rose Ena | 1962 | 60y | ||
| Clerk | |||||
| WAREHAM | William John | 1950 | 78y | ||
| Retired Storeman | |||||
| WARNE | Alfred | 3 Apr 1898 | 77y | ||
| Retired Jeweller | |||||
| WARNE | Amelia | 1933 | 100y | ||
| Widow | |||||
| WARNE | Fanny | 30 Mar 1906 | 90y | ||
| Widow | |||||
| WARNE | James Betford | 1939 | 87y | ||
| Independent | |||||
| WARNE | William Charles John | 22 Aug 1960 | 23y | ||
| Soldier | |||||
| WARREN | Edward | 18 Jan 1904 | 84y | ||
| Retired Excise Officer | |||||
| WARREN | Latimer James | 3 Apr 1896 | 58y | ||
| Workhouse Assistant | |||||
| WATERMAN | Mary | 16 Jan 1906 | 98y | ||
| Widow [of the late Mr. William Waterman, a farm bailiff, of Walhampton Boldre, Hants] | |||||
| WATERWORTH | Edward Allan | 15 Feb 1901 | 53y | ||
| Surgeon | |||||
| WATERWORTH | Frederick William Bulley | 1916 | 65y | ||
| Ex-Surveyor | |||||
| WATERWORTH | George Henry | 1903 | 60y | ||
| Brewer | |||||
| WATERWORTH | Henry | 7 Oct 1886 | 78y | ||
| Surgeon | |||||
| WATKINS | John | 15 Sep 1873 | 70y | ||
| Laborer | |||||
| WATSON | Henry | 1911 | 73y | ||
| Butcher | |||||
| WATSON | James | 1888 | 19y | ||
| Labourer | |||||
| WATSON | John Selby | 6 Jul 1884 | 80y | ||
| Convict | |||||
| WATTS | Mary Milsom | 11 Nov 1890 | 20y | ||
| Daughter of the Rev Edward Watts, Clerk | |||||
| WATTS | Thomas | 13 Feb 1901 | 79y | ||
| Inmate of County Asylum [retired engineer] | |||||
| WATTS | Walter James | 1920 | 73y | ||
| Retired Engineer | |||||
| WAVELL | Henry Mace | 24 Jul 1888 | 83y | ||
| Gentleman | |||||
| WAVELL | Joseph Henry | 1926 | 90y | ||
| Retired Innkeeper | |||||
| WAVELL | Joseph Henry | 20 Dec 1945 | 83y | ||
| Bus Proprietor | |||||
| WAVELL | Martin John | 29 Sep 1988 | 93y | ||
| Retired | |||||
| WAY | Benjamin Gilson | 9 Nov 1869 | 11y | ||
| son of Benjamin Way Esquire; residing at Lagos in Africa | |||||
| WAY | Broadley Wilson | 22 Feb 1874 | 42y | ||
| Miller | |||||
| WAY | Catherine | 1 Jun 1962 | 87y | ||
| Widow | |||||
| WAY | Charles Richard | 20 Dec 1946 | 59y | ||
| Labourer | |||||
| WAY | Charlotte (Chonnie) | 2 Jan 1894 | 44y | ||
| Wife of Henry Way - Auctioneer | |||||
| WAY | Edith Catharine | 11 Apr 1865 | 23y | ||
| dau of William Whitehead Way; Gentleman | |||||
| WAY | Edward Griffen | 1941 | 73y | ||
| Sadler | |||||
| WAY | Edward William | 27 Sep 1949 | 74y | ||
| Retired Estate Agent | |||||
| WAY | Edward William | 1889 | 24y | ||
| Labourer | |||||
| WAY | Edwin | 8 Aug 1893 | 54y | ||
| Merchant | |||||
| WAY | Elizabeth | 17 Feb 1940 | 72y | ||
| Widow | |||||
| WAY | Ellanise Carlotta | 1951 | 85y | ||
| Widow | |||||
| WAY | Ethel Fanny | 1971 | 88y | ||
| Widow | |||||
| WAY | Frank Ernest | 1961 | 55y | ||
| Electrical Fitter | |||||
| WAY | Henry | 9 Dec 1903 | 86y | ||
| Gentleman | |||||
| WAY | Henry | 22 Sep 1956 | 83y | ||
| Retired Miller | |||||
| WAY | Henry James | 6 Jan 1939 | 89y | ||
| Retired Auctioneer | |||||
| WAY | John | 12 Feb 1934 | 74y | ||
| Retired Builder and Trustee Manager of Penny Savings Bank | |||||
| WAY | John William | 1931 | 82y | ||
| Retired Engineer | |||||
| WAY | Kenneth Edward Bruce | 15 Oct 1921 | 20y | ||
| Architect | |||||
| WAY | Louisa Mary | 12 Jul 1949 | 103y | ||
| Spinster | |||||
| WAY | Robert | 18 Jun 1899 | 71y | ||
| Gentleman | |||||
| WAY | William | 10 Jun 1868 | 72y | ||
| Timber Merchant | |||||
| WAY | William Clemens | 9 Sep 1905 | 85y | ||
| Gentleman | |||||
| WAY | William Henry | 1965 | 81y | ||
| Retired [Prison Officer] | |||||
| WEBB | Annie Ada Eleanor | 24 Mar 1955 | 74y | ||
| Widow [on Charles Webb] | |||||
| WEBB | Arthur | 1958 | 68y | ||
| Retired Tobacconist | |||||
| WEBB | Charles | 8 Jul 1922 | 63y | ||
| Draper | |||||
| WEBB | Edith Winifred | 26 Nov 1947 | 58y | ||
| Married Woman | |||||
| WEBB | John Llewellyn | 1883 | 21y | ||
| Articled Clerk | |||||
| WEBB | Kenneth George William | 27 Nov 1971 | 51y | ||
| Storeman | |||||
| WEBB | William | 1900 | 59y | ||
| Baker | |||||
| WEBBER | Emily Kate | 19 Apr 1948 | 76y | ||
| Housewife | |||||
| WEBBER | George | 26 Nov 1919 | 81y | ||
| Old Age Pensioner | |||||
| WEBSTER | Albert Charles | 1942 | 64y | ||
| Caretaker | |||||
| WEEKS | Frances Elizabeth | 1959 | 79y | ||
| Widow | |||||
| WEEKS | Frances Mary | 23 Jan 1944 | 48y | ||
| School Teacher | |||||
| WEEKS | Frank | 18 Dec 1913 | 71y | ||
| Jeweller | |||||
| WEEKS | George | 18 Jul 1898 | 68y | ||
| Miller | |||||
| WEEKS | George Ernest | 6 Apr 1941 | 71y | ||
| Baker & Confectioner | |||||
| WEEKS | James | 1888 | 69y | ||
| Gentleman | |||||
| WEEKS | Walter | 1882 | 40y | ||
| Brewers Clerk | |||||
| WEEKS | William | 28 Nov 1916 | 88y | ||
| Gentleman | |||||
| WELBY-PRYER | Dorothy Muriel | 1959 | 67y | ||
| Music Teacher | |||||
| WELBY-PRYER | Grace Mary Louise | 1939 | 59y | ||
| Spinster | |||||
| WELCH | James Samson | 21 Mar 1890 | 55y | ||
| Publican | |||||
| WELCH | Philip Hugh | 1957 | 48y | ||
| Office Worker | |||||
| WELHAM | Emma Annie | 21 Sep 1943 | 78y | ||
| Married Woman | |||||
| WELLS | Alfred | 20 Apr 1977 | 70y | ||
| Retired | |||||
| WELLS | Arthur Henry | 10 Oct 1955 | 74y | ||
| Retired Army Pensioner | |||||
| WELLS | Arthur Herbert | 20 Jan 1983 | 75y | ||
| Retired | |||||
| WELLS | Clement Reginald | 11 Jun 1978 | 53y | ||
| Builder | |||||
| WELLS | Ernest Charles | 15 Apr 1930 | 57y | ||
| Newsagent | |||||
| WELLS | Vashti | 1957 | 68y | ||
| Housewife | |||||
| WELLS | Walter | 28 Jul 1934 | 89y | ||
| Retired (non-Parisioner) | |||||
| WELLS | Walter William | 9 Oct 1962 | 82y | ||
| Retired | |||||
| WENDES | Alfred | Aug 1935 | 69y | ||
| Labourer | |||||
| WENDES | Charles | 1933 | 81y | ||
| Woodman | |||||
| WENDES | Emma Amelia Jessie | 1973 | 69y | ||
| Widow [of W. W. C. Wendes] | |||||
| WENDES | Robert John | 16 Nov 1944 | 23y | ||
| Warrent Officer RAF | |||||
| WENDES | William Walter Charles | 1966 | 69y | ||
| Retired [Blacksmith] | |||||
| WEST | Alfred Tom | 1937 | 59y | ||
| Publican | |||||
| WEST | Charles | 14 Aug 1916 | 66y | ||
| Carter | |||||
| WEST | Ernest Edwin | 1906 | 1y 10 months | ||
| Child of William Charles West | |||||
| WEST | James | 1908 | 57y | ||
| Dealer | |||||
| WEST | Mary Ann | 21 Jun 1915 | 71y | ||
| Wife of Charles West | |||||
| WEST | Sidney Walter | 1934 | 15y | ||
| Son of Alfred West | |||||
| WESTMORE | Emily Rhoda | 1932 | 60y | ||
| Shop Assistant | |||||
| WESTMORE | James | 1952 | 63y | ||
| Cinema Attendant | |||||
| WESTMORE | Kate Heal | 19 Jun 1953 | 92y | ||
| Retired [School mistress] | |||||
| WESTMORE | Phoebe Jane | 22 Feb 1935 | 80y | ||
| Widow | |||||
| WESTMORE | Tom | 1903 | 42y | ||
| Labourer | |||||
| WETHERICK | William | 1891 | 81y | ||
| WHATE | Annie | 6 Oct 1914 | 57y | ||
| Nurse | |||||
| WHATLEY | Edwin | 1936 | 72y | ||
| Bricklayer & Caretaker of Unitarian Church | |||||
| WHEELER | Charles | 10 Dec 1908 | 82y | ||
| Retired Iron founder | |||||
| WHEELER | Charles Frank | 28 Sep 1930 | 58y | ||
| Bus Driver | |||||
| WHEELER | Frederick William | 1909 | 10y | ||
| WHEELER | James | 10 Apr 1891 | 84y | ||
| Gentleman | |||||
| WHEELER | William | 1923 | 72y | ||
| Labourer | |||||
| WHISTON | Thomas Philip | 1935 | 59y | ||
| Retired Secretary to Oddfellows Friendly Society | |||||
| WHITBREAD | Henry (William) | 26 Jan 1917 | 77y | ||
| Laborer | |||||
| WHITCHER | Crosby | 18 Jun 1883 | 53y | ||
| Wife of Edwin Whitcher, Outfitter | |||||
| WHITCHER | Edwin | 2 Feb 1899 | 65y | ||
| Retired Outfitter | |||||
| WHITCHER | Elizabeth | 17 Mar 1910 | 66y | ||
| Spinster | |||||
| WHITCHER | Frank Ernest | 1951 | 84y | ||
| Newport Outfitter & Mayor 4 times | |||||
| WHITCOMBE | Samuel William Pring | 1920 | 92y | ||
| Labourer | |||||
| WHITE | Alec Charles | 22 Nov 1955 | 56y | ||
| Oil Driver Salesman | |||||
| WHITE | Denys William | 1948 | 23y | ||
| Aircraft Fitter | |||||
| WHITE | Edward | 1869 | 60y | ||
| WHITE | Edward Francis | 1943 | 61y | ||
| Licensee | |||||
| WHITE | Elsbury Oliver | 1930 | 74y | ||
| Retired | |||||
| WHITE | Ernest James | 8 Mar 1918 | 22y | ||
| Serg, Worcester Regt | |||||
| WHITE | Frederick William | 6 May 1942 | 24y | ||
| WHITE | James | 24 Aug 1883 | 62y | ||
| WHITE | Leslie Godfrey | 14 May 1929 | 24y | ||
| Soldier | |||||
| WHITE | Stanley Edmund Henry | 1946 | 56y | ||
| Furniture Salesman | |||||
| WHITE | Susan Gostello | 1953 | 81y | ||
| Wife | |||||
| WHITE | Thompson Robert | 1926 | 46y | ||
| Curator [of Carisbrooke Cemetery] | |||||
| WHITEHEAD | Edward | 1921 | 88y | ||
| Sack Merchant | |||||
| WHITEWOOD | Albert | 1952 | 61y | ||
| Steam Roller Driver | |||||
| WHITEWOOD | Charles Frederick | 1945 | 67y | ||
| Cowman | |||||
| WHITFIELD | Emily | 1935 | 77y | ||
| Widow | |||||
| WHITFIELD | John Wragg | 16 Apr 1905 | 55y | ||
| Innkeeper [Swan Hotel] | |||||
| WHITTINGTON | Arthur | 1870 | 40y | ||
| formerly Drapers Assistant | |||||
| WHITTINGTON | Herbert | 1938 | 30y | ||
| Gardener | |||||
| WHITTINGTON | William George | 1936 | 70y | ||
| Florist & Fruiterer | |||||
| WHITTINGTON | William George | 1958 | 55y | ||
| Aircraft Inspector | |||||
| WHITTINGTON | William Jeremiah | 12 Oct 1951 | 95y | ||
| Retired Draper | |||||
| WIGGINS | George | 31 Jul 1859 | 73y | ||
| Esquire | |||||
| WIGMORE | Margaret Ormsby | 8 Aug 1937 | 90y | ||
| Spinster | |||||
| WILES | Gladys May | 1961 | 61y | ||
| School Teacher | |||||
| WILKINS | Ernest Powell | 17 Aug 1881 | 58y | ||
| Surgeon | |||||
| WILKINS | Henry Innes | 7 Jul 1898 | 42y | ||
| Gentleman | |||||
| WILKINS | Robert Bird | 23 Sep 1892 | 39y | ||
| Surgeon | |||||
| WILLCOX | Amy | 13 Aug 1909 | 53y | ||
| Spinster | |||||
| WILLIAMS | Albert Isaac | 6 Apr 1962 | 77y | ||
| Retired | |||||
| WILLIAMS | Albert Percy | 7 Feb 1926 | 51y | ||
| Builder | |||||
| WILLIAMS | Ann | 1955 | 97y | ||
| Widow | |||||
| WILLIAMS | Ann Hobson | 1949 | 56y | ||
| Housewife | |||||
| WILLIAMS | Annie | 1946 | 79y | ||
| Spinster | |||||
| WILLIAMS | Arthur | 1908 | 6y | ||
| Son of Fredk Williams | |||||
| WILLIAMS | Edward Charles | 9 May 1950 | 80y | ||
| Retired Plumber | |||||
| WILLIAMS | Edwin | 26 Mar 1888 | 24y | ||
| Clerk | |||||
| WILLIAMS | Ernest Frederick | 29 Jan 1957 | 76y | ||
| Retired coach smith | |||||
| WILLIAMS | Evan Harry | 10 Oct 1952 | 68y | ||
| Retired Postmaster | |||||
| WILLIAMS | Francis Robert John | 19 Jan 1940 | 72y | ||
| Bricklayer [and steeplejack] | |||||
| WILLIAMS | Frederick | 14 May 1916 | 80y | ||
| Quay Superintendant, retired | |||||
| WILLIAMS | Harry Archibald | 30 Mar 1946 | 62y | ||
| Sailmaker | |||||
| WILLIAMS | Harry Morley | 1934 | 72y | ||
| Retired Ironmonger | |||||
| WILLIAMS | Henry | 1898 | 71y | ||
| Painter | |||||
| WILLIAMS | Jacob | 21 Aug 1924 | 82y | ||
| Fitter | |||||
| WILLIAMS | Jacob | 1944 | 91y | ||
| Retired Mariner | |||||
| WILLIAMS | Kathleen | 9 May 1957 | 62y | ||
| Spinster | |||||
| WILLIAMS | Keith James | 1943 | 14y | ||
| Son of Albert Williams | |||||
| WILLIAMS | Mary Ann Joanna | 1970 | 87y | ||
| Spinster | |||||
| WILLIAMS | William | 1929 | 81y | ||
| Pensioner | |||||
| WILLIS | Thomas Walter | 1878 | 23y | ||
| Railway Porter | |||||
| WILLIS | Walter | 12 May 1883 | 64y | ||
| Carpenter | |||||
| WILLISFORD | Patricia Georgina | 30 Jul 1960 | 24y | ||
| School Teacher | |||||
| WILLS | Arthur | 1953 | 74y | ||
| Company Director | |||||
| WILLS | Edward | 1937 | 86y | ||
| Tailor | |||||
| WILLS | Reginald Arthur | 2 Jun 1959 | 59y | ||
| Stores Manager | |||||
| WILLS | Thomas Pratt | 1896 | 78y | ||
| Convict | |||||
| WILLSHIRE | Alice Kate | 21 Feb 1963 | 71y | ||
| Housewife | |||||
| WILLSTEED | Ernest John | 1950 | 70y | ||
| Retired Clerk | |||||
| WILTON | Albert Edward | 23 Mar 1918 | 27y | ||
| Soldier | |||||
| WILTON | Edward James | 5 Jun 1925 | 60y | ||
| Storeman | |||||
| WINCOTT | John Rufus | 13 Jan 1882 | 42y | ||
| Catholic Priest | |||||
| WISE | Harold James | 28 Feb 1956 | 65y | ||
| Grocer | |||||
| WISE | James Richard | 1943 | 76y | ||
| Grocer | |||||
| WISEMAN | Percy Edgar | 26 Apr 1940 | 62y | ||
| Independent | |||||
| WITHAM | Ann | 7 Nov 1924 | 76y | ||
| Widow | |||||
| WITHAM | James | 21 Jun 1897 | 60y | ||
| Barge Owner | |||||
| WITHAM | James Philpot | 25 Oct 1922 | 45y | ||
| Cycle Factor | |||||
| WITHAM | Joseph James | 1938 | 61y | ||
| Engineer | |||||
| WITHAM | Queenie Maud | 22 May 1959 | 71y | ||
| Retired Teacher | |||||
| WITHERS | Amelia | Jun 1912 | 80y | ||
| Widow | |||||
| WOLFE | Arthur Frank | 16 Jun 1941 | 22y | ||
| HM Forces | |||||
| WOLFE | Arthur Frederick | 22 Sep 1940 | 68y | ||
| Nurseryman | |||||
| WOLFE | Marian Primrose | 1950 | 54y | ||
| Spinster | |||||
| WOOD | Arthur | 1 Oct 1933 | 74y | ||
| Ironmonger, etc. | |||||
| WOOD | Arthur James | 21 Jun 1952 | 65y | ||
| Ironmonger | |||||
| WOOD | Fanny | 30 Mar 1940 | 82y | ||
| Widow | |||||
| WOOD | Henry John | 9 Mar 1918 | 84y | ||
| Gentleman | |||||
| WOOD | James | 10 Jul 1899 | 73y | ||
| Tradesman | |||||
| WOOD | John | 11 Nov 1887 | 80y | ||
| Gentleman | |||||
| WOOD | William Harrison | 19 Feb 1906 | 48y | ||
| Clerk | |||||
| WOODFORD | Emily | 1907 | 43y | ||
| Widow | |||||
| WOODFORD | Fanny Agnes | 1957 | 90y | ||
| Widow | |||||
| WOODFORD | Frank James | 1937 | 80y | ||
| Storeman | |||||
| WOODFORD | Henry | 25 Oct 1902 | 63y | ||
| Tax Collector | |||||
| WOODFORD | Henry | 23 Apr 1885 | 17y | ||
| WOODFORD | Henry John | 1907 | 20y | ||
| Labourer | |||||
| WOODFORD | Lee | 4 Nov 2004 | 27y | ||
| Musician | |||||
| WOODFORD | May | 17 Mar 1929 | 44y | ||
| Wife of Police Sergeant John Woodford | |||||
| WOODFORD | Peter Charles | 1946 | 19y | ||
| Hotel Boots | |||||
| WOODFORD | William James | 1916 | 54y | ||
| Laborer | |||||
| WOODHOUSE | Joseph | 23 Dec 1932 | 57y | ||
| Scripture Reader | |||||
| WOODMORE | George Henry | 25 Jun 1944 | 51y | ||
| Manager | |||||
| WOODMORE | Walter Ernest | 16 Aug 1958 | 56y | ||
| Wagon Builder | |||||
| WOODMORE | William | 1882 | 65y | ||
| Labourer | |||||
| WOODNUTT | James | 7 Sep 1901 | 69y | ||
| Retired Coal Merchant | |||||
| WOODNUTT | Walter William | 2 Nov 1881 | 60y | ||
| Ship Owner | |||||
| WOODS | George William | 1952 | 85y | ||
| Retired Brewers Drayman | |||||
| WOOLDRIDGE | James William | 1914 | 77y | ||
| Gentleman [Retired Pork Butcher] | |||||
| WOOLGAR | George | 3 Jun 1930 | 55y | ||
| Barber | |||||
| WOOLGAR | Tom | 25 Mar 1928 | 54y | ||
| Retired Boot Merchant | |||||
| WOOLGAR | William John | 1923 | 55y | ||
| Ex-Army Service | |||||
| WOOLGAR | William John | 18 Jan 1931 | 38y | ||
| Soldier | |||||
| WOOLNOUGH | Margaret Annie | 4 Oct 1956 | 73y | ||
| Housewife | |||||
| WORLD | George Cornelius | Feb 1946 | 52y | ||
| Prison Officer | |||||
| WRAGG | Edward | 22 Dec 1954 | 61y | ||
| General Labourer | |||||
| WRAY | Anthony Edward | 22 Dec 2013 | 67y | ||
| Retired [Accountant] | |||||
| WRAY | Edmund Bays | 1926 | 38y | ||
| Surveyor | |||||
| WRAY | Edward James | 1918 | 65y | ||
| Prov Merchant | |||||
| WRAY | Ellen Jane | 1929 | 75y | ||
| Widow of E J Wray | |||||
| WRAY | Ernest Frederick | 19 Apr 1934 | 71y | ||
| Jeweller | |||||
| WRAY | Florence Harriett | 16 Feb 1945 | 76y | ||
| Widow | |||||
| WRAY | Frederick James | Jan 1950 | 69y | ||
| Managing Director of Messrs. Wray & Sons, Ltd | |||||
| WRIGHT | Norman Horatio | 1958 | 59y | ||
| Licensed Victualler | |||||
| WYATT | Albert | 1950 | 79y | ||
| Gardener | |||||
| WYATT | Arthur Ernest | 21 Jul 1970 | 65y | ||
| Funeral Director | |||||
| WYATT | Charles | 1952 | 94y | ||
| Retired Groom | |||||
| WYATT | George | 8 Oct 1892 | 77y | ||
| Gentleman | |||||
| WYATT | William Edward | 1889 | 3y 6 months | ||
| Son of Charles Wyatt, Labourer | |||||
| WYETH | Hugh | 4 Feb 1906 | 43y | ||
| Brewer | |||||
| WYLLIE | George Alexander | 1956 | 74y | ||
| Hairdresser | |||||
