List of research notes - D
| Surname | Forenames | Date of death | Age | ||
|---|---|---|---|---|---|
| DABELL | Charles Morris | 11 Mar 1952 | -1884y | ||
| DABELL | Emily | 6 Jan 1920 | 64y | ||
| Wife of Ernest Dabell | |||||
| DABELL | Ethel Marie | 14 Oct 1953 | 67y | ||
| Widow | |||||
| DABELL | Horace Alabone | 13 May 1951 | 63y | ||
| Retired Colonial Post Man | |||||
| DABELL | John Horace Alabone | 29 Jan 1978 | 51y | ||
| Assistant Manager, Blackgang Chine | |||||
| DAISH | Ernest Ethelbert | 1958 | 87y | ||
| Retired Greengrocer | |||||
| DAISH | Frederick | 1907 | 72y | ||
| Market Gardener | |||||
| DAISH | Frederick Joseph Harold | 22 Mar 1946 | 74y | ||
| Master Tailor | |||||
| DALBY | Harry Letts | 16 Jan 1936 | 54y | ||
| Leather Merchant | |||||
| DAMP | Charles Percy | 12 May 1978 | 76y | ||
| Retired | |||||
| DAMP | Francis Henry James | 17 Jun 1957 | 63y | ||
| Builder | |||||
| DAMP | Frank | 9 Aug 1936 | 71y | ||
| Retired Butcher | |||||
| DAMP | James | 7 Apr 1915 | 88y | ||
| Retired Builder | |||||
| DAMP | Lelie Caroline | 13 Mar 1940 | 78y | ||
| Widow | |||||
| DAMP | Winifred Jane | 1960 | 67y | ||
| Retired Schoolmistress | |||||
| DANIELS | Edward William George | 1912 | 72y | ||
| Railwayman | |||||
| DASHWOOD | Charles James | 31 Jan 1920 | 69y | ||
| Retired Brewer | |||||
| DASHWOOD | John James | 15 Nov 1900 | 77y | ||
| Gentleman | |||||
| DASHWOOD | William | 16 Jun 1880 | 92y | ||
| Artist | |||||
| DAVIDSON | Walter McDermid | 1951 | 27y | ||
| Water Inspector | |||||
| DAVIES | Robert Hugh | 1937 | 60y | ||
| Naval Pensioner | |||||
| DAVIES | Vincent John | 23 Jul 1950 | 57y | ||
| Company Manager | |||||
| DAVIS | George Henry | 1937 | 81y | ||
| Retired Baker | |||||
| DAWKINS | Rosa | 1962 | 78y | ||
| Spinster | |||||
| DAY | Owen George | 1953 | 58y | ||
| Decorators' merchant | |||||
| De HORSEY | Algernon Frederick Rous | 22 Oct 1922 | 95y | ||
| Retired Admiral RN | |||||
| De HORSEY | Caroline Augusta | 1 Mar 1929 | 93y | ||
| Widow | |||||
| De HORSEY | Spencer Horsey | 20 May 1860 | 69y | ||
| DE LISLE | Esther Emmeline | 1935 | 88y | ||
| Widow | |||||
| DEACON | John Raynes | 27 Aug 1896 | 62y | ||
| Draper | |||||
| DEACON | William Ernest | 1935 | 52y | ||
| Labourer | |||||
| DEAMER | Annabella | Jan 1939 | 82y | ||
| Widow | |||||
| DEAN | William | 22 Jan 1895 | 81y | ||
| Baptist minister | |||||
| DEAR | Albert Edward | 1961 | 51y | ||
| Building Worker | |||||
| DEBENHAM | Arthur William | 26 Nov 1944 | 69y | ||
| Photographer | |||||
| DEEMING | Elsie | 1937 | 41y | ||
| Wife of William Arthur Deeming | |||||
| DELLAR | John George | 1933 | 74y | ||
| Labourer | |||||
| DEMPSEY | John | 1940 | 44y | ||
| Labourer | |||||
| DEMPSTER | Janet Grace | 1918 | 55y | ||
| Inmate of County Asylum | |||||
| DENCH | George Keith Elphinstone | 16 Apr 1899 | 22y | ||
| Sailor | |||||
| DENHAM | Alfred | 18 Oct 1881 | 67y | ||
| Rate Collector | |||||
| DENHAM | Frances Hannah | 1918 | 44y | ||
| Spinster | |||||
| DENHAM | Frederick James | 1916 | 50y | ||
| Clerk | |||||
| DENHAM | William | 21 Dec 1900 | 74y | ||
| Corn Merchant | |||||
| DENNESS | Daniel | 1897 | 90y | ||
| Labourer | |||||
| DENNESS | William | 21 Feb 1893 | 73y | ||
| Gentleman | |||||
| DENNETT | Horatio | 28 Nov 1897 | 83y | ||
| Son of John and Leah Dennett | |||||
| DENTON | Emily | 29 Nov 1907 | 53y | ||
| Widow | |||||
| DENTON | George William | 29 Jul 1882 | 7y | ||
| son of George Denton | |||||
| DENTON | William James | 1901 | 45y | ||
| Butcher | |||||
| DENYER | George | 1895 | 58y | ||
| Storeman | |||||
| DENYER | Robert James | 26 Jan 1862 | 61y | ||
| Printer | |||||
| DENYER | Thomas Edward | Apr 1881 | 60y | ||
| Innkeeper | |||||
| DI GIACCA | Cosimo | 1916 | 84y | ||
| Musician | |||||
| DIBBEN | Sylvester John | 15 Sep 1983 | 69y | ||
| Retired | |||||
| DIBBLE | William | 1884 | 53y | ||
| Clerk | |||||
| DICKER | Harry Thomas | 24 Dec 1933 | 26y | ||
| Motor Driver | |||||
| DIFFEY | Emily | 23 Feb 1898 | 39y | ||
| Wife of a Labourer | |||||
| DIFFEY | John Henry | 17 Oct 1962 | 76y | ||
| Retired | |||||
| DIGBY | Harry Iverson | 1962 | 82y | ||
| Retired PO Official | |||||
| DILLON | Charles Richard George | 30 Jul 1870 | 20y | ||
| Gentleman | |||||
| DIMENT | Richard | 1919 | 71y | ||
| Dairyman | |||||
| DOCKRILL | Arthur Howard Wright | 6 Jul 1958 | 86y | ||
| Retired Auctioneer | |||||
| DOCKRILL | David | 23 Feb 1916 | 81y | ||
| Retired Prison Warder | |||||
| DOCKRILL | Florence | 7 Oct 1952 | 75y | ||
| Married Woman | |||||
| DOCKRILL | Muriel Frances | 1920 | 14y | ||
| Daughter of Arthur H Dockrill | |||||
| DODSWORTH | Emma | 2 Mar 1955 | 93y | ||
| Widow | |||||
| DOMINEY | George William | 15 Dec 1937 | 75y | ||
| Clerk in Holy Orders (C of E) | |||||
| DONOGHUE | Patrick | 1869 | 33y | ||
| Assistant Warder | |||||
| DORE | Adeline Cora | 25 Apr 1960 | 61y | ||
| Widow | |||||
| DORE | Alfred John | 1886 | 44y | ||
| Carpenter | |||||
| DORE | Alice Beatrice | 11 Jul 1957 | 54y | ||
| Widow | |||||
| DORE | Archibald Henry | 11 Jan 1953 | 63y | ||
| Retired Engine Driver | |||||
| DORE | Arthur Lewis | 1954 | 58y | ||
| Plumber | |||||
| DORE | Carrie | 11 Dec 1929 | 76y | ||
| Widow | |||||
| DORE | Charles | 20 Jan 1887 | 74y | ||
| Draper | |||||
| DORE | Dorothy Kathleen | 14 Mar 1939 | 43y | ||
| Wife of S B Dore | |||||
| DORE | Edgar Ralph | 27 Oct 1961 | 82y | ||
| Retired | |||||
| DORE | Emily Ann | 23 May 1926 | 76y | ||
| Widow | |||||
| DORE | Harry | 1942 | 74y | ||
| Retired Engine Driver | |||||
| DORE | Harry Wareham | 1942 | 80y | ||
| Retired Postman | |||||
| DORE | John | 1899 | 84y | ||
| Retired Clerk | |||||
| DORE | Leslie Ernest | 22 Jan 1957 | 66y | ||
| Church Organist | |||||
| DORE | Sydney Burnett | 24 May 1958 | 62y | ||
| Secretary [I.W. Society for the Blind] | |||||
| DORE | William | 8 Nov 1887 | 79y | ||
| Grocer | |||||
| DORE | William Walter | 13 Jan 1919 | 83y | ||
| Baker | |||||
| DORE | William Walter | 18 Jan 1950 | 87y | ||
| Retired Baker | |||||
| DOVE | Ellen | 1 Jan 1921 | 51y | ||
| Spinster | |||||
| DOVE | James | 11 Aug 1910 | 80y | ||
| Cattle Dealer | |||||
| DOVE | James | 18 Sep 1943 | 84y | ||
| Retired Butcher | |||||
| DOVE | William | 20 Feb 1936 | 74y | ||
| Retired Dairyman | |||||
| DOVE | William | 22 Dec 1914 | 78y | ||
| Cattle Dealer | |||||
| DOWDALL | Brenda Mary | 13 Apr 1955 | 52y | ||
| Housewife | |||||
| DOWDALL | John Joseph | 17 Nov 1964 | 76y | ||
| Retired Doctor | |||||
| DOWDEN | James William | 24 Feb 1940 | 82y | ||
| Retired Coach Painter | |||||
| DOWLING | Charles Henry | 29 Aug 1892 | 14y | ||
| Son of Harry Dowling, Master Mariner | |||||
| DOWNER | Barrie Edgar | 1940 | 1y 6 months | ||
| Child of Ernest E Downer | |||||
| DOWNER | Charles Henry Arthur Frank | 27 Jan 1951 | 57y | ||
| Farm Worker | |||||
| DOWNER | Fanny Jane | 1937 | 70y | ||
| Widow | |||||
| DOWNER | Florence Mary | 1969 | 65y | ||
| Housewife | |||||
| DOWNER | Frederick Charles | 7 Oct 1954 | 89y | ||
| Retired Blacksmith | |||||
| DOWNER | George Henry | 1950 | 88y | ||
| Retired General Labourer | |||||
| DOWNER | Lilian Kate | 13 Feb 1953 | 80y | ||
| Housewife | |||||
| DOWNER | Matilda | 11 Oct 1954 | 85y | ||
| Widow | |||||
| DOWNER | Reginald George | 17 Aug 1939 | 40y | ||
| Clerk | |||||
| DOWNER | Sarah Ann | 1943 | 83y | ||
| Housewife | |||||
| DOWNER | William Henry | 12 May 1959 | 88y | ||
| Retired [decorator, church worker etc] | |||||
| DOYLE | Henry Joseph | 15 Mar 1951 | 58y | ||
| Bus Driver | |||||
| DRAKE | Albert Edward | 1956 | 45y | ||
| House Painter | |||||
| DRAKE | Albert James | 21 Jun 1948 | 65y | ||
| Coal Porter | |||||
| DRAKE | Charles | 18 Feb 1949 | 65y | ||
| Boiler Operator | |||||
| DRAKE | Francis | 1906 | 60y | ||
| Prison Warder | |||||
| DRAKE | James | 1940 | 67y | ||
| Street Musician | |||||
| DRAKE | James William | 1950 | 50y | ||
| Motor Mechanic | |||||
| DRAKE | Urena | 1934 | 83y | ||
| Widow | |||||
| DRANSFIELD | William | 1896 | 53y | ||
| Convict | |||||
| DRAPER | Edith Emily | 1955 | 75y | ||
| Widow [of Robert] | |||||
| DRAPER | Elizabeth Grace | 7 Apr 1943 | 19y | ||
| Domestic Servant | |||||
| DRAYTON | Ronald Frederick | 8 Jan 1980 | 49y | ||
| Builder | |||||
| DRUDGE | Ernest Henry | 17 Jun 1950 | 67y | ||
| Retired Miller | |||||
| DRUDGE | Frederick James | 1928 | 69y | ||
| Labourer | |||||
| DRUDGE | James William | Sep 1883 | 18y | ||
| Laborer | |||||
| DRUDGE | Theodore Harry | 4 Aug 1983 | 74y | ||
| Retired | |||||
| DUDLEY | Frederick William | 1940 | 64y | ||
| Watchmaker | |||||
| DUDLEY | Samuel Crews | 9 Jun 1892 | 84y | ||
| DUDLEY | Valerie Lilian | 7 Apr 1943 | 5y | ||
| DUDLEY | Violet Lily | 7 Apr 1943 | 31y | ||
| Housewife | |||||
| DUDLEY | William Crews | 23 Sep 1909 | 64y | ||
| Jeweller | |||||
| DUFFY | Alfred Charles | 18 May 1909 | 29y | ||
| Pensioner | |||||
| DUFFY | William Russell | 11 Apr 1941 | 59y | ||
| Army Pensioner | |||||
| DUKE | John Thomas | 9 Nov 1921 | 72y | ||
| Clerk | |||||
| DUKE | John Vernon | 1957 | 74y | ||
| Builders Merchant | |||||
| DUKE | Mabel Elsie | 11 Aug 1972 | 86y | ||
| DUKE | Thomas | 16 Feb 1868 | 49y | ||
| Miller | |||||
| DUKE | Thomas Edgar | 19 Sep 1954 | 71y | ||
| Builders Merchant | |||||
| DUNFORD | Archibald | Nov 1890 | 4y | ||
| Son of George Dunford, bookbinder | |||||
| DUNFORD | Frank | 1900 | 75y | ||
| Farmer | |||||
| DUNFORD | George Henry | Mar 1953 | 91y | ||
| Retired Bookbinder | |||||
| DUNN | Margaret | 1890 | 60y | ||
| Widow | |||||
| DURGIN | John | 1946 | 86y | ||
| Retired Prison Officer | |||||
| DYER | Ada | 1942 | 56y | ||
| Married Woman | |||||
| DYER | Ann | 1865 | 41y | ||
| wife of Cornelius Dyer; Laborer | |||||
| DYER | Charlotte Ellen | 20 Aug 1947 | 67y | ||
| Housewife | |||||
| DYER | George | 1913 | 59y | ||
| Labourer | |||||
| DYER | James | 10 Sep 1899 | 66y | ||
| Pipe Maker | |||||
| DYER | John | Apr 1871 | 73y | ||
| Reporter | |||||
| DYER | Walter George | 4 Sep 1887 | 13y | ||
| Labourer | |||||
| DYER | William Alfred | 20 May 1898 | 67y | ||
| Ostler | |||||
| DYKE | Leslie | 1947 | 19y | ||
| Borstal Boy | |||||
