List of research notes - E
Surname | Forenames | Date of death | Age | ||
---|---|---|---|---|---|
EADES | Harry | 1896 | 50y | ||
Laborer | |||||
EARLEY | Ada May | 1901 | 16y | ||
Daughter of Chas Earley, Miller | |||||
EARLEY | Charles Henry | 21 Feb 1936 | 79y | ||
Labourer | |||||
EARLEY | George Henry | 1918 | 45y | ||
Soldier | |||||
EARLEY | Walter George | 12 Oct 1929 | 42y | ||
Labourer | |||||
EARLY | William James | 1940 | 52y | ||
Master Butcher | |||||
EDISS | Eustace | 1901 | 27y | ||
Artist | |||||
EDISS | William King | 1930 | 85y | ||
Schoolmaster (retired) | |||||
EDMUNDS | Edward Taylor | Jan 1969 | 80y | ||
Retired [seaman] | |||||
EDMUNDS | Edwin Green | 25 Feb 1890 | 67y | ||
Gentleman | |||||
EDMUNDS | Frederick George | 1954 | 68y | ||
Store Keeper, Pilot Service | |||||
EDNEY | Robert | 1946 | 65y | ||
Clothier | |||||
EDWARDS | Beatrice May | 1935 | 41y | ||
Wife of W L N Edwards | |||||
EDWARDS | George | 1910 | 62y | ||
Convict | |||||
EDWARDS | Walter Lawrence | 1913 | 42y | ||
Retired Policeman | |||||
ELDERFIELD | Alfred | 20 Jun 1956 | 76y | ||
Retired Engineer | |||||
ELDERTON | John Lent | 1914 | 72y | ||
Pensioner | |||||
ELDRIDGE | Albert Edward | 1938 | 59y | ||
Labourer | |||||
ELDRIDGE | Charles | 1945 | 59y | ||
Railway Porter | |||||
ELDRIDGE | Frances | 2 Oct 1907 | 52y | ||
Wife of James Eldridge | |||||
ELDRIDGE | James | 4 Feb 1948 | 91y | ||
Retired Solicitor | |||||
ELDRIDGE | Lucy Theodora Elizabeth | 7 Oct 1960 | 82y | ||
Widow | |||||
ELDRIDGE | Maria | 16 Dec 1888 | 72y | ||
ELDRIDGE | Mary | 24 Dec 1925 | 89y | ||
Spinster | |||||
ELDRIDGE | Percy Arthur | 19 Nov 1918 | 22y | ||
Soldier | |||||
ELDRIDGE | Robey | 13 Aug 1861 | 54y | ||
Clerk [in Holy Orders] | |||||
ELDRIDGE | Robey Frank | 30 Aug 1930 | 86y | ||
Solicitor & JP | |||||
ELDRIDGE | Robey James | 24 Mar 1967 | 86y | ||
Solicitor | |||||
ELGER | Emily Fanny | 5 Oct 1942 | 87y | ||
Spinster | |||||
ELGER | James Wentworth | 10 Apr 1894 | 73y | ||
Clerk in Holy Orders [Chaplain of the Parkhurst Infirmary] | |||||
ELKINS | Charles Henry | 1897 | 36y | ||
Innkeeper | |||||
ELKINS | William Thomas | 1948 | 61y | ||
Labourer | |||||
ELLIOT | Charlotte | 6 Nov 1861 | 75y | ||
Gentlewoman | |||||
ELLIOTT | Alfred James | 24 Mar 1975 | 64y | ||
Retired | |||||
ELLIOTT | Alfred William | 6 Jan 1959 | 76y | ||
Retired Printer | |||||
ELLIOTT | Frank Albert | 1946 | 58y | ||
[Hairdresser] | |||||
ELLIOTT | Robert Stuart | 1 Sep 1955 | 42y | ||
Bus Inspector | |||||
ELLIOTT | Samuel | Jun 1939 | 83y | ||
Retired [Harness Maker] | |||||
ELLIOTT | William | 15 Apr 1901 | 62y | ||
Grocer's Assistant | |||||
ELLIOTT | William Ernest | 30 Oct 1940 | 21y | ||
Sergt Observer, RAF | |||||
ELLIS | Arthur | 1941 | 82y | ||
Army Pensioner | |||||
ELLIS | Elizabeth | 24 Sep 1924 | 43y | ||
Wife of Prison Warder | |||||
ELLIS | Kate | 1883 | 0y 5 weeks | ||
dau of Sarah Ellis; Singlewoman | |||||
ELLISTON | Charles Alfred | 1951 | 68y | ||
General Labourer | |||||
EPPS | George | 1940 | 65y | ||
Retired Greengrocer | |||||
ERITH | Cicely Temple | 1936 | 27y | ||
Wife of Percy William Frank Erith | |||||
ERITH | Percy William Frank | 29 Mar 1973 | 71y | ||
Retired Priest | |||||
ERRILL | William Edwin | 4 Feb 1978 | 79y | ||
Retired | |||||
ETHEREDGE | Allen | 4 Sep 1936 | 66y | ||
Old Age Pensioner | |||||
ETHEREDGE | Bernard Vance | 26 Oct 1944 | 40y | ||
Gatekeeper | |||||
ETHEREDGE | Elizabeth Mary | 27 Oct 1952 | 77y | ||
Widow | |||||
ETHERIDGE | Kate Mary | 26 Feb 1956 | 88y | ||
Spinster | |||||
ETTERIDGE | John [Alexander] | 1914 | 77y | ||
Pensioner | |||||
EVANS | Edwin Albert | 29 May 1944 | 23y | ||
Munition Worker | |||||
EVANS | Nugent Henry | 1942 | 56y | ||
Business Manager | |||||
EVANS | William Edwin | 21 Mar 1902 | 57y | ||
Hawker | |||||
EVELEGH | George Carter | 24 Feb 1899 | 83y | ||
Retired Army Captain | |||||
EVERETT | William James | 9 Jul 1879 | 69y | ||
Gentleman | |||||
EWENS | Walter Charles | 5 Jul 1938 | 50y | ||
Warehouseman |