List of research notes - B
| Surname | Forenames | Date of death | Age | ||
|---|---|---|---|---|---|
| BAILEY | Alexander Edward | Jun 1958 | 55y | ||
| Engine driver with British Railways | |||||
| BAILEY | Alice | 10 Jan 1948 | 77y | ||
| Spinster | |||||
| BAILEY | Frederick Thomas | 1943 | 80y | ||
| Old Age Pensioner | |||||
| BAILEY | Maryann | 1953 | 84y | ||
| Widow | |||||
| BAILEY | William John | 1938 | 80y | ||
| Retired Solicitor | |||||
| BAILEY | William John | 28 Feb 1917 | 84y | ||
| Solicitors Clerk | |||||
| BAINES | Walter Harry | 29 Apr 1922 | 60y | ||
| Engine Driver | |||||
| BAINES | Walter William | 2 Jun 1959 | 76y | ||
| Retired Engine Driver | |||||
| BAKER | Alfred James | 9 Oct 1912 | 73y | ||
| Painter, master | |||||
| BAKER | Arthur Harry | 21 Nov 1956 | 42y | ||
| Disabled Ex Serviceman | |||||
| BAKER | James | 1884 | 31y | ||
| Laborer | |||||
| BAKER | Sophia Mary | 8 Apr 1955 | 74y | ||
| Widow | |||||
| BAKER | William Kellow | 29 Jun 1947 | 66y | ||
| Licensed Victualler | |||||
| BALLARD | Kate Ellen | 1896 | 18y | ||
| Daughter of Edward Ballard, deceased | |||||
| BANNER | Lionel Frederick Harold | 1936 | 19y | ||
| Son of Fredk William Banner | |||||
| BARHAM | Charles John | 1954 | 62y | ||
| Boot Repairer | |||||
| BARLOW | Kate | 1958 | 70y | ||
| Widow [of William Leonard Barlow] | |||||
| BARNES | Bertram Maurice | 26 Feb 1967 | 53y | ||
| Postman | |||||
| BARNES | Beryl Maude | 9 Mar 1967 | 50y | ||
| Widow | |||||
| BARNES | Edward | 14 Apr 1923 | 68y | ||
| Laborer | |||||
| BARNES | Edwin George | 1940 | 86y | ||
| Retired Schoolmaster | |||||
| BARNES | Fanny | 19 Dec 1897 | 73y | ||
| Spinster | |||||
| BARNES | Frances Ellen | 14 Oct 1913 | 27y | ||
| Servant | |||||
| BARNES | Frederick | 4 Oct 1928 | 71y | ||
| Naval Pensioner | |||||
| BARNES | Robert | 1894 | 70y | ||
| Schoolmaster | |||||
| BARNES | Tom | 23 Oct 1929 | 81y | ||
| Smith | |||||
| BARNES | William | Jun 1870 | 61y | ||
| Dealer | |||||
| BARR | George Arthur | 10 Oct 1902 | 48y | ||
| Doctor | |||||
| BARRAT | Samuel Mersey | Feb 1946 | 78y | ||
| Clerk at Forest House | |||||
| BARRETT | Emily Jane | 18 Jul 1932 | 77y | ||
| Widow | |||||
| BARRETT | George Robert | 4 Jan 1948 | 65y | ||
| Company Manager | |||||
| BARRETT | Harry Michael | 19 Oct 1914 | 59y | ||
| Railway Employee | |||||
| BARRETT | Robert James | 1938 | 79y | ||
| Retired Engine Driver | |||||
| BARRINGER | George Albert | 3 Oct 1939 | 69y | ||
| Retired | |||||
| BARRINGER | Mary Elizabeth | 6 Feb 1957 | 81y | ||
| Widow [second wife of George Albert Barringer] | |||||
| BARTLETT | David Josiah | 27 Nov 1935 | 76y | ||
| Retired Builder | |||||
| BARTLETT | Edward James | 1959 | 76y | ||
| Retired Prison Officer | |||||
| BARTON | Alice Gertrude | 1904 | 14y | ||
| Domestic Servant | |||||
| BARTON | Arthur Thomas | 1945 | 83y | ||
| Licensed Victualler | |||||
| BARTON | Ernest Walter | 26 Mar 1959 | 77y | ||
| Master Builder | |||||
| BARTON | Ethel Grace Fielder | 1952 | 72y | ||
| Retired Schoolmistress | |||||
| BARTON | George Morris | 1962 | 53y | ||
| Block Maker | |||||
| BARTON | Harry Morris | 1955 | 73y | ||
| Retired Slaughterman | |||||
| BARTON | Hewett Edward | 20 Aug 1916 | 28y | ||
| BARTON | James | 1895 | 49y | ||
| Labourer | |||||
| BARTON | Mabel Frances | 23 Aug 1953 | 70y | ||
| BARTON | Wallace | 27 Jul 1964 | 78y | ||
| Retired Farmer | |||||
| BARTON | Walter | 1939 | 84y | ||
| Retired Builder | |||||
| BATH | Frederica | 1 Jul 1914 | 85y | ||
| Widow {of F. H. Bath] | |||||
| BAXMAN | Alice Maud Mary | 1922 | 48y | ||
| Wife of William Baxman | |||||
| BAXMAN | Augustus | 1871 | 35y | ||
| Labourer | |||||
| BEACH | Frederick | 6 Feb 1889 | 64y | ||
| Gentleman | |||||
| BEAVEN | Adolphus Charles | 1937 | 79y | ||
| Retired Printer | |||||
| BECKINGSALE | Ann Catherine | 23 Nov 1912 | 50y | ||
| Wife of B B Beckingsale | |||||
| BECKINGSALE | Beauclerc Bennett | 7 Nov 1927 | 67y | ||
| Solicitor | |||||
| BECKINGSALE | Daniel Loftus | 8 Feb 1929 | 83y | ||
| Gentleman | |||||
| BECKINGSALE | Frances | 20 Dec 1896 | 87y | ||
| Widow [of John Edgar Beckingsale] | |||||
| BECKINGSALE | John Edgar | 10 Aug 1885 | 75y | ||
| Surgeon | |||||
| BECKINGSALE | Munter Macdonald | 9 Jan 1932 | 75y | ||
| BECKINGSALE | William Jefferies | 29 Mar 1907 | 95y | ||
| Solicitor | |||||
| BEGGS | James | 31 Aug 1942 | 43y | ||
| Soldier | |||||
| BELCHER | Edward William | 17 Oct 1914 | 37y | ||
| Soldier | |||||
| BELL | William James | 1914 | 34y | ||
| Labourer | |||||
| BELLINGER | William | 1891 | 43y | ||
| Coachsmith | |||||
| BENFIELD | Robert | 15 May 1959 | 63y | ||
| Prison Service | |||||
| BENHAM | Agnes Matilda | 28 Sep 1958 | 68y | ||
| Housewife | |||||
| BENNETT | Charles Herbert | 1960 | 49y | ||
| Lorry Driver | |||||
| BENNETT | Harold Percy | 1951 | 61y | ||
| Retired Borstal Officer | |||||
| BENNETT | Richard | 29 Jun 1916 | 84y | ||
| Gardener, retired | |||||
| BENSTEAD | Isabella Eleanor | Sep 1943 | 86y | ||
| Widow of Mr. S. Benstead, formerly proprietor of the Alliance Hotel, Southampton | |||||
| BERRIDGE | Leslie Bertram | 4 Nov 1960 | 54y | ||
| Electrician's Mate | |||||
| BEVAN | Francis Charles | 1953 | 56y | ||
| Retired Miner | |||||
| BEVIS | Ada | 27 Jan 1929 | 80y | ||
| Wife of Joseph Bevis | |||||
| BEVIS | Benjamin | 1907 | 67y | ||
| Labourer | |||||
| BEVIS | Harold Roy | 1890 | 1y 7 months | ||
| Son of Joseph Bevis Jn | |||||
| BEVIS | Joseph | 1895 | 75y | ||
| Builder | |||||
| BEVIS | Joseph | 1929 | 82y | ||
| Retired Cabinet Maker | |||||
| BEVIS | Walter | 18 Jan 1894 | 36y | ||
| Chemist | |||||
| BIGNELL | John Henry | 1918 | 25y | ||
| Miller's Carman | |||||
| BILES | Annie | 2 Nov 1988 | 87y | ||
| Retired | |||||
| BILES | Charles Frederick Harold | 18 Jul 1961 | 62y | ||
| Farmer | |||||
| BILES | Charles Henry | 14 Sep 1943 | 75y | ||
| Retired Dealer | |||||
| BILES | Horace Henry (Donald) | 28 Jul 1932 | 29y | ||
| Dealer | |||||
| BILES | William Newman | 22 May 1907 | 49y | ||
| Butcher's Manager | |||||
| BILK | Ernest | 1950 | 86y | ||
| Retired Coachman | |||||
| BILLOWS | Fred | 1933 | 77y | ||
| Waiter | |||||
| BIRCH | Frances Beatrice May | 1911 | 29y | ||
| Wife of [William George] Birch | |||||
| BIRCH | Walter | 1893 | 52y | ||
| Locksmith [other records, Whitesmith] | |||||
| BIRD | Archibald Gaydon | 3 Oct 1959 | 84y | ||
| Stationer | |||||
| BIRD | Henry James | 22 Jan 1915 | 68y | ||
| Pensioner | |||||
| BIRD | Roland Allen | 21 Mar 1915 | 21y | ||
| BIRD | William Alfred | 20 Feb 1957 | 69y | ||
| Retired Army Pensioner | |||||
| BISHOP | Albert William | 1955 | 64y | ||
| Marine Engineer | |||||
| BISHOP | Frederick John | Aug 1963 | 90y | ||
| Retired [Insurance Salesman] | |||||
| BISHOP | Henry | 2 Feb 1914 | 73y | ||
| Boatbuilder | |||||
| BISHOP | William Henry | 12 Jan 1938 | 70y | ||
| Boat Builder | |||||
| BISS | Agnes | 1908 | 62y | ||
| Widow | |||||
| BLACK | Ernest Walter | 3 Dec 1944 | 74y | ||
| Retired Bank Manager | |||||
| BLACK | Fanny Isabella Kate | 11 Jul 1950 | 83y | ||
| Spinster | |||||
| BLACK | Frederick William | 1 Jan 1895 | 53y | ||
| Solicitors' Clerk | |||||
| BLACK | Frederick [William] | 7 Jun 1930 | 68y | ||
| Knight | |||||
| BLACK | James Henry | 9 Feb 1947 | 82y | ||
| Solicitor | |||||
| BLACK | William Charles | 8 Jun 1950 | 83y | ||
| Accountant | |||||
| BLACKTIN | Reginald George | 1980 | 72y | ||
| Retired | |||||
| BLACKWELL | Arthur Edward | 1909 | 29y | ||
| Clerk | |||||
| BLACKWELL | Thomas Miles Monkton | 2 Oct 1989 | 79y | ||
| Retired | |||||
| BLACKWELL | William Thomas | 17 Jun 1944 | 7y | ||
| Child of [Thomas Miles Monkton] Blackwell | |||||
| BLAKE | Edward Frederick | 16 Oct 1908 | 70y | ||
| Gentleman | |||||
| BLAKE | Frederick | 14 Jan 1898 | 86y | ||
| Gentleman | |||||
| BLAKE | George | 6 Mar 1945 | 75y | ||
| Retired Butcher | |||||
| BLAKE | Henry | 31 Jan 1955 | 81y | ||
| Retired | |||||
| BLAKE | James Cowper | Mar 1960 | 84y | ||
| Veterinary Surgeon & Master of Fox Hounds | |||||
| BLAKE | John | 6 Sep 1903 | 37y | ||
| Printer | |||||
| BLAKE | Mary Anne | 6 Mar 1906 | 64y | ||
| Wife of William Blake | |||||
| BLAKE | Royston Joseph | 5 Jul 1961 | 32y | ||
| General Labourer | |||||
| BLAKE | William | 7 Dec 1913 | 86y | ||
| Printer | |||||
| BLAKE | William | 28 Nov 1953 | 83y | ||
| Master Printer | |||||
| BLANCHARD | Arthur Frederick | 16 Jun 1942 | 35y | ||
| Plater | |||||
| BLEE | Alice Mary | 2 Oct 1956 | 79y | ||
| Housewife | |||||
| BLEE | Queenie | 1960 | 57y | ||
| Housewife | |||||
| BLOOMFIELD | George Frederick | 5 Aug 1956 | 67y | ||
| Company Director | |||||
| BLOW | Albert Leslie | 1935 | 21y | ||
| Motor Driver | |||||
| BLOW | Alfred | 1910 | 76y | ||
| Shoemaker | |||||
| BLOW | Arthur | 19 Sep 1907 | 83y | ||
| Pensioner | |||||
| BLOW | Charles | 1887 | 27y | ||
| Labourer | |||||
| BLOW | Frederick | 1947 | 60y | ||
| Brewers Labourer | |||||
| BLOW | Frederick Harold Alexander | 1931 | 34y | ||
| Omnibus Driver | |||||
| BLOW | Henry Enos | 4 Dec 1943 | 83y | ||
| Retired Farmer | |||||
| BOARDMAN | William | 3 May 1996 | 75y | ||
| Retired Vicar of St Pauls, Newport | |||||
| BODILL | Louisa Jane | 11 Nov 1933 | 94y | ||
| Widow | |||||
| BOND | Charles Frederick | 1 Dec 1887 | 50y | ||
| Lieutenant Colonel | |||||
| BORDERS | Joseph Nicholas | 1935 | 87y | ||
| Retired Commercial Traveller - (Non-Parishioner) | |||||
| BOTTEN | Hilda Victoria | 1947 | 50y | ||
| Housewife | |||||
| BOWEN | George Harry | 1868 | 12y 11m | ||
| son of George Bowen; Gardener | |||||
| BOWER | Nellie | 1958 | 71y | ||
| Housewife | |||||
| BOWES-BEER | Beatrice | 1938 | 53y | ||
| Wife of J. Bowes-Beer | |||||
| BOXALL | Ernest Scott | 7 Dec 1945 | 42y | ||
| Electrician | |||||
| BRACEY | Robert | 1953 | 84y | ||
| Roman Catholic Priest | |||||
| BRACKEY | George Alexander | 29 Dec 1912 | 55y | ||
| Outfitter | |||||
| BRACKEY | Reginald Thomas | 6 Nov 1964 | 80y | ||
| Retired [Tailor] | |||||
| BRADING | Frederick | 1895 | 51y | ||
| Maltster | |||||
| BRADING | James Edward | 1962 | 82y | ||
| Retired | |||||
| BRADING | Jane Ann | 11 Nov 1911 | 62y | ||
| Wife of a Labourer | |||||
| BRADING | Percival Charles | 1935 | 44y | ||
| Coal Merchant | |||||
| BRAIK | Sophia | 1920 | 85y | ||
| Widow of James Braik | |||||
| BRAN | Edwin | 1947 | 74y | ||
| Retire Electrical Engineer | |||||
| BREAKER | Charles | 1912 | 56y | ||
| Labourer | |||||
| BRETT | Frederick | 1920 | 75y | ||
| Ex: Postman | |||||
| BRETT | Lois Annie | 1910 | 31y | ||
| Spinster | |||||
| BRETT | William Benjamin | 1910 | 72y | ||
| Labourer | |||||
| BRETTELL | Eva Julia | 1968 | 62y | ||
| Housewife | |||||
| BREWER | Robert Frank | 1902 | 12y | ||
| Son of Frank Brewer, Laborer | |||||
| BRICKNELL | Lilian Ethel | 18 Aug 1935 | 47y | ||
| Manageress of Grocery Store | |||||
| BRIGHT | William | 20 Oct 1900 | 85y | ||
| Dyer | |||||
| BRIGHT | William Lyon | 3 Jul 1959 | 87y | ||
| Dyer & Cleaner | |||||
| BRIGHT | William Toomer | 1920 | 77y | ||
| Dyer | |||||
| BRIMSON | Clement Sneyd | 1930 | 91y | ||
| Painter | |||||
| BRIMSON | Kenneth Lawrence | 1948 | 23y | ||
| Electric Welder | |||||
| BRIMSON | Ronald Harvie | 1947 | 45y | ||
| Provision Merchant | |||||
| BRODERICK | Charles | 1894 | 65y | ||
| Mechanic | |||||
| BROOK | Edward | 16 Jun 1897 | 83y | ||
| Farmer | |||||
| BROOKE | George Henry | 1946 | 72y | ||
| Retired Miller | |||||
| BROOKS | James Henry Streynsham Gilbert Whalley | 10 Mar 1932 | 71y | ||
| Gentleman | |||||
| BROOMFIELD | Edwin | 1898 | 77y | ||
| Retired Reporter | |||||
| BROWN | Albert Edward | 1902 | 0y 3 months | ||
| Son of a [Andrew Brown] labourer | |||||
| BROWN | Alfred | 7 Feb 1912 | 84y | ||
| Retired Prison Warder | |||||
| BROWN | Charles Edwin | 1927 | 33y | ||
| Asylum Attendant | |||||
| BROWN | Emma Jane | 29 Sep 1949 | 81y | ||
| Widow | |||||
| BROWN | Ernest Albert George | 2 Mar 1955 | 63y | ||
| Farmer | |||||
| BROWN | George | 1948 | 90y | ||
| Naval Pensioner | |||||
| BROWN | George Henry | 1930 | 62y | ||
| Accountant | |||||
| BROWN | George Walter | 1 May 1913 | 56y | ||
| Butcher | |||||
| BROWN | Graham Douglas | 17 Mar 1917 | 21y | ||
| Soldier | |||||
| BROWN | Henry | 20 Sep 1945 | 74y | ||
| Builders Manager | |||||
| BROWN | Hilda Elsie | 23 Jan 1960 | 64y | ||
| Widow | |||||
| BROWN | Joseph Stanley | 8 Aug 1947 | 81y | ||
| Retired Army Officer | |||||
| BROWN | Lizzie Leighertwood | 1911 | 30y | ||
| Wife of a Carpenter [George H. Brown] | |||||
| BROWN | Maud Charlotte | 4 Jan 1940 | 62y | ||
| Married Woman | |||||
| BROWN | Richard | 3 Jan 1915 | 39y | ||
| Soldier | |||||
| BROWN | Tom | 2 Nov 1921 | 71y | ||
| Retired Builder | |||||
| BROWN | Walter | 5 Dec 1911 | 77y | ||
| Retired Farmer | |||||
| BROWN | William Henry | 1905 | 74y | ||
| Pensioner | |||||
| BRUCE-DRAYTON | Ethel Minnie | 4 Oct 1961 | 73y | ||
| Retired | |||||
| BUCKELL | Ernest Frederic Westmore | 1926 | 42y | ||
| Doctor | |||||
| BUCKELL | Jane Robey Way | 13 May 1906 | 56y | ||
| Spinster | |||||
| BUCKELL | William Dover Way | 25 Sep 1970 | 79y | ||
| Solicitor | |||||
| BUCKELL | William Tucker Way | 13 May 1902 | 51y | ||
| Solicitor | |||||
| BUCKELL | William Way | 21 Oct 1879 | 59y | ||
| Solicitor | |||||
| BUCKETT | Austin Edward | 1953 | 68y | ||
| Retired Bricklayer | |||||
| BUCKLER | Albert George | 11 Nov 1964 | 71y | ||
| Store Manager | |||||
| BUCKLER | Jane | 1896 | 54y | ||
| Wife of - Buckler | |||||
| BUCKLER | Leslie | 5 Aug 1960 | 58y | ||
| Weighing Machine Mechanic | |||||
| BUCKLER | Louisa Ann | 1928 | 84y | ||
| Widow | |||||
| BUCKLER | Minnie | 1947 | 73y | ||
| Retired School Mistress | |||||
| BUCKLER | Thomas Shipman | 1911 | 66y | ||
| Painter & Decorator | |||||
| BUCKLER | Tom | 14 Mar 1961 | 81y | ||
| Retired | |||||
| BUCKLER | William Dan | 1956 | 74y | ||
| Retired Decorator | |||||
| BULL | Edward John | 1957 | 79y | ||
| Retired Crane Driver | |||||
| BULL | Frederick John | 1929 | 19y | ||
| Bus Conductor | |||||
| BULL | George | 1890 | 67y | ||
| Baker | |||||
| BULL | John Arthur | 1942 | 62y | ||
| Blacksmith | |||||
| BULL | Robert | 1907 | 70y | ||
| retired Stationer | |||||
| BULL | Robert William | 22 Jun 1946 | 76y | ||
| Haulage Contractor | |||||
| BULLEN | Emma | 24 May 1901 | 72y | ||
| Wife of R Bullen, Insurance Agent | |||||
| BULLEN | Robert | 23 Oct 1912 | 78y | ||
| Insurance Agent | |||||
| BULLOCK | Ethel Ruth | 31 Aug 1916 | 22y | ||
| Servant | |||||
| BULLOCK | George Edward | 28 Aug 1908 | 19y | ||
| Son of W Bullock [other records have Frederick Bullock as father] | |||||
| BULLOCK | William Henry | 1891 | 53y | ||
| Carpenter | |||||
| BULLOCK | William Henry | 1954 | 89y | ||
| Retired Builder | |||||
| BURDEN | Edwin Charles | 1 Jul 1952 | 76y | ||
| Shoe Maker | |||||
| BURFORD | Peggy Ann | 1940 | 3y | ||
| Child of E & M Burford | |||||
| BURGESS | Herbert Donald | 11 Sep 1939 | 39y | ||
| BURKE | William Henry Emeris | 1889 | 44y | ||
| Convict | |||||
| BURNARD | Dorothy May | 4 Jan 1986 | 85y | ||
| Retired | |||||
| BURNARD | William Edgar | 1955 | 59y | ||
| Customs & Excise Officer | |||||
| BURNARD | William Sumpton | 12 Jan 1929 | 64y | ||
| School Master (retired) | |||||
| BURNETT | Ellen | 14 Jan 1905 | 21y | ||
| Daughter of Mr [George G] Burnett, Cabinet Maker | |||||
| BURNETT | George Gray | 7 May 1906 | 62y | ||
| Cabinet Maker | |||||
| BURROW | Ada Jerusha | Dec 1955 | 77y | ||
| Spinster (School Teacher, retired) | |||||
| BURROW | Frank Wilfred | 1919 | 27y | ||
| Clerk | |||||
| BURROW | John | 1933 | 82y | ||
| Retired Civil Servant | |||||
| BURT | Alfred William | 22 Feb 1903 | 64y | ||
| Inn Keeper | |||||
| BURT | Charles | 1937 | 73y | ||
| Carter | |||||
| BURT | Frederick | 1941 | 61y | ||
| Casual Labourer | |||||
| BURT | Frederick Cecil | 7 Apr 1943 | 51y | ||
| Labourer | |||||
| BURT | Frederick Henry | 5 Feb 1893 | 23y | ||
| Labourer | |||||
| BURT | George | 1873 | 67y | ||
| Laborer | |||||
| BURT | Harry | 15 Nov 1942 | 78y | ||
| Butcher | |||||
| BURT | Henry William | 1942 | 72y | ||
| Retired Labourer | |||||
| BURTON | Elizabeth | 20 May 1927 | 84y | ||
| Retired | |||||
| BURTON | Francis John | 14 May 1935 | 39y | ||
| Greengrocer | |||||
| BURTON | Frank | 18 Oct 1962 | 88y | ||
| Retired [Draper] | |||||
| BURTON | Robert David Frank | 1941 | 41y | ||
| Bus Driver | |||||
| BURTON | Sarah | 1946 | 86y | ||
| Widow | |||||
| BURTON | Therese Marie Henriette | 1981 | 86y | ||
| Housewife | |||||
| BUSH | James Charles | 1939 | 81y | ||
| Retired | |||||
| BUSH | Maggie | 19 Oct 1941 | 65y | ||
| Married Woman | |||||
| BUTCHER | Arthur | 29 Mar 1940 | 57y | ||
| Dairy Farmer | |||||
| BUTCHER | George Henry | 12 Jan 1936 | 67y | ||
| Bricklayer | |||||
| BUTCHER | William Edwin | 19 Dec 1937 | 78y | ||
| Retired Farmer | |||||
| BUTLER | Amy | 7 Apr 1943 | 74y | ||
| Widow | |||||
| BUTT | Ethel Mary | 19 May 1909 | 28y | ||
| Spinster | |||||
